World Finance
A footprint, not a ranking: the stores listed for World Finance in the 2026-08-19 capture, and where there are none.
World Finance has 976 listed stores in 16 states and 141 metros, one for every 343,081 residents nationally. Of the metros of 250,000 or more residents, 127 have no World Finance listed.
At a glance
- 976 Listed stores
- 16 States with a store
- 141 Metros with a store
- 343,081 Residents per listed store
- 132,387 Households per listed store
- 1 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no World Finance listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a World Finance, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 1 | 2,270,706 | 906,675 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 1 | 1,568,938 | 656,436 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 9 | 1,041,288 | 404,865 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 1 | 691,830 | 301,580 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 2 | 637,935 | 225,085 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 5 | 553,681 | 215,252 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 2 | 490,831 | 199,282 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 1 | 455,416 | 182,145 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 2 | 326,687 | 106,914 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 1 | 278,335 | 105,688 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 8 | 277,268 | 111,921 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 30 | 248,093 | 88,725 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 1 | 241,740 | 83,134 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 6 | 228,760 | 93,051 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 35 | 228,160 | 82,621 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 11 | 220,599 | 89,949 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 4 | 218,828 | 83,146 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 29 | 215,737 | 79,761 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 1 | 212,705 | 73,551 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 1 | 196,431 | 69,786 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 2 | 193,410 | 78,550 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 2 | 190,752 | 80,851 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 8 | 182,908 | 71,401 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 12 | 177,505 | 70,230 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 3 | 172,317 | 68,661 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 1 | 168,719 | 67,374 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 2 | 168,261 | 67,737 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 8 | 167,740 | 65,360 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 1 | 165,361 | 55,456 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 1 | 162,569 | 67,854 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 17 | 156,631 | 56,911 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 1 | 155,434 | 60,155 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 2 | 155,421 | 65,470 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 1 | 152,674 | 61,011 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 3 | 140,400 | 55,982 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 2 | 139,263 | 52,842 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 1 | 138,403 | 57,866 | 0 | 0 |
| Hammond, LA | 136,738 | 51,999 | 1 | 136,738 | 51,999 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 2 | 136,210 | 52,541 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 2 | 135,958 | 51,531 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 2 | 135,247 | 56,983 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 6 | 135,186 | 50,698 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 21 | 133,850 | 55,256 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 7 | 131,640 | 53,718 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 4 | 130,640 | 54,068 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 3 | 128,675 | 50,479 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 3 | 123,576 | 50,722 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 2 | 123,494 | 49,287 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 4 | 121,696 | 49,721 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 10 | 118,461 | 46,500 | 1 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 2 | 114,950 | 45,496 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 2 | 113,728 | 47,726 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 3 | 111,521 | 41,622 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 19 | 109,452 | 43,639 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 2 | 107,507 | 43,196 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 2 | 105,364 | 44,490 | 0 | 0 |
| Sumter, SC | 104,725 | 41,083 | 1 | 104,725 | 41,083 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 4 | 104,571 | 40,318 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 8 | 104,283 | 41,983 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 10 | 103,753 | 40,645 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 2 | 103,521 | 44,995 | 0 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 1 | 103,105 | 39,411 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 6 | 101,887 | 39,640 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 1 | 101,849 | 43,468 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 2 | 101,219 | 39,944 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 2 | 99,912 | 38,336 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 1 | 99,693 | 36,856 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 4 | 99,207 | 37,366 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 1 | 98,554 | 37,666 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 4 | 95,754 | 39,695 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 9 | 94,353 | 37,733 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 10 | 93,224 | 37,823 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 2 | 90,204 | 33,044 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 4 | 89,677 | 35,138 | 0 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 1 | 89,454 | 33,590 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 7 | 89,169 | 33,122 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 11 | 87,449 | 34,895 | 0 | 0 |
| Hinesville, GA | 85,771 | 30,160 | 1 | 85,771 | 30,160 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 1 | 83,536 | 33,359 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 5 | 82,686 | 32,876 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 5 | 82,518 | 32,333 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 6 | 82,393 | 29,614 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 2 | 82,327 | 32,282 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 2 | 82,175 | 33,600 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 3 | 79,614 | 32,741 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 11 | 79,471 | 27,316 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 2 | 78,874 | 31,334 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 3 | 78,314 | 29,530 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 2 | 78,052 | 35,384 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 2 | 76,926 | 31,780 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 5 | 74,947 | 28,657 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 3 | 74,755 | 28,296 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 3 | 73,399 | 28,700 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 2 | 73,009 | 28,844 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 2 | 72,080 | 26,040 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 8 | 71,976 | 28,917 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 2 | 71,668 | 27,624 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 13 | 68,614 | 20,785 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 4 | 67,324 | 20,343 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 3 | 66,070 | 24,816 | 0 | 0 |
| Lewiston, ID-WA | 65,164 | 26,760 | 1 | 65,164 | 26,760 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 5 | 65,123 | 25,502 | 0 | 0 |
| Enid, OK | 62,146 | 23,893 | 1 | 62,146 | 23,893 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 2 | 61,266 | 23,982 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 4 | 61,007 | 23,011 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 5 | 60,409 | 22,236 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 3 | 60,006 | 23,208 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 2 | 60,006 | 23,442 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 2 | 59,454 | 21,516 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 5 | 58,209 | 21,635 | 0 | 0 |
| Eagle Pass, TX | 58,082 | 18,080 | 1 | 58,082 | 18,080 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 8 | 56,002 | 21,122 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 8 | 53,265 | 17,304 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 2 | 51,374 | 20,868 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 4 | 50,906 | 19,876 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 3 | 50,063 | 18,929 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 3 | 48,765 | 18,751 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 4 | 46,740 | 18,336 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 5 | 44,735 | 17,401 | 0 | 0 |
| San Angelo, TX | 120,986 | 47,344 | 3 | 40,329 | 15,781 | 0 | 0 |
| Farmington, NM | 120,942 | 41,732 | 3 | 40,314 | 13,911 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 5 | 39,935 | 15,683 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 3 | 38,697 | 15,005 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 6 | 30,286 | 12,075 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Texas | 30,188,424 | 10,992,816 | 237 | 127,377 | 46,383 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 98 | 111,637 | 41,575 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 89 | 79,398 | 31,733 | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 74 | 71,571 | 28,621 | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 67 | 67,684 | 27,082 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 62 | 99,868 | 40,455 | 0 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 61 | 83,390 | 32,742 | 1 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 59 | 215,166 | 85,364 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 48 | 83,930 | 32,550 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 46 | 100,260 | 39,234 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 36 | 190,308 | 75,445 | 0 | 0 |
| New Mexico | 2,120,246 | 837,414 | 35 | 60,578 | 23,926 | 0 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 28 | 105,242 | 40,908 | 0 | 0 |
| Idaho | 1,934,262 | 713,005 | 16 | 120,891 | 44,563 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 13 | 454,990 | 190,729 | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 7 | 484,619 | 160,689 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 0 | – | – | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 0 | – | – | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 0 | – | – | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 0 | – | – | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 0 | – | – | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 0 | – | – | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 0 | – | – | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 0 | – | – | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 0 | – | – | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 0 | – | – | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 0 | – | – | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 0 | – | – | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 0 | – | – | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 0 | – | – | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 0 | – | – | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 0 | – | – | 0 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 0 | – | – | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 0 | – | – | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 0 | – | – | 0 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 0 | – | – | 0 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 0 | – | – | 0 | 0 |
| Nebraska | 1,978,707 | 797,847 | 0 | – | – | 0 | 0 |
| West Virginia | 1,778,373 | 728,655 | 0 | – | – | 0 | 0 |
| Hawaii | 1,445,235 | 492,453 | 0 | – | – | 0 | 0 |
