Take 5 Oil Change
A footprint, not a ranking: the stores listed for Take 5 Oil Change in the 2026-08-19 capture, and where there are none.
Take 5 Oil Change has 1,085 listed stores in 42 states and 202 metros, one for every 308,615 residents nationally. Of the metros of 250,000 or more residents, 65 have no Take 5 Oil Change listed.
At a glance
- 1,085 Listed stores
- 42 States with a store
- 202 Metros with a store
- 308,615 Residents per listed store
- 119,087 Households per listed store
- 0 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Take 5 Oil Change listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Take 5 Oil Change, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 1 | 19,723,168 | 7,391,787 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 1 | 4,953,354 | 1,940,688 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 1 | 4,645,029 | 1,744,070 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 2 | 3,159,188 | 1,186,511 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 1 | 2,849,436 | 1,120,269 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 2 | 2,188,414 | 884,408 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 4 | 1,562,323 | 583,699 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 5 | 1,254,403 | 493,552 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 1 | 956,330 | 355,012 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 1 | 873,603 | 339,656 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 3 | 808,796 | 293,963 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 4 | 750,680 | 305,409 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 1 | 731,120 | 294,814 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 4 | 702,712 | 290,096 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 1 | 656,410 | 271,251 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 6 | 618,945 | 246,210 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 2 | 592,306 | 232,502 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 4 | 582,387 | 215,630 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 1 | 570,598 | 230,673 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 2 | 530,245 | 218,914 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 2 | 529,206 | 222,918 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 19 | 493,242 | 191,778 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 1 | 462,815 | 184,471 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 2 | 460,741 | 188,012 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 5 | 443,628 | 179,074 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 2 | 437,091 | 150,240 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 1 | 400,372 | 167,161 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 3 | 387,114 | 167,183 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 1 | 328,961 | 137,008 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 4 | 318,968 | 112,542 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 2 | 305,662 | 118,920 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 2 | 300,862 | 124,128 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 1 | 299,067 | 118,899 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 2 | 298,562 | 118,884 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 4 | 294,416 | 92,520 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 4 | 290,538 | 110,079 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 2 | 281,510 | 112,466 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 2 | 276,995 | 88,937 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 1 | 269,294 | 81,373 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 5 | 268,250 | 106,686 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 1 | 263,798 | 103,401 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 3 | 262,140 | 105,682 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 2 | 261,338 | 102,627 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 3 | 255,941 | 100,683 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 6 | 247,884 | 95,716 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 3 | 230,610 | 100,527 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 22 | 228,580 | 86,028 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 1 | 223,674 | 87,006 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 10 | 217,579 | 86,466 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 3 | 217,541 | 84,925 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 2 | 213,060 | 69,216 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 1 | 211,741 | 79,341 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 3 | 210,927 | 85,898 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 1 | 210,729 | 88,979 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 10 | 207,960 | 82,913 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 1 | 207,906 | 75,265 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 1 | 207,132 | 72,309 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 11 | 206,428 | 82,425 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 4 | 204,416 | 81,951 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 4 | 204,020 | 86,098 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 1 | 199,675 | 78,417 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 14 | 197,743 | 76,876 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 1 | 196,431 | 69,786 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 3 | 191,937 | 77,112 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 13 | 186,661 | 76,110 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 15 | 186,250 | 68,154 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 2 | 184,158 | 74,789 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 1 | 181,664 | 70,282 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 5 | 178,395 | 54,042 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 12 | 177,505 | 70,230 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 36 | 173,788 | 64,252 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 6 | 172,922 | 67,741 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 8 | 167,740 | 65,360 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 4 | 163,344 | 53,457 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 11 | 162,476 | 64,310 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 1 | 162,472 | 71,291 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 5 | 162,223 | 60,837 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 6 | 160,323 | 63,974 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 1 | 160,060 | 62,540 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 2 | 157,493 | 65,755 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 1 | 155,434 | 60,155 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 6 | 155,374 | 63,039 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 1 | 153,852 | 63,559 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 1 | 152,950 | 62,789 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 2 | 151,022 | 55,589 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 4 | 150,580 | 63,622 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 1 | 146,018 | 57,689 | 0 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 1 | 144,952 | 58,449 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 4 | 144,432 | 53,892 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 1 | 144,160 | 52,080 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 2 | 138,312 | 57,000 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 3 | 138,237 | 53,755 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 5 | 137,953 | 56,319 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 3 | 137,530 | 53,888 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 1 | 136,992 | 50,046 | 0 | 0 |
| Hammond, LA | 136,738 | 51,999 | 1 | 136,738 | 51,999 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 1 | 136,216 | 55,940 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 1 | 135,792 | 53,229 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 61 | 130,911 | 47,405 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 6 | 126,438 | 51,924 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 3 | 124,912 | 47,761 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 5 | 124,836 | 46,371 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 2 | 123,494 | 49,287 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 2 | 122,014 | 46,022 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 4 | 121,696 | 49,721 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 7 | 121,312 | 48,514 | 0 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 1 | 118,652 | 47,507 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 2 | 114,950 | 45,496 | 0 | 0 |
| Weirton-Steubenville, WV-OH | 114,754 | 49,642 | 1 | 114,754 | 49,642 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 4 | 113,854 | 45,536 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 1 | 113,489 | 46,861 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 2 | 113,402 | 45,353 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 4 | 113,337 | 49,818 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 2 | 112,168 | 45,226 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 2 | 112,133 | 42,444 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 8 | 111,167 | 48,619 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 2 | 110,098 | 43,050 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 3 | 108,538 | 42,504 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 4 | 106,855 | 46,154 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 2 | 105,961 | 44,032 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 1 | 105,702 | 46,879 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 5 | 104,879 | 40,326 | 0 | 0 |
| Sumter, SC | 104,725 | 41,083 | 1 | 104,725 | 41,083 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 4 | 104,571 | 40,318 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 4 | 103,357 | 41,094 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 73 | 101,956 | 36,462 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 2 | 101,219 | 39,944 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 7 | 100,879 | 42,066 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 2 | 100,532 | 45,271 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 1 | 99,693 | 36,856 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 4 | 99,207 | 37,366 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 2 | 99,104 | 37,224 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 17 | 99,056 | 39,006 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 8 | 98,837 | 36,178 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 1 | 98,554 | 37,666 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 4 | 98,095 | 37,254 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 16 | 98,059 | 41,027 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 15 | 97,551 | 38,081 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 4 | 95,376 | 40,426 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 3 | 92,778 | 35,229 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 9 | 92,696 | 37,318 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 3 | 90,639 | 34,354 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 2 | 90,204 | 33,044 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 5 | 89,602 | 33,794 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 8 | 87,478 | 37,064 | 0 | 0 |
| Hinesville, GA | 85,771 | 30,160 | 1 | 85,771 | 30,160 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 39 | 84,736 | 34,110 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 2 | 84,360 | 33,687 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 5 | 84,240 | 33,589 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 2 | 84,219 | 34,452 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 6 | 82,393 | 29,614 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 33 | 80,689 | 29,318 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 27 | 80,427 | 34,495 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 4 | 77,710 | 32,735 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 5 | 77,364 | 31,420 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 5 | 77,205 | 30,288 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 4 | 74,887 | 29,943 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 2 | 74,811 | 28,197 | 0 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 3 | 73,506 | 33,991 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 2 | 73,148 | 28,126 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 5 | 73,040 | 30,774 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 15 | 65,444 | 26,571 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 6 | 63,836 | 26,463 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 2 | 63,411 | 26,116 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 14 | 62,522 | 23,756 | 0 | 0 |
| Enid, OK | 62,146 | 23,893 | 1 | 62,146 | 23,893 | 0 | 0 |
| San Angelo, TX | 120,986 | 47,344 | 2 | 60,493 | 23,672 | 0 | 0 |
| Eagle Pass, TX | 58,082 | 18,080 | 1 | 58,082 | 18,080 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 3 | 54,885 | 21,521 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 2 | 50,924 | 21,734 | 0 | 0 |
| Cheyenne, WY | 101,060 | 43,279 | 2 | 50,530 | 21,640 | 0 | 0 |
| Hot Springs, AR | 100,035 | 43,667 | 2 | 50,018 | 21,834 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 4 | 45,005 | 17,406 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 9 | 44,453 | 18,320 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 8 | 41,393 | 17,013 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 3 | 39,330 | 16,575 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 10 | 35,871 | 14,055 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 8 | 34,053 | 13,135 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 13 | 30,133 | 12,151 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Texas | 30,188,424 | 10,992,816 | 264 | 114,350 | 41,639 | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 147 | 152,490 | 59,543 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 67 | 176,273 | 72,585 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 61 | 179,351 | 66,793 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 61 | 75,606 | 29,587 | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 51 | 210,400 | 83,968 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 40 | 147,872 | 61,987 | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 38 | 139,374 | 55,737 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 37 | 190,983 | 76,332 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 33 | 384,691 | 152,620 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 29 | 300,178 | 116,060 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 29 | 236,244 | 93,655 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 29 | 138,918 | 53,875 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 28 | 263,530 | 102,003 | 0 | 0 |
