Staples
A footprint, not a ranking: the stores listed for Staples in the 2026-10-21 capture, and where there are none.
Staples has 1,589 listed stores in 47 states and 271 metros, one for every 210,728 residents nationally. Of the metros of 250,000 or more residents, 36 have no Staples listed.
At a glance
- 1,589 Listed stores
- 47 States with a store
- 271 Metros with a store
- 210,728 Residents per listed store
- 81,315 Households per listed store
- 152 Newly listed since the captures began
- 23 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Staples listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 0 | 1 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 1 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Staples, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 1 | 2,810,850 | 1,160,386 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 2 | 1,856,834 | 738,630 | 0 | 1 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 1 | 1,787,235 | 707,408 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 1 | 981,662 | 398,564 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 1 | 875,313 | 332,585 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 3 | 808,864 | 329,811 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 3 | 776,516 | 287,506 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 11 | 676,617 | 241,976 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 2 | 670,962 | 261,440 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 1 | 602,322 | 254,486 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 1 | 577,726 | 215,566 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 4 | 554,536 | 223,842 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 2 | 530,245 | 218,914 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 1 | 524,395 | 201,632 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 1 | 494,360 | 177,681 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 3 | 487,756 | 190,404 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 1 | 486,785 | 198,884 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 1 | 478,693 | 143,195 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 1 | 472,669 | 194,163 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 2 | 466,120 | 189,117 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 2 | 457,538 | 142,466 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 1 | 455,416 | 182,145 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 1 | 453,347 | 199,271 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 2 | 445,988 | 135,105 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 1 | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 1 | 437,613 | 132,489 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 1 | 427,420 | 184,615 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 3 | 425,290 | 150,057 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 6 | 420,164 | 168,378 | 0 | 1 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 1 |
| Flint, MI | 403,305 | 167,334 | 1 | 403,305 | 167,334 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 1 | 400,372 | 167,161 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 3 | 394,871 | 155,001 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 1 | 392,380 | 149,016 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 1 | 383,016 | 158,779 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 1 | 374,737 | 143,283 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 1 | 365,202 | 153,870 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 2 | 358,993 | 103,440 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 1 | 358,708 | 140,553 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 2 | 353,075 | 147,232 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 2 | 345,915 | 150,790 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 2 | 344,883 | 140,798 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 1 | 344,337 | 140,914 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 2 | 326,687 | 106,914 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 14 | 312,631 | 126,344 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 15 | 309,669 | 116,271 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 7 | 304,294 | 120,395 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 1 | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 1 | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 21 | 297,585 | 111,181 | 0 | 1 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 2 | 287,906 | 115,668 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 2 | 284,894 | 117,115 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 2 | 281,510 | 112,466 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 8 | 271,441 | 116,422 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 3 | 270,372 | 101,396 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 35 | 267,760 | 104,108 | 4 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 3 | 265,778 | 81,750 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 1 | 257,814 | 104,529 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 31 | 257,600 | 93,281 | 5 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 3 | 255,941 | 100,683 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 13 | 254,207 | 102,331 | 0 | 1 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 3 | 252,876 | 103,849 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 8 | 246,167 | 84,989 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 3 | 243,707 | 98,271 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 3 | 233,273 | 98,839 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 5 | 232,430 | 88,063 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 27 | 231,718 | 85,669 | 3 | 1 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 9 | 231,066 | 92,126 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 13 | 230,979 | 93,972 | 2 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 1 | 229,899 | 90,992 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 6 | 228,760 | 93,051 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 1 | 228,522 | 92,880 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 2 | 225,959 | 78,756 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 18 | 225,662 | 89,366 | 2 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 1 | 224,266 | 84,889 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 1 | 222,645 | 92,035 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 4 | 222,335 | 97,238 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 10 | 217,579 | 86,466 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 2 | 216,508 | 81,618 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 2 | 213,060 | 69,216 | 1 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 13 | 212,954 | 82,789 | 1 | 0 |
| Columbia, SC | 849,181 | 339,601 | 4 | 212,295 | 84,900 | 1 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 3 | 210,927 | 85,898 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 1 | 209,439 | 75,901 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 2 | 209,142 | 80,636 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 4 | 208,567 | 83,966 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 2 | 207,356 | 80,632 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 1 | 207,042 | 89,990 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 1 | 205,398 | 87,358 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 4 | 204,020 | 86,098 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 1 | 201,064 | 90,542 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 3 | 200,575 | 82,752 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 2 | 195,865 | 78,982 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 2 | 192,104 | 80,222 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 7 | 191,607 | 76,204 | 1 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 2 | 190,752 | 80,851 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 13 | 186,645 | 67,838 | 3 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 15 | 186,250 | 68,154 | 1 | 1 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 8 | 185,913 | 71,787 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 2 | 184,911 | 75,275 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 3 | 184,663 | 59,291 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 2 | 184,158 | 74,789 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 2 | 183,684 | 77,116 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 1 | 183,364 | 61,927 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 1 | 182,601 | 74,278 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 1 | 181,664 | 70,282 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 1 | 180,019 | 69,624 | 0 | 0 |
| Iowa City, IA | 179,200 | 72,313 | 1 | 179,200 | 72,313 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 4 | 176,209 | 63,721 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 3 | 174,187 | 72,091 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 1 | 171,769 | 72,667 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 1 | 168,719 | 67,374 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 1 | 168,637 | 69,396 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 30 | 167,625 | 63,087 | 2 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 1 | 166,936 | 70,816 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 1 | 165,361 | 55,456 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 1 | 164,654 | 64,563 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 20 | 164,439 | 58,564 | 1 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 2 | 162,808 | 63,756 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 15 | 162,663 | 70,780 | 1 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 14 | 162,193 | 64,762 | 2 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 3 | 161,680 | 63,666 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 5 | 158,139 | 57,885 | 1 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 1 | 155,449 | 65,429 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 1 | 155,102 | 49,371 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 3 | 154,308 | 60,528 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 6 | 153,580 | 62,671 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 1 | 153,298 | 44,052 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 11 | 153,087 | 60,282 | 4 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 4 | 149,281 | 59,442 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 7 | 148,219 | 58,064 | 2 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 3 | 147,900 | 49,869 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 88 | 147,437 | 51,130 | 11 | 3 |
| Winchester, VA-WV | 146,386 | 55,520 | 1 | 146,386 | 55,520 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 1 | 146,018 | 57,689 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 2 | 145,100 | 43,028 | 1 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 1 | 144,508 | 55,118 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 2 | 144,440 | 60,480 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 1 | 144,186 | 56,712 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 20 | 142,472 | 56,013 | 4 | 1 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 33 | 141,688 | 43,947 | 5 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 2 | 139,986 | 57,884 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 6 | 139,578 | 46,727 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 2 | 138,940 | 54,268 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 1 | 136,992 | 50,046 | 0 | 0 |
| Wheeling, WV-OH | 136,920 | 58,024 | 1 | 136,920 | 58,024 | 0 | 0 |
| Napa, CA | 134,869 | 49,763 | 1 | 134,869 | 49,763 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 47 | 134,434 | 50,490 | 8 | 3 |
| Manhattan, KS | 133,965 | 51,234 | 1 | 133,965 | 51,234 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 1 | 133,778 | 53,333 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 2 | 132,463 | 48,449 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 1 | 131,538 | 55,973 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 5 | 131,282 | 54,250 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 6 | 131,070 | 52,841 | 0 | 0 |
| Albany, OR | 130,706 | 50,729 | 1 | 130,706 | 50,729 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 4 | 130,669 | 51,314 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 3 | 128,621 | 48,038 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 1 | 127,049 | 50,618 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 1 | 126,822 | 52,233 | 0 | 0 |
| Glens Falls, NY | 126,039 | 54,602 | 1 | 126,039 | 54,602 | 0 | 0 |
| Sierra Vista-Douglas, AZ | 125,566 | 50,982 | 1 | 125,566 | 50,982 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 5 | 124,836 | 46,371 | 3 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 7 | 124,800 | 48,522 | 0 | 0 |
| Wenatchee-East Wenatchee, WA | 124,538 | 47,443 | 1 | 124,538 | 47,443 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 2 | 123,494 | 49,287 | 1 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 2 | 122,740 | 55,578 | 0 | 0 |
| Altoona, PA | 121,277 | 50,558 | 1 | 121,277 | 50,558 | 0 | 0 |
| Farmington, NM | 120,942 | 41,732 | 1 | 120,942 | 41,732 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 5 | 120,831 | 49,217 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 8 | 120,242 | 47,980 | 2 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 1 | 118,652 | 47,507 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 167 | 118,103 | 44,262 | 24 | 1 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 7 | 116,809 | 46,829 | 2 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 10 | 115,311 | 46,518 | 1 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 1 | 115,040 | 47,606 | 0 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 1 | 114,575 | 50,986 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 5 | 114,120 | 46,135 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 1 | 113,489 | 46,861 | 0 | 0 |
| Lewiston-Auburn, ME | 113,423 | 46,953 | 1 | 113,423 | 46,953 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 2 | 112,168 | 45,226 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 5 | 111,586 | 42,550 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 3 | 109,654 | 45,669 | 1 | 0 |
| Worcester, MA | 867,788 | 335,826 | 8 | 108,474 | 41,978 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 1 | 106,115 | 40,841 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 2 | 105,870 | 39,670 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 1 | 104,876 | 44,013 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 2 | 103,566 | 36,154 | 1 | 0 |
| Bay City, MI | 103,008 | 45,103 | 1 | 103,008 | 45,103 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 1 | 101,849 | 43,468 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 62 | 101,162 | 39,803 | 8 | 1 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 3 | 100,883 | 39,394 | 1 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 9 | 100,672 | 42,563 | 1 | 0 |
| Ocala, FL | 400,078 | 164,881 | 4 | 100,020 | 41,220 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 1 | 99,693 | 36,856 | 0 | 0 |
| Dubuque, IA | 99,030 | 40,989 | 1 | 99,030 | 40,989 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 2 | 98,216 | 34,893 | 0 | 0 |
| Cape Girardeau, MO-IL | 98,169 | 38,299 | 1 | 98,169 | 38,299 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 1 | 96,303 | 38,537 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 11 | 96,219 | 40,531 | 1 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 10 | 95,633 | 35,501 | 1 | 1 |
| Helena, MT | 93,906 | 39,033 | 1 | 93,906 | 39,033 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 2 | 93,802 | 35,712 | 1 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 4 | 92,803 | 38,610 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 5 | 92,563 | 36,894 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 2 | 90,101 | 24,822 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 55 | 90,061 | 35,285 | 3 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 1 | 89,454 | 33,590 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 2 | 88,596 | 37,266 | 1 | 0 |
| Grants Pass, OR | 88,179 | 36,715 | 1 | 88,179 | 36,715 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 6 | 86,158 | 34,331 | 1 | 0 |
