Snap Fitness
A footprint, not a ranking: the stores listed for Snap Fitness in the 2026-10-21 capture, and where there are none.
Snap Fitness has 1,862 listed stores in 47 states and 234 metros, one for every 179,832 residents nationally. Of the metros of 250,000 or more residents, 41 have no Snap Fitness listed.
At a glance
- 1,862 Listed stores
- 47 States with a store
- 234 Metros with a store
- 179,832 Residents per listed store
- 69,393 Households per listed store
- 13 Newly listed since the captures began
- 7 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Snap Fitness listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Snap Fitness, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 2 | 3,124,646 | 1,167,398 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 2 | 2,337,852 | 725,125 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 1 | 1,684,071 | 675,395 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 3 | 1,651,118 | 646,896 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 10 | 1,297,449 | 449,941 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 3 | 1,096,258 | 390,426 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 1 | 1,037,534 | 406,447 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 3 | 931,249 | 340,772 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 1 | 867,788 | 335,826 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 1 | 837,469 | 280,360 | 1 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 1 | 817,666 | 327,803 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 5 | 812,384 | 321,719 | 0 | 1 |
| Boise City, ID | 811,115 | 304,187 | 1 | 811,115 | 304,187 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 1 | 790,694 | 289,425 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 2 | 731,634 | 285,606 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 2 | 670,962 | 261,440 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 1 | 656,410 | 271,251 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 2 | 491,032 | 194,906 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 1 | 462,924 | 181,583 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 1 | 454,969 | 180,116 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 2 | 453,026 | 191,532 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 45 | 438,293 | 164,262 | 3 | 0 |
| El Paso, TX | 874,182 | 300,479 | 2 | 437,091 | 150,240 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 1 | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 1 | 426,378 | 168,740 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 5 | 426,011 | 168,553 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 2 | 424,590 | 169,800 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 15 | 421,225 | 158,201 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 1 | 418,285 | 161,273 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 12 | 387,086 | 145,339 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 2 | 383,912 | 151,025 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 7 | 380,390 | 138,213 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 2 | 379,314 | 155,774 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 4 | 371,826 | 143,574 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 1 | 368,316 | 149,578 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 5 | 357,447 | 141,482 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 2 | 344,883 | 140,798 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 5 | 336,792 | 132,620 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 1 | 328,961 | 137,008 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 2 | 326,311 | 127,388 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 16 | 314,297 | 118,288 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 3 | 310,747 | 126,078 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 2 | 302,078 | 123,042 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 3 | 296,446 | 129,650 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 1 | 281,555 | 109,503 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 2 | 278,966 | 106,374 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 1 | 278,526 | 105,683 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 9 | 269,621 | 109,937 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 9 | 269,599 | 97,988 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 3 | 265,778 | 81,750 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 4 | 264,603 | 111,459 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 9 | 258,839 | 95,835 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 2 | 247,180 | 88,840 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 38 | 246,621 | 95,889 | 1 | 1 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 8 | 246,167 | 84,989 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 31 | 240,090 | 85,863 | 0 | 1 |
| Visalia, CA | 478,693 | 143,195 | 2 | 239,346 | 71,598 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 14 | 236,049 | 95,022 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 27 | 232,297 | 91,399 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 9 | 231,066 | 92,126 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 1 | 223,674 | 87,006 | 0 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 1 | 220,517 | 101,973 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 2 | 218,806 | 66,244 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 6 | 212,645 | 75,028 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 2 | 210,600 | 83,974 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 1 | 209,439 | 75,901 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 1 | 207,906 | 75,265 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 39 | 204,759 | 74,147 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 1 | 201,064 | 90,542 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 3 | 200,774 | 84,829 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 2 | 200,186 | 83,580 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 14 | 197,743 | 76,876 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 3 | 192,575 | 71,855 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 2 | 185,606 | 77,220 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 34 | 184,011 | 68,031 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 2 | 183,684 | 77,116 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 1 | 183,364 | 61,927 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 2 | 182,601 | 76,935 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 1 | 181,719 | 72,451 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 6 | 176,748 | 72,971 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 3 | 174,798 | 67,211 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 3 | 174,225 | 68,418 | 1 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 1 | 171,769 | 72,667 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 17 | 167,614 | 65,898 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 13 | 167,040 | 71,644 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 18 | 166,818 | 67,869 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 7 | 164,730 | 66,454 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 1 | 157,379 | 63,510 | 0 | 0 |
| Bangor, ME | 154,710 | 65,221 | 1 | 154,710 | 65,221 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 6 | 153,580 | 62,671 | 0 | 1 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 15 | 151,380 | 60,445 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 29 | 150,925 | 60,994 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 2 | 149,090 | 61,258 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 1 | 146,386 | 55,520 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 15 | 145,053 | 57,644 | 1 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 4 | 143,953 | 57,834 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 5 | 140,967 | 50,977 | 1 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 2 | 139,168 | 52,844 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 16 | 138,634 | 55,960 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 18 | 135,552 | 58,984 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 1 | 131,538 | 55,973 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 6 | 131,070 | 52,841 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 3 | 128,940 | 52,367 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 1 | 126,822 | 52,233 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 7 | 124,800 | 48,522 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 5 | 122,265 | 47,568 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 23 | 122,211 | 50,452 | 0 | 1 |
| Richmond, VA | 1,341,248 | 533,430 | 11 | 121,932 | 48,494 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 4 | 121,696 | 49,721 | 0 | 0 |
| Altoona, PA | 121,277 | 50,558 | 1 | 121,277 | 50,558 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 5 | 120,345 | 49,651 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 1 | 120,302 | 50,406 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 3 | 119,569 | 46,851 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 8 | 119,541 | 44,376 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 3 | 116,799 | 41,429 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 7 | 116,583 | 49,199 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 2 | 115,834 | 52,888 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 4 | 115,704 | 46,118 | 0 | 0 |
| Weirton-Steubenville, WV-OH | 114,754 | 49,642 | 1 | 114,754 | 49,642 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 5 | 112,569 | 48,005 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 2 | 112,168 | 45,226 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 3 | 110,382 | 45,367 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 3 | 108,538 | 42,504 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 4 | 108,254 | 40,809 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 2 | 105,364 | 44,490 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 1 | 104,137 | 43,243 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 1 | 101,849 | 43,468 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 2 | 101,219 | 39,944 | 0 | 0 |
| Dubuque, IA | 99,030 | 40,989 | 1 | 99,030 | 40,989 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 14 | 98,040 | 39,879 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 26 | 96,961 | 38,856 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 12 | 96,779 | 41,796 | 0 | 0 |
| Billings, MT | 189,255 | 78,371 | 2 | 94,628 | 39,186 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 4 | 92,456 | 37,638 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 2 | 90,101 | 24,822 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 2 | 88,596 | 37,266 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 5 | 87,781 | 31,971 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 8 | 87,478 | 37,064 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 3 | 87,458 | 35,703 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 6 | 87,093 | 36,046 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 2 | 84,318 | 34,698 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 3 | 82,330 | 32,858 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 3 | 81,342 | 30,681 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 2 | 81,014 | 31,057 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 2 | 80,030 | 31,270 | 0 | 0 |
| Casper, WY | 79,977 | 33,886 | 1 | 79,977 | 33,886 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 15 | 78,974 | 31,000 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 2 | 77,752 | 31,514 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 2 | 77,717 | 30,078 | 0 | 0 |
| Minot, ND | 76,484 | 31,781 | 1 | 76,484 | 31,781 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 2 | 76,475 | 31,394 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 3 | 76,174 | 30,960 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 2 | 74,811 | 28,197 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 6 | 74,669 | 28,162 | 1 | 0 |
| Longview, TX | 291,044 | 108,174 | 4 | 72,761 | 27,044 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 2 | 72,341 | 27,734 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 2 | 72,254 | 27,559 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 3 | 70,580 | 26,447 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 4 | 69,993 | 28,942 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 4 | 69,470 | 27,134 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 3 | 68,466 | 29,119 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 2 | 68,108 | 27,970 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 4 | 68,105 | 26,270 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 10 | 65,337 | 21,383 | 1 | 0 |
| Missoula, MT | 125,631 | 54,829 | 2 | 62,816 | 27,414 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 3 | 62,535 | 23,808 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 16 | 61,354 | 24,910 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 3 | 60,665 | 23,724 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 2 | 60,006 | 23,442 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 5 | 59,909 | 23,955 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 2 | 58,045 | 22,508 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 12 | 57,652 | 25,132 | 0 | 1 |
| Flint, MI | 403,305 | 167,334 | 7 | 57,615 | 23,905 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 4 | 56,962 | 23,640 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 4 | 56,701 | 22,676 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 3 | 55,120 | 18,485 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 5 | 52,760 | 20,680 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 2 | 52,141 | 20,304 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 2 | 51,374 | 20,868 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 32 | 49,029 | 20,514 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 2 | 48,152 | 19,268 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 8 | 47,688 | 20,213 | 0 | 0 |
| Helena, MT | 93,906 | 39,033 | 2 | 46,953 | 19,516 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 16 | 45,695 | 18,426 | 0 | 0 |
| Hammond, LA | 136,738 | 51,999 | 3 | 45,579 | 17,333 | 0 | 0 |
| Eau Claire, WI | 173,915 | 71,865 | 4 | 43,479 | 17,966 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 6 | 43,243 | 18,398 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 11 | 42,970 | 17,651 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 6 | 42,969 | 17,422 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 3 | 42,350 | 16,873 | 0 | 0 |
| Great Falls, MT | 84,606 | 35,615 | 2 | 42,303 | 17,808 | 0 | 0 |
| Bozeman, MT | 124,074 | 51,215 | 3 | 41,358 | 17,072 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 10 | 41,343 | 16,438 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 9 | 41,192 | 16,907 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 7 | 40,124 | 17,195 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 15 | 39,808 | 15,851 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 5 | 39,506 | 16,081 | 0 | 0 |
| Grand Island, NE | 76,794 | 30,296 | 2 | 38,397 | 15,148 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 4 | 34,601 | 14,466 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 34 | 34,181 | 12,950 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 27 | 32,419 | 12,318 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 11 | 31,303 | 12,810 | 0 | 0 |
| Eagle Pass, TX | 58,082 | 18,080 | 2 | 29,041 | 9,040 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 8 | 27,831 | 11,504 | 0 | 0 |
| Elmira, NY | 82,147 | 35,262 | 3 | 27,382 | 11,754 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 4 | 25,907 | 10,914 | 0 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 4 | 25,776 | 9,853 | 0 | 0 |
| Mansfield, OH | 125,099 | 50,111 | 5 | 25,020 | 10,022 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 11 | 24,459 | 10,053 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 7 | 24,313 | 10,294 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 161 | 23,066 | 9,176 | 0 | 1 |
| Longview-Kelso, WA | 112,360 | 43,943 | 5 | 22,472 | 8,789 | 0 | 0 |
