Qdoba
A footprint, not a ranking: the stores listed for Qdoba in the 2026-08-19 capture, and where there are none.
Qdoba has 784 listed stores in 47 states and 176 metros, one for every 427,101 residents nationally. Of the metros of 250,000 or more residents, 85 have no Qdoba listed.
At a glance
- 784 Listed stores
- 47 States with a store
- 176 Metros with a store
- 427,101 Residents per listed store
- 164,808 Households per listed store
- 14 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Qdoba listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Qdoba, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 1 | 7,442,788 | 2,661,739 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 4 | 3,243,622 | 1,124,852 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 1 | 2,662,733 | 967,488 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 1 | 2,439,940 | 1,061,705 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 1 | 2,426,592 | 989,434 | 1 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 2 | 2,337,852 | 725,125 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 1 | 1,683,960 | 663,101 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 4 | 1,562,323 | 583,699 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 5 | 1,251,275 | 462,611 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 1 | 1,184,613 | 465,003 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 1 | 1,060,490 | 437,827 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 1 | 956,330 | 355,012 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 1 | 932,241 | 378,234 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 1 | 875,313 | 332,585 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 11 | 851,963 | 331,253 | 1 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 7 | 718,393 | 270,373 | 1 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 1 | 699,820 | 296,516 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 2 | 670,624 | 266,715 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 1 | 577,726 | 215,566 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 14 | 570,399 | 206,552 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 3 | 561,357 | 225,132 | 1 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 4 | 554,536 | 223,842 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 6 | 548,129 | 195,213 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 36 | 547,866 | 205,327 | 1 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 3 | 495,767 | 191,432 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 1 | 494,360 | 177,681 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 13 | 486,029 | 182,540 | 1 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 5 | 465,910 | 172,504 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 1 | 462,924 | 181,583 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 1 | 455,416 | 182,145 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 1 | 454,969 | 180,116 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 5 | 454,141 | 181,335 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 4 | 446,809 | 176,852 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 2 | 436,802 | 169,828 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 5 | 435,158 | 172,933 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 1 | 426,378 | 168,740 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 1 | 421,201 | 167,947 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 6 | 420,164 | 168,378 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 1 | 414,711 | 161,264 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 8 | 413,086 | 166,288 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 12 | 412,780 | 161,724 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 2 | 408,833 | 163,902 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 2 | 408,040 | 172,196 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 7 | 399,107 | 146,045 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 1 | 386,819 | 157,101 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 1 | 386,024 | 151,438 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 1 | 381,503 | 161,702 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 1 | 370,729 | 152,165 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 2 | 365,560 | 147,407 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 6 | 361,921 | 155,230 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 1 | 334,564 | 124,867 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 1 | 331,145 | 136,101 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 2 | 328,205 | 135,626 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 2 | 326,311 | 127,388 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 3 | 320,646 | 127,947 | 1 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 2 | 312,090 | 115,928 | 1 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 1 | 299,067 | 118,899 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 3 | 289,263 | 111,942 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 22 | 285,092 | 112,171 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 3 | 283,060 | 113,200 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 1 | 280,870 | 120,365 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 2 | 278,966 | 106,374 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 3 | 270,372 | 101,396 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 1 | 259,459 | 110,387 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 11 | 251,673 | 97,842 | 2 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 15 | 247,578 | 98,484 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 17 | 238,936 | 94,623 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 3 | 230,610 | 100,527 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 2 | 226,674 | 99,636 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 2 | 219,453 | 79,928 | 1 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 5 | 207,507 | 81,289 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 1 | 207,132 | 72,309 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 1 | 207,042 | 89,990 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 2 | 201,652 | 83,667 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 2 | 200,186 | 83,580 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 2 | 192,932 | 72,057 | 0 | 0 |
| Billings, MT | 189,255 | 78,371 | 1 | 189,255 | 78,371 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 1 | 187,604 | 71,424 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 1 | 186,959 | 73,344 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 2 | 179,354 | 70,276 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 16 | 178,090 | 70,017 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 2 | 164,480 | 68,504 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 1 | 164,350 | 67,201 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 1 | 162,569 | 67,854 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 1 | 160,060 | 62,540 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 2 | 157,493 | 65,755 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 1 | 153,288 | 63,999 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 4 | 150,580 | 63,622 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 30 | 145,894 | 58,961 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 1 | 144,186 | 56,712 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 1 | 141,323 | 57,438 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 1 | 138,403 | 57,866 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 1 | 136,216 | 55,940 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 1 | 135,792 | 53,229 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 1 | 133,778 | 53,333 | 0 | 0 |
| Bozeman, MT | 124,074 | 51,215 | 1 | 124,074 | 51,215 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 4 | 121,696 | 49,721 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 4 | 118,167 | 48,541 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 1 | 117,991 | 49,725 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 3 | 116,799 | 41,429 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 2 | 116,234 | 48,500 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 10 | 116,215 | 44,032 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 2 | 114,261 | 46,440 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 1 | 113,489 | 46,861 | 0 | 0 |
| Beckley, WV | 112,714 | 44,952 | 1 | 112,714 | 44,952 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 9 | 109,118 | 43,312 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 14 | 104,519 | 40,801 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 5 | 104,512 | 43,255 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 1 | 104,282 | 40,608 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 27 | 104,106 | 42,977 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 1 | 103,628 | 43,655 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 1 | 102,748 | 41,735 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 4 | 100,491 | 37,116 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 6 | 99,520 | 39,628 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 3 | 99,394 | 40,839 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 2 | 98,216 | 34,893 | 0 | 0 |
| Cape Girardeau, MO-IL | 98,169 | 38,299 | 1 | 98,169 | 38,299 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 1 | 96,303 | 38,537 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 8 | 95,978 | 37,756 | 0 | 0 |
| Helena, MT | 93,906 | 39,033 | 1 | 93,906 | 39,033 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 23 | 92,611 | 36,642 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 4 | 92,456 | 37,638 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 17 | 92,290 | 38,614 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 2 | 90,998 | 35,586 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 2 | 90,832 | 35,141 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 3 | 90,165 | 37,989 | 0 | 0 |
| Parkersburg-Vienna, WV | 88,460 | 37,877 | 1 | 88,460 | 37,877 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 4 | 86,084 | 35,228 | 0 | 0 |
| Hinesville, GA | 85,771 | 30,160 | 1 | 85,771 | 30,160 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 2 | 84,360 | 33,687 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 1 | 83,536 | 33,359 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 7 | 80,431 | 32,133 | 1 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 2 | 77,724 | 32,714 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 2 | 77,717 | 30,078 | 0 | 0 |
| Grand Island, NE | 76,794 | 30,296 | 1 | 76,794 | 30,296 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 2 | 76,475 | 31,394 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 2 | 72,341 | 27,734 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 19 | 72,240 | 29,385 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 2 | 68,496 | 25,023 | 1 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 6 | 65,397 | 24,836 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 2 | 63,655 | 23,469 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 2 | 63,524 | 25,309 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 2 | 57,520 | 23,803 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 53 | 56,655 | 23,050 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 5 | 52,475 | 21,422 | 0 | 0 |
| Cheyenne, WY | 101,060 | 43,279 | 2 | 50,530 | 21,640 | 0 | 0 |
| Casper, WY | 79,977 | 33,886 | 2 | 39,988 | 16,943 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 4 | 39,650 | 16,458 | 0 | 0 |
| Minot, ND | 76,484 | 31,781 | 2 | 38,242 | 15,890 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 10 | 36,737 | 15,423 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 4 | 33,491 | 12,808 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Colorado | 5,862,189 | 2,374,218 | 84 | 69,788 | 28,264 | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 70 | 143,968 | 58,234 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 44 | 155,706 | 61,727 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 38 | 162,942 | 66,006 | 1 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 33 | 179,239 | 75,136 | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 30 | 151,161 | 60,482 | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 29 | 197,912 | 79,585 | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 28 | 464,951 | 188,388 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 25 | 472,412 | 194,528 | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 25 | 429,216 | 171,294 | 2 | 0 |
| Washington | 7,816,116 | 3,064,820 | 25 | 312,645 | 122,593 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 25 | 161,145 | 62,496 | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 23 | 974,612 | 380,557 | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 23 | 859,869 | 334,978 | 1 | 0 |
| Texas | 30,188,424 | 10,992,816 | 22 | 1,372,201 | 499,673 | 1 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 22 | 424,719 | 159,441 | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 20 | 310,301 | 118,146 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 19 | 458,167 | 177,144 | 2 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 17 | 746,753 | 296,262 | 1 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 17 | 414,356 | 163,826 | 0 | 0 |
| Nebraska | 1,978,707 | 797,847 | 17 | 116,395 | 46,932 | 0 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 14 | 210,514 | 83,861 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 13 | 3,022,106 | 1,042,161 | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 13 | 244,970 | 92,507 | 1 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 11 | 994,582 | 370,397 | 1 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 9 | 472,699 | 190,936 | 1 | 0 |
| South Dakota | 907,428 | 365,544 | 9 | 100,825 | 40,616 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 8 | 922,355 | 357,010 | 1 | 0 |
