Pet Supplies Plus - Coeur D'Alene, ID
A footprint, not a ranking: the stores listed for Pet Supplies Plus - Coeur D'Alene, ID in the 2026-08-19 capture, and where there are none.
Pet Supplies Plus - Coeur D'Alene, ID has 697 listed stores in 43 states and 189 metros, one for every 480,412 residents nationally. Of the metros of 250,000 or more residents, 61 have no Pet Supplies Plus - Coeur D'Alene, ID listed.
At a glance
- 697 Listed stores
- 43 States with a store
- 189 Metros with a store
- 480,412 Residents per listed store
- 185,379 Households per listed store
- 1 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Pet Supplies Plus - Coeur D'Alene, ID listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Pet Supplies Plus - Coeur D'Alene, ID, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 1 | 4,675,704 | 1,450,250 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 1 | 4,645,029 | 1,744,070 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 4 | 3,243,622 | 1,124,852 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 2 | 2,030,960 | 804,298 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 1 | 1,341,248 | 533,430 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 1 | 1,275,870 | 450,170 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 5 | 1,251,275 | 462,611 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 1 | 1,177,665 | 370,081 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 2 | 1,164,774 | 431,259 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 1 | 1,060,490 | 437,827 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 6 | 1,041,548 | 389,133 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 5 | 1,005,751 | 378,523 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 1 | 921,482 | 376,025 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 1 | 891,977 | 270,210 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 1 | 817,666 | 327,803 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 3 | 808,796 | 293,963 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 8 | 789,797 | 296,628 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 2 | 743,651 | 287,148 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 2 | 731,634 | 285,606 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 27 | 730,488 | 273,770 | 1 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 4 | 698,436 | 255,579 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 1 | 689,766 | 281,596 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 1 | 652,622 | 254,776 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 4 | 606,648 | 247,358 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 1 | 604,155 | 246,084 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 2 | 592,306 | 232,502 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 1 | 577,726 | 215,566 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 1 | 570,598 | 230,673 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 4 | 554,536 | 223,842 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 5 | 532,547 | 193,498 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 1 | 522,676 | 205,254 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 1 | 522,560 | 216,273 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 4 | 519,899 | 207,284 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 2 | 518,767 | 203,224 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 2 | 491,032 | 194,906 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 13 | 482,463 | 189,828 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 18 | 413,488 | 147,874 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 8 | 413,086 | 166,288 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 7 | 401,550 | 165,769 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 2 | 398,667 | 122,625 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 1 | 398,291 | 165,875 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 1 | 392,380 | 149,016 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 3 | 384,371 | 155,060 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 2 | 383,912 | 151,025 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 1 | 383,016 | 158,779 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 8 | 375,340 | 152,704 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 10 | 371,367 | 147,726 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 1 | 370,729 | 152,165 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 1 | 368,316 | 149,578 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 1 | 365,202 | 153,870 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 5 | 357,447 | 141,482 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 2 | 352,418 | 127,442 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 8 | 346,051 | 134,532 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 5 | 336,792 | 132,620 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 1 | 334,564 | 124,867 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 15 | 330,224 | 129,379 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 2 | 328,205 | 135,626 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 3 | 320,646 | 127,947 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 9 | 316,604 | 124,474 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 1 | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 1 | 302,045 | 111,178 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 2 | 300,862 | 124,128 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 1 | 299,547 | 119,773 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 3 | 291,201 | 113,219 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 6 | 280,678 | 112,566 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 1 | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 1 | 278,526 | 105,683 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 1 | 278,335 | 105,688 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 3 | 278,089 | 111,955 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 1 | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 1 | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 1 | 257,814 | 104,529 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 2 | 247,180 | 88,840 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 3 | 243,707 | 98,271 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 1 | 241,740 | 83,134 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 9 | 236,673 | 93,641 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 2 | 236,334 | 97,082 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 2 | 231,462 | 90,792 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 2 | 231,408 | 92,236 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 3 | 230,610 | 100,527 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 2 | 227,708 | 91,072 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 2 | 227,484 | 90,058 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 4 | 226,513 | 95,766 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 2 | 224,006 | 84,486 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 4 | 222,335 | 97,238 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 43 | 217,944 | 84,739 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 4 | 216,947 | 83,956 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 2 | 216,508 | 81,618 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 2 | 213,189 | 84,370 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 4 | 212,295 | 84,900 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 1 | 210,729 | 88,979 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 38 | 210,147 | 76,098 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 2 | 207,356 | 80,632 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 1 | 207,132 | 72,309 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 11 | 206,428 | 82,425 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 1 | 205,398 | 87,358 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 4 | 204,020 | 86,098 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 12 | 203,328 | 88,475 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 8 | 196,117 | 82,054 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 2 | 190,752 | 80,851 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 3 | 189,929 | 78,077 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 5 | 186,448 | 75,647 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 12 | 181,316 | 72,055 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 1 | 180,408 | 66,088 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 2 | 179,354 | 70,276 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 3 | 172,317 | 68,661 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 1 | 171,769 | 72,667 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 1 | 168,719 | 67,374 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 1 | 168,637 | 69,396 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 7 | 166,022 | 62,902 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 2 | 165,572 | 68,050 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 1 | 160,060 | 62,540 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 28 | 156,315 | 63,172 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 1 | 155,449 | 65,429 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 1 | 146,018 | 57,689 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 2 | 144,440 | 60,480 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 3 | 142,473 | 61,538 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 4 | 140,711 | 60,007 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 4 | 139,483 | 53,187 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 1 | 138,403 | 57,866 | 0 | 0 |
| Wheeling, WV-OH | 136,920 | 58,024 | 1 | 136,920 | 58,024 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 1 | 135,158 | 55,975 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 2 | 134,526 | 55,294 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 3 | 134,435 | 55,778 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 1 | 133,778 | 53,333 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 2 | 131,188 | 53,555 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Ames, IA | 127,134 | 49,840 | 1 | 127,134 | 49,840 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 1 | 127,049 | 50,618 | 0 | 0 |
| Mansfield, OH | 125,099 | 50,111 | 1 | 125,099 | 50,111 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 3 | 123,274 | 50,183 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 4 | 121,696 | 49,721 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 18 | 120,640 | 51,743 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 5 | 120,464 | 50,897 | 0 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 1 | 118,652 | 47,507 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 9 | 117,601 | 49,537 | 0 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 1 | 115,040 | 47,606 | 0 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 1 | 114,575 | 50,986 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| Beckley, WV | 112,714 | 44,952 | 1 | 112,714 | 44,952 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 2 | 112,168 | 45,226 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 11 | 105,577 | 45,595 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 1 | 104,137 | 43,243 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 2 | 103,521 | 44,995 | 0 | 0 |
| Bay City, MI | 103,008 | 45,103 | 1 | 103,008 | 45,103 | 0 | 0 |
| Lima, OH | 101,348 | 41,295 | 1 | 101,348 | 41,295 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 1 | 98,554 | 37,666 | 0 | 0 |
| Cape Girardeau, MO-IL | 98,169 | 38,299 | 1 | 98,169 | 38,299 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 5 | 90,669 | 39,854 | 0 | 0 |
| Parkersburg-Vienna, WV | 88,460 | 37,877 | 1 | 88,460 | 37,877 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 1 | 83,536 | 33,359 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 5 | 80,074 | 33,432 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 9 | 77,758 | 32,946 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 2 | 76,926 | 31,780 | 0 | 0 |
| Minot, ND | 76,484 | 31,781 | 1 | 76,484 | 31,781 | 0 | 0 |
| Weirton-Steubenville, WV-OH | 114,754 | 49,642 | 2 | 57,377 | 24,821 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Texas | 30,188,424 | 10,992,816 | 82 | 368,152 | 134,059 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 75 | 157,471 | 64,843 | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 58 | 173,754 | 70,282 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 49 | 259,078 | 102,785 | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 45 | 439,489 | 171,211 | 1 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 45 | 289,303 | 117,219 | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 31 | 723,099 | 282,349 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 26 | 263,503 | 104,462 | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 25 | 429,216 | 171,294 | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 23 | 306,263 | 121,089 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 23 | 257,168 | 107,803 | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 17 | 549,636 | 206,335 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 15 | 580,345 | 224,382 | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 15 | 353,082 | 141,199 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 14 | 2,806,241 | 967,721 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 14 | 504,742 | 201,734 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 14 | 442,272 | 179,159 | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 12 | 478,287 | 192,330 | 0 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 12 | 423,897 | 166,437 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 11 | 994,582 | 370,397 | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 11 | 564,183 | 214,812 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 11 | 532,926 | 215,838 | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 9 | 356,723 | 146,190 | 0 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 7 | 517,787 | 204,858 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 6 | 1,229,806 | 476,014 | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 6 | 755,804 | 302,412 | 0 | 0 |
| West Virginia | 1,778,373 | 728,655 | 6 | 296,396 | 121,442 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 4 | 1,007,158 | 390,597 | 0 | 0 |
