Panera Bread
A footprint, not a ranking: the stores listed for Panera Bread in the 2026-08-19 capture, and where there are none.
Panera Bread has 2,237 listed stores in 49 states and 343 metros, one for every 149,686 residents nationally. Of the metros of 250,000 or more residents, 10 have no Panera Bread listed.
At a glance
- 2,237 Listed stores
- 49 States with a store
- 343 Metros with a store
- 149,686 Residents per listed store
- 57,760 Households per listed store
- 7 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Panera Bread listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Panera Bread, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 1 | 653,374 | 213,829 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 2 | 530,245 | 218,914 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 2 | 457,538 | 142,466 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 2 | 445,988 | 135,105 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 1 | 443,701 | 149,608 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 3 | 425,290 | 150,057 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 18 | 413,488 | 147,874 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 1 | 386,819 | 157,101 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 1 | 350,396 | 124,287 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 3 | 327,221 | 132,855 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 2 | 305,662 | 118,920 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 2 | 298,562 | 118,884 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 4 | 294,416 | 92,520 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 3 | 291,771 | 110,862 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 1 | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 1 | 290,201 | 86,055 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 1 | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 1 | 280,870 | 120,365 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 1 | 278,526 | 105,683 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 1 | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 1 | 277,881 | 108,537 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 1 | 271,917 | 103,062 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 1 | 263,798 | 103,401 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 1 | 259,459 | 110,387 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 18 | 258,057 | 96,893 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 1 | 257,152 | 87,708 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 2 | 247,180 | 88,840 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 1 | 244,027 | 92,043 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 1 | 241,740 | 83,134 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 1 | 230,503 | 94,021 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 1 | 229,899 | 90,992 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 11 | 229,181 | 91,842 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 1 | 227,455 | 95,451 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 58 | 223,698 | 77,576 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 6 | 223,654 | 87,146 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 1 | 222,645 | 92,035 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 12 | 221,894 | 80,624 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 11 | 220,599 | 89,949 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 2 | 218,806 | 66,244 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 4 | 218,546 | 75,120 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 1 | 212,705 | 73,551 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 1 | 210,729 | 88,979 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 4 | 209,367 | 70,090 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 2 | 209,142 | 80,636 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 1 | 207,906 | 75,265 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 1 | 207,132 | 72,309 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 2 | 206,295 | 80,832 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 1 | 205,398 | 87,358 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 1 | 201,064 | 90,542 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 2 | 200,039 | 82,440 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 1 | 199,675 | 78,417 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 1 | 196,431 | 69,786 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 2 | 193,012 | 75,719 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 3 | 192,575 | 71,855 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 4 | 189,657 | 77,887 | 0 | 0 |
| Billings, MT | 189,255 | 78,371 | 1 | 189,255 | 78,371 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 1 | 187,604 | 71,424 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 1 | 186,959 | 73,344 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 5 | 186,448 | 75,647 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 22 | 184,633 | 73,118 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 2 | 184,158 | 74,789 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 1 | 183,364 | 61,927 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 1 | 182,601 | 74,278 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 1 | 181,719 | 72,451 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 1 | 181,436 | 71,232 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 1 | 180,408 | 66,088 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 1 | 180,202 | 49,644 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 1 | 180,019 | 69,624 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 2 | 179,354 | 70,276 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 13 | 179,196 | 66,348 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 4 | 176,538 | 73,616 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 2 | 174,962 | 71,250 | 0 | 0 |
| Eau Claire, WI | 173,915 | 71,865 | 1 | 173,915 | 71,865 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 1 | 171,769 | 72,667 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 1 | 170,190 | 72,055 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 1 | 168,719 | 67,374 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 48 | 166,366 | 60,244 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 2 | 165,572 | 68,050 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 1 | 165,361 | 55,456 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 1 | 164,350 | 67,201 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 12 | 164,111 | 56,660 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 9 | 162,585 | 63,468 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 1 | 162,569 | 67,854 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 2 | 162,280 | 64,230 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 1 | 162,028 | 62,114 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 15 | 161,759 | 58,793 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 3 | 161,680 | 63,666 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 1 | 160,060 | 62,540 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 3 | 159,564 | 47,732 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 5 | 159,467 | 49,050 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 1 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 4 | 158,195 | 64,424 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 5 | 158,139 | 57,885 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 1 | 157,379 | 63,510 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 40 | 156,800 | 61,694 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 4 | 156,045 | 57,964 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 2 | 155,904 | 53,968 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 1 | 155,449 | 65,429 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 1 | 155,434 | 60,155 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 3 | 154,272 | 61,490 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 1 | 153,852 | 63,559 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 6 | 153,580 | 62,671 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 1 | 153,298 | 44,052 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 1 | 153,288 | 63,999 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 11 | 153,097 | 61,400 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 1 | 152,950 | 62,789 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 1 | 152,674 | 61,011 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 33 | 152,386 | 57,352 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 3 | 151,805 | 60,715 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 2 | 151,324 | 59,090 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 3 | 151,116 | 66,424 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 2 | 151,022 | 55,589 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 3 | 150,639 | 52,504 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 2 | 149,534 | 59,450 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 2 | 149,090 | 61,258 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 133 | 148,294 | 55,577 | 1 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 7 | 148,219 | 58,064 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 1 | 146,386 | 55,520 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 1 | 146,296 | 56,252 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 1 | 146,018 | 57,689 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 43 | 145,332 | 54,298 | 0 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 1 | 144,952 | 58,449 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 1 | 144,682 | 55,468 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 2 | 144,440 | 60,480 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 3 | 144,338 | 54,412 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 1 | 144,186 | 56,712 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 1 | 144,160 | 52,080 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 4 | 143,953 | 57,834 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 1 | 143,408 | 70,318 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 1 | 143,337 | 55,248 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 23 | 142,990 | 50,925 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 4 | 142,447 | 58,558 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 44 | 142,190 | 52,569 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 33 | 141,688 | 43,947 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 6 | 141,530 | 56,600 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 4 | 140,755 | 56,233 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 4 | 140,711 | 60,007 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 4 | 139,483 | 53,187 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 6 | 139,044 | 55,978 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 4 | 138,498 | 44,468 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 1 | 138,403 | 57,866 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 5 | 138,366 | 60,316 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 2 | 138,312 | 57,000 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 3 | 138,237 | 53,755 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 5 | 137,953 | 56,319 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 27 | 137,543 | 54,713 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 7 | 136,619 | 50,716 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 1 | 136,216 | 55,940 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 2 | 136,210 | 52,541 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 1 | 135,792 | 53,229 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 6 | 135,186 | 50,698 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 1 | 135,158 | 55,975 | 0 | 0 |
| Napa, CA | 134,869 | 49,763 | 1 | 134,869 | 49,763 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 3 | 134,435 | 55,778 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 1 | 133,965 | 51,234 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 1 | 133,778 | 53,333 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 9 | 131,624 | 51,667 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 1 | 131,538 | 55,973 | 0 | 0 |
| Mount Vernon-Anacortes, WA | 131,328 | 52,329 | 1 | 131,328 | 52,329 | 0 | 0 |
| Albany, OR | 130,706 | 50,729 | 1 | 130,706 | 50,729 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 23 | 130,553 | 53,115 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 5 | 130,524 | 50,955 | 0 | 0 |
| Salisbury, MD | 129,736 | 48,818 | 1 | 129,736 | 48,818 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 6 | 127,971 | 50,342 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 3 | 127,672 | 52,926 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 3 | 127,168 | 53,901 | 0 | 0 |
| Ames, IA | 127,134 | 49,840 | 1 | 127,134 | 49,840 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 1 | 127,049 | 50,618 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 1 | 126,822 | 52,233 | 0 | 0 |
| Glens Falls, NY | 126,039 | 54,602 | 1 | 126,039 | 54,602 | 0 | 0 |
| Missoula, MT | 125,631 | 54,829 | 1 | 125,631 | 54,829 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 3 | 124,912 | 47,761 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 23 | 123,889 | 48,707 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 3 | 123,576 | 50,722 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 2 | 122,884 | 49,877 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 3 | 122,456 | 51,411 | 0 | 0 |
| Altoona, PA | 121,277 | 50,558 | 1 | 121,277 | 50,558 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 1 | 120,302 | 50,406 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 2 | 119,421 | 49,112 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 1 | 118,652 | 47,507 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 1 | 117,991 | 49,725 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 9 | 117,601 | 49,537 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 7 | 116,809 | 46,829 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 1 | 116,090 | 45,015 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 2 | 115,834 | 52,888 | 0 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 3 | 114,779 | 46,971 | 0 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 1 | 114,575 | 50,986 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 2 | 114,261 | 46,440 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 2 | 113,923 | 47,280 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 4 | 113,742 | 45,029 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 1 | 113,489 | 46,861 | 0 | 0 |
| Lewiston-Auburn, ME | 113,423 | 46,953 | 1 | 113,423 | 46,953 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| Beckley, WV | 112,714 | 44,952 | 1 | 112,714 | 44,952 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 1 | 112,360 | 43,943 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 7 | 112,346 | 45,292 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 39 | 112,226 | 45,354 | 1 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 3 | 111,521 | 41,622 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 30 | 110,156 | 44,343 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 4 | 109,726 | 39,964 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 3 | 109,654 | 45,669 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 8 | 108,474 | 41,978 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 4 | 106,594 | 42,185 | 0 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 1 | 106,115 | 40,841 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 1 | 105,702 | 46,879 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 11 | 105,650 | 40,029 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 13 | 105,581 | 42,947 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 11 | 105,577 | 45,595 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 1 | 104,876 | 44,013 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 2 | 104,720 | 37,950 | 0 | 0 |
| Ithaca, NY | 104,537 | 43,263 | 1 | 104,537 | 43,263 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 5 | 104,535 | 41,051 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 7 | 104,446 | 42,116 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 1 | 104,282 | 40,608 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 1 | 104,137 | 43,243 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 1 | 103,628 | 43,655 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 2 | 103,521 | 44,995 | 0 | 0 |
| Bay City, MI | 103,008 | 45,103 | 1 | 103,008 | 45,103 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 1 | 102,748 | 41,735 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 27 | 102,534 | 39,861 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 92 | 101,865 | 39,606 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 1 | 101,849 | 43,468 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 21 | 101,431 | 40,132 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 49 | 101,089 | 39,606 | 0 | 0 |
| Cheyenne, WY | 101,060 | 43,279 | 1 | 101,060 | 43,279 | 0 | 0 |
