Murphy USA
A footprint, not a ranking: the stores listed for Murphy USA in the 2026-08-19 capture, and where there are none.
Murphy USA has 954 listed stores in 25 states and 171 metros, one for every 350,993 residents nationally. Of the metros of 250,000 or more residents, 84 have no Murphy USA listed.
At a glance
- 954 Listed stores
- 25 States with a store
- 171 Metros with a store
- 350,993 Residents per listed store
- 135,440 Households per listed store
- 76 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Murphy USA listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Murphy USA, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 2 | 3,159,188 | 1,186,511 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 2 | 2,188,414 | 884,408 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 1 | 2,130,055 | 842,765 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 1 | 1,341,248 | 533,430 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 2 | 1,087,894 | 432,332 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 2 | 1,085,763 | 465,688 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 1 | 981,662 | 398,564 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 3 | 936,950 | 386,795 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 12 | 780,966 | 303,649 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 1 | 699,820 | 296,516 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 9 | 694,366 | 259,422 | 2 | 0 |
| Wichita, KS | 652,622 | 254,776 | 1 | 652,622 | 254,776 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 1 | 602,322 | 254,486 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 3 | 595,745 | 235,803 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 4 | 582,387 | 215,630 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 2 | 581,076 | 220,158 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 4 | 567,676 | 226,669 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 1 | 522,676 | 205,254 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 2 | 491,032 | 194,906 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 2 | 480,970 | 191,921 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 1 | 472,669 | 194,163 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 7 | 472,099 | 190,043 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 3 | 457,519 | 186,102 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 2 | 444,670 | 194,476 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 3 | 425,290 | 150,057 | 1 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 7 | 399,107 | 146,045 | 1 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 1 | 398,291 | 165,875 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 2 | 383,912 | 151,025 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 1 | 381,503 | 161,702 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 1 | 370,729 | 152,165 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 6 | 369,690 | 149,228 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 2 | 365,560 | 147,407 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 2 | 353,075 | 147,232 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 1 | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 1 | 344,337 | 140,914 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 19 | 329,283 | 121,740 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 1 | 328,961 | 137,008 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 3 | 307,161 | 125,342 | 1 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 2 | 300,862 | 124,128 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 6 | 280,660 | 110,517 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 11 | 272,975 | 111,058 | 5 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 3 | 272,555 | 109,268 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 1 | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 11 | 251,673 | 97,842 | 3 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 2 | 247,180 | 88,840 | 1 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 10 | 242,659 | 98,943 | 1 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 9 | 231,066 | 92,126 | 1 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 3 | 229,922 | 93,865 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 1 | 224,266 | 84,889 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 2 | 213,710 | 92,308 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 1 | 212,705 | 73,551 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 35 | 212,651 | 76,050 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 7 | 212,472 | 82,042 | 1 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 7 | 209,038 | 81,602 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 4 | 208,567 | 83,966 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 1 | 207,132 | 72,309 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 1 | 207,042 | 89,990 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 4 | 197,674 | 72,356 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 4 | 196,605 | 79,261 | 1 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 1 | 168,637 | 69,396 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 1 | 164,654 | 64,563 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 1 | 162,472 | 71,291 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 3 | 162,262 | 66,295 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 1 | 153,852 | 63,559 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 1 | 153,288 | 63,999 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 1 | 152,674 | 61,011 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 3 | 151,805 | 60,715 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 3 | 151,116 | 66,424 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 9 | 149,103 | 58,098 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 18 | 147,930 | 53,749 | 1 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 1 | 144,952 | 58,449 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 4 | 144,432 | 53,892 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 1 | 144,160 | 52,080 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 1 | 143,408 | 70,318 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 1 | 143,337 | 55,248 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 56 | 142,600 | 51,638 | 2 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 2 | 139,263 | 52,842 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 2 | 139,168 | 52,844 | 1 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 7 | 133,177 | 54,033 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 2 | 131,899 | 51,700 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 4 | 130,640 | 54,068 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 3 | 128,675 | 50,479 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 1 | 127,049 | 50,618 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 5 | 126,556 | 51,539 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 3 | 124,912 | 47,761 | 2 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 5 | 124,836 | 46,371 | 1 | 0 |
| San Angelo, TX | 120,986 | 47,344 | 1 | 120,986 | 47,344 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 2 | 120,870 | 41,567 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 3 | 119,569 | 46,851 | 1 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 2 | 117,472 | 44,295 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 3 | 116,799 | 41,429 | 3 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 2 | 110,098 | 43,050 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 1 | 105,702 | 46,879 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 2 | 105,364 | 44,490 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 3 | 104,995 | 43,837 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 1 | 104,876 | 44,013 | 1 | 0 |
| Savannah, GA | 418,285 | 161,273 | 4 | 104,571 | 40,318 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 3 | 103,614 | 43,646 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 5 | 103,390 | 41,197 | 2 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 1 | 102,748 | 41,735 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 6 | 101,887 | 39,640 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 3 | 100,682 | 37,059 | 1 | 0 |
| Ocala, FL | 400,078 | 164,881 | 4 | 100,020 | 41,220 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 2 | 99,912 | 38,336 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 2 | 99,838 | 39,208 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 4 | 99,207 | 37,366 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 9 | 99,109 | 30,023 | 1 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 12 | 98,718 | 38,750 | 1 | 0 |
| Cape Girardeau, MO-IL | 98,169 | 38,299 | 1 | 98,169 | 38,299 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 3 | 97,015 | 36,058 | 1 | 0 |
| Laredo, TX | 269,294 | 81,373 | 3 | 89,765 | 27,124 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 10 | 87,418 | 30,048 | 4 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 5 | 84,240 | 33,589 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 4 | 83,641 | 31,217 | 0 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 2 | 83,468 | 35,408 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 5 | 82,518 | 32,333 | 1 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 3 | 81,342 | 30,681 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 5 | 77,364 | 31,420 | 1 | 0 |
| Columbia, SC | 849,181 | 339,601 | 11 | 77,198 | 30,873 | 2 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 2 | 74,679 | 28,387 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 6 | 74,669 | 28,162 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 3 | 74,558 | 29,002 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 2 | 73,148 | 28,126 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 2 | 73,009 | 28,844 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 12 | 72,943 | 27,715 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 8 | 71,976 | 28,917 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 6 | 71,020 | 23,072 | 2 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 15 | 69,169 | 27,096 | 1 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 11 | 68,966 | 28,322 | 0 | 0 |
| Hammond, LA | 136,738 | 51,999 | 2 | 68,369 | 26,000 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 3 | 67,479 | 26,630 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 3 | 67,021 | 30,181 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 8 | 65,549 | 25,204 | 1 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 6 | 65,397 | 24,836 | 2 | 0 |
| Morristown, TN | 122,533 | 47,963 | 2 | 61,266 | 23,982 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 5 | 59,909 | 23,955 | 1 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 2 | 59,326 | 23,754 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 7 | 59,061 | 23,483 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 2 | 58,045 | 22,508 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 4 | 57,475 | 22,748 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 2 | 53,318 | 20,498 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 7 | 52,617 | 21,368 | 3 | 0 |
| Decatur, AL | 157,747 | 62,667 | 3 | 52,582 | 20,889 | 1 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 2 | 51,552 | 19,706 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 4 | 50,906 | 19,876 | 0 | 0 |
| Hot Springs, AR | 100,035 | 43,667 | 2 | 50,018 | 21,834 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 8 | 47,877 | 19,847 | 1 | 0 |
| Midland, TX | 180,019 | 69,624 | 4 | 45,005 | 17,406 | 2 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 6 | 41,165 | 16,429 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 6 | 35,320 | 14,678 | 2 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 4 | 33,948 | 13,307 | 0 | 0 |
| Eagle Pass, TX | 58,082 | 18,080 | 2 | 29,041 | 9,040 | 1 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Texas | 30,188,424 | 10,992,816 | 221 | 136,599 | 49,741 | 24 | 0 |
| Florida | 22,416,077 | 8,752,810 | 88 | 254,728 | 99,464 | 8 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 61 | 179,351 | 66,793 | 2 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 55 | 195,098 | 77,861 | 11 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 55 | 92,487 | 36,314 | 5 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 54 | 56,470 | 22,333 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 53 | 133,328 | 53,288 | 1 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 47 | 98,127 | 38,400 | 1 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 43 | 123,168 | 49,256 | 7 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 37 | 108,882 | 42,227 | 1 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 37 | 79,643 | 30,958 | 1 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 30 | 206,394 | 83,608 | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 28 | 161,958 | 64,802 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 24 | 528,950 | 209,852 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 19 | 360,583 | 142,948 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 18 | 325,677 | 131,901 | 8 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 17 | 694,723 | 286,070 | 2 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 16 | 544,073 | 210,358 | 1 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 14 | 719,840 | 291,169 | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 10 | 321,051 | 131,571 | 0 | 0 |
| New Mexico | 2,120,246 | 837,414 | 8 | 265,031 | 104,677 | 3 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 6 | 491,200 | 195,677 | 0 | 0 |
| Nebraska | 1,978,707 | 797,847 | 5 | 395,741 | 159,569 | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 4 | 848,083 | 281,206 | 1 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 4 | 796,153 | 300,648 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 0 | – | – | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 0 | – | – | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 0 | – | – | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 0 | – | – | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 0 | – | – | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 0 | – | – | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 0 | – | – | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 0 | – | – | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 0 | – | – | 0 | 0 |
