Hyundai
A footprint, not a ranking: the stores listed for Hyundai in the 2026-10-21 capture, and where there are none.
Hyundai has 644 listed stores in 48 states and 262 metros, one for every 519,949 residents nationally. Of the metros of 250,000 or more residents, 37 have no Hyundai listed.
At a glance
- 644 Listed stores
- 48 States with a store
- 262 Metros with a store
- 519,949 Residents per listed store
- 200,636 Households per listed store
- 48 Newly listed since the captures began
- 54 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Hyundai listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 1 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 1 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Hyundai, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Richmond, VA | 1,341,248 | 533,430 | 1 | 1,341,248 | 533,430 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 1 | 1,177,665 | 370,081 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 2 | 1,164,774 | 431,259 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 1 | 1,162,152 | 440,316 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 2 | 1,109,071 | 447,684 | 1 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 4 | 1,094,207 | 442,204 | 0 | 2 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 2 | 1,065,028 | 421,382 | 1 | 1 |
| Tucson, AZ | 1,060,490 | 437,827 | 1 | 1,060,490 | 437,827 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 3 | 1,000,907 | 407,212 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 3 | 936,950 | 386,795 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 1 | 915,075 | 284,931 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 1 | 906,052 | 383,063 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 1 | 891,977 | 270,210 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 1 | 874,182 | 300,479 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 2 | 841,980 | 331,550 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 6 | 825,559 | 323,448 | 0 | 1 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 1 | 817,666 | 327,803 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 1 | 811,115 | 304,187 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 16 | 810,905 | 281,213 | 2 | 2 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 3 | 808,864 | 329,811 | 0 | 1 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 2 | 743,651 | 287,148 | 1 | 1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 5 | 742,734 | 295,452 | 0 | 1 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 2 | 731,634 | 285,606 | 0 | 1 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 1 | 731,120 | 294,814 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 1 | 704,836 | 254,883 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 28 | 704,399 | 263,992 | 1 | 2 |
| Akron, OH | 699,820 | 296,516 | 1 | 699,820 | 296,516 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 1 | 691,830 | 301,580 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 1 | 689,766 | 281,596 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 11 | 676,617 | 241,976 | 1 | 2 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 7 | 663,576 | 249,153 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 5 | 660,938 | 266,061 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 5 | 657,755 | 234,256 | 0 | 1 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 3 | 656,446 | 226,638 | 0 | 1 |
| Syracuse, NY | 656,410 | 271,251 | 1 | 656,410 | 271,251 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 1 | 653,374 | 213,829 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 2 | 637,935 | 225,085 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 1 | 632,780 | 257,695 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 10 | 631,838 | 237,302 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 8 | 628,594 | 236,577 | 0 | 1 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 1 | 624,181 | 231,857 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 13 | 614,276 | 222,440 | 1 | 1 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 4 | 606,597 | 220,472 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 1 | 602,322 | 254,486 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 1 | 601,724 | 248,256 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 1 | 597,123 | 237,769 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 8 | 584,463 | 181,281 | 1 | 1 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 2 | 580,672 | 250,774 | 0 | 1 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 11 | 568,117 | 212,254 | 0 | 1 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 4 | 567,676 | 226,669 | 2 | 1 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 1 | 524,395 | 201,632 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 18 | 520,644 | 202,432 | 4 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 2 | 518,767 | 203,224 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 1 | 516,951 | 205,984 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 8 | 507,740 | 201,074 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 2 | 500,573 | 169,434 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 1 | 485,040 | 190,998 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 13 | 482,463 | 189,828 | 1 | 1 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 2 | 478,165 | 177,506 | 0 | 1 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 6 | 474,906 | 186,712 | 1 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 1 | 472,669 | 194,163 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 2 | 466,120 | 189,117 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 6 | 465,624 | 170,386 | 1 | 0 |
| Springfield, MA | 462,815 | 184,471 | 1 | 462,815 | 184,471 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 6 | 461,401 | 179,377 | 1 | 1 |
| Albuquerque, NM | 921,482 | 376,025 | 2 | 460,741 | 188,012 | 0 | 1 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 3 | 457,519 | 186,102 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 1 | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 1 | 453,347 | 199,271 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 3 | 447,308 | 174,293 | 1 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 4 | 446,809 | 176,852 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 2 | 444,670 | 194,476 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 1 | 443,701 | 149,608 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 2 | 436,802 | 169,828 | 0 | 1 |
| Cleveland, OH | 2,171,526 | 931,377 | 5 | 434,305 | 186,275 | 0 | 1 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 1 | 427,420 | 184,615 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 6 | 420,164 | 168,378 | 0 | 2 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 2 | 418,734 | 140,180 | 1 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 2 | 417,134 | 167,932 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 5 | 415,919 | 165,827 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 1 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 2 | 408,040 | 172,196 | 0 | 1 |
| Ocala, FL | 400,078 | 164,881 | 1 | 400,078 | 164,881 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 2 | 398,667 | 122,625 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 1 | 398,291 | 165,875 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 4 | 392,234 | 164,109 | 0 | 1 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 3 | 384,371 | 155,060 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 1 | 381,503 | 161,702 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 2 | 379,314 | 155,774 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 1 | 374,737 | 143,283 | 1 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 1 | 371,211 | 154,441 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 17 | 368,022 | 136,062 | 4 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 6 | 362,631 | 144,110 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 1 | 358,708 | 140,553 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 2 | 353,075 | 147,232 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 3 | 352,804 | 148,612 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 7 | 348,563 | 151,672 | 0 | 1 |
| Lincoln, NE | 344,337 | 140,914 | 1 | 344,337 | 140,914 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 1 | 334,564 | 124,867 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 8 | 332,842 | 120,936 | 2 | 1 |
| Green Bay, WI | 331,145 | 136,101 | 1 | 331,145 | 136,101 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 3 | 327,355 | 129,937 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 2 | 326,311 | 127,388 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 3 | 320,646 | 127,947 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 1 | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 2 | 305,662 | 118,920 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 1 | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 1 | 302,045 | 111,178 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 1 | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 3 | 291,771 | 110,862 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 3 | 289,263 | 111,942 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 1 | 288,881 | 120,961 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 3 | 283,060 | 113,200 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 1 | 281,555 | 109,503 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 2 | 281,422 | 120,014 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 1 | 280,870 | 120,365 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 1 | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 1 | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 1 | 271,917 | 103,062 | 1 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 1 | 263,798 | 103,401 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 2 | 261,338 | 102,627 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 1 | 257,814 | 104,529 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 1 | 246,989 | 98,574 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 2 | 243,392 | 99,442 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 2 | 231,462 | 90,792 | 1 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 1 | 230,503 | 94,021 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 1 | 229,899 | 90,992 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 1 | 228,522 | 92,880 | 1 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 1 | 227,846 | 94,559 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 2 | 225,959 | 78,756 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 1 | 224,335 | 90,452 | 1 | 1 |
| Las Cruces, NM | 224,266 | 84,889 | 1 | 224,266 | 84,889 | 0 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 1 | 220,517 | 101,973 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 2 | 213,189 | 84,370 | 0 | 1 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 2 | 213,060 | 69,216 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 1 | 211,741 | 79,341 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 2 | 210,600 | 83,974 | 1 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 1 | 209,439 | 75,901 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 2 | 209,142 | 80,636 | 1 | 0 |
| Asheville, NC | 414,711 | 161,264 | 2 | 207,356 | 80,632 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 1 | 207,042 | 89,990 | 0 | 1 |
| Lafayette, LA | 413,428 | 164,378 | 2 | 206,714 | 82,189 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 1 | 205,398 | 87,358 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 1 | 202,438 | 79,889 | 0 | 1 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 1 | 199,825 | 76,673 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 1 | 199,675 | 78,417 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 2 | 198,414 | 74,733 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 6 | 197,436 | 77,500 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 2 | 193,012 | 75,719 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 2 | 191,508 | 79,390 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 3 | 190,199 | 76,891 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 1 | 187,604 | 71,424 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 9 | 187,119 | 75,044 | 1 | 1 |
| Kingston, NY | 182,601 | 74,278 | 1 | 182,601 | 74,278 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 2 | 182,601 | 76,935 | 2 | 0 |
| Jackson, TN | 181,719 | 72,451 | 1 | 181,719 | 72,451 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 1 | 180,202 | 49,644 | 0 | 0 |
| Iowa City, IA | 179,200 | 72,313 | 1 | 179,200 | 72,313 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 2 | 175,198 | 62,144 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 1 | 170,190 | 72,055 | 1 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 1 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 1 | 168,637 | 69,396 | 1 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 1 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 1 | 166,936 | 70,816 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 1 | 165,361 | 55,456 | 0 | 0 |
| Kahului-Wailuku, HI | 164,589 | 55,881 | 1 | 164,589 | 55,881 | 0 | 1 |
| Bloomington, IN | 162,569 | 67,854 | 1 | 162,569 | 67,854 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 1 | 162,028 | 62,114 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 1 | 157,379 | 63,510 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 1 | 155,434 | 60,155 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 1 | 153,852 | 63,559 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 1 | 153,288 | 63,999 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 1 | 152,950 | 62,789 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 1 | 152,674 | 61,011 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 1 | 146,386 | 55,520 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 1 | 146,296 | 56,252 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 1 | 146,018 | 57,689 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 2 | 145,522 | 54,087 | 0 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 1 | 144,952 | 58,449 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 1 | 144,508 | 55,118 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 3 | 144,338 | 54,412 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 1 | 141,323 | 57,438 | 0 | 0 |
| Wheeling, WV-OH | 136,920 | 58,024 | 1 | 136,920 | 58,024 | 0 | 0 |
| Hammond, LA | 136,738 | 51,999 | 1 | 136,738 | 51,999 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 1 | 136,216 | 55,940 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 2 | 136,210 | 52,541 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 1 | 135,792 | 53,229 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 1 | 135,158 | 55,975 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 1 | 133,965 | 51,234 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 1 | 131,538 | 55,973 | 0 | 0 |
| Mount Vernon-Anacortes, WA | 131,328 | 52,329 | 1 | 131,328 | 52,329 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 4 | 130,640 | 54,068 | 2 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Glens Falls, NY | 126,039 | 54,602 | 1 | 126,039 | 54,602 | 0 | 0 |
| Missoula, MT | 125,631 | 54,829 | 1 | 125,631 | 54,829 | 0 | 0 |
| Sierra Vista-Douglas, AZ | 125,566 | 50,982 | 1 | 125,566 | 50,982 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 1 | 122,533 | 47,963 | 0 | 0 |
| Farmington, NM | 120,942 | 41,732 | 1 | 120,942 | 41,732 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 1 | 118,652 | 47,507 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 2 | 117,472 | 44,295 | 0 | 0 |
