Gulf
A footprint, not a ranking: the stores listed for Gulf in the 2026-10-21 capture, and where there are none.
Gulf has 701 listed stores in 36 states and 105 metros, one for every 477,671 residents nationally. Of the metros of 250,000 or more residents, 109 have no Gulf listed.
At a glance
- 701 Listed stores
- 36 States with a store
- 105 Metros with a store
- 477,671 Residents per listed store
- 184,321 Households per listed store
- 39 Newly listed since the captures began
- 9 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Gulf listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 1 |
Swipe the table sideways to see every column.
By metro
Metros with a Gulf, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 1 | 6,318,377 | 2,373,022 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 1 | 5,028,754 | 1,892,613 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 1 | 2,793,746 | 1,022,315 | 1 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 1 | 2,662,733 | 967,488 | 1 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 1 | 2,520,987 | 1,010,265 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 3 | 2,480,929 | 887,246 | 2 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 1 | 2,426,388 | 881,889 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 1 | 2,079,596 | 829,134 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 7 | 1,853,498 | 642,773 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 4 | 1,562,323 | 583,699 | 4 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 2 | 1,405,425 | 580,193 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 6 | 1,330,932 | 481,954 | 1 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 1 | 1,161,343 | 501,549 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 4 | 1,161,257 | 436,018 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 2 | 1,085,763 | 465,688 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 1 | 1,058,413 | 445,836 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 1 | 981,662 | 398,564 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 1 | 915,075 | 284,931 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 1 | 889,339 | 388,951 | 1 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 2 | 841,980 | 331,550 | 2 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 1 | 817,666 | 327,803 | 1 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 1 | 797,334 | 245,250 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 6 | 779,284 | 241,708 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 1 | 699,820 | 296,516 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 4 | 692,102 | 269,065 | 1 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 5 | 660,938 | 266,061 | 3 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 1 | 632,780 | 257,695 | 1 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 1 | 624,181 | 231,857 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 4 | 606,648 | 247,358 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 1 | 601,724 | 248,256 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 5 | 487,988 | 212,341 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 1 | 486,785 | 198,884 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 1 | 485,040 | 190,998 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 1 | 455,416 | 182,145 | 1 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 1 | 443,701 | 149,608 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 2 | 424,590 | 169,800 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 1 | 418,285 | 161,273 | 1 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 5 | 393,867 | 135,983 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 2 | 393,210 | 158,522 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 1 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 1 | 383,016 | 158,779 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 17 | 368,942 | 145,162 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 2 | 344,883 | 140,798 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 1 | 299,547 | 119,773 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 2 | 287,906 | 115,668 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 2 | 276,995 | 88,937 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 1 | 272,421 | 105,082 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 1 | 264,926 | 96,898 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 2 | 231,462 | 90,792 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 2 | 207,356 | 80,632 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 2 | 206,295 | 80,832 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 1 | 202,438 | 79,889 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 2 | 200,186 | 83,580 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 2 | 185,606 | 77,220 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 1 | 181,436 | 71,232 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 113 | 174,541 | 65,414 | 1 | 1 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 1 | 162,028 | 62,114 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 3 | 159,564 | 47,732 | 1 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 1 | 153,298 | 44,052 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 3 | 145,871 | 44,163 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 6 | 145,600 | 56,609 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 2 | 145,522 | 54,087 | 1 | 0 |
| Merced, CA | 290,201 | 86,055 | 2 | 145,100 | 43,028 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 1 | 144,508 | 55,118 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 2 | 144,440 | 60,480 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 1 | 144,186 | 56,712 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 1 | 144,160 | 52,080 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 3 | 142,473 | 61,538 | 0 | 0 |
| Salisbury, MD | 129,736 | 48,818 | 1 | 129,736 | 48,818 | 0 | 0 |
| Lewiston-Auburn, ME | 113,423 | 46,953 | 1 | 113,423 | 46,953 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 8 | 113,256 | 47,883 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 4 | 108,254 | 40,809 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 9 | 106,882 | 42,649 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 2 | 105,961 | 44,032 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 7 | 93,773 | 38,750 | 1 | 0 |
| El Centro, CA | 180,202 | 49,644 | 2 | 90,101 | 24,822 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 56 | 88,453 | 34,655 | 2 | 3 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 5 | 85,276 | 33,748 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 7 | 80,406 | 34,290 | 1 | 0 |
| Bangor, ME | 154,710 | 65,221 | 2 | 77,355 | 32,610 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 3 | 77,223 | 35,259 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 2 | 76,337 | 30,506 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 5 | 73,663 | 29,916 | 1 | 0 |
| Florence, SC | 199,675 | 78,417 | 3 | 66,558 | 26,139 | 1 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 15 | 63,755 | 23,667 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 3 | 60,867 | 24,759 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 28 | 60,145 | 24,121 | 2 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 10 | 56,979 | 23,423 | 1 | 1 |
| Fresno, CA | 1,177,665 | 370,081 | 21 | 56,079 | 17,623 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 9 | 50,552 | 20,013 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 10 | 46,282 | 18,447 | 0 | 1 |
| New Haven, CT | 570,598 | 230,673 | 14 | 40,757 | 16,477 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 23 | 37,730 | 14,601 | 1 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 20 | 35,242 | 12,744 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 4 | 32,358 | 14,396 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 53 | 21,757 | 8,777 | 2 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 14 | 19,998 | 8,269 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| New York | 19,776,997 | 7,704,486 | 142 | 139,275 | 54,257 | 1 | 1 |
| Connecticut | 3,624,508 | 1,434,007 | 112 | 32,362 | 12,804 | 3 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 105 | 67,086 | 26,524 | 5 | 4 |
| California | 39,287,377 | 13,548,091 | 67 | 586,379 | 202,210 | 1 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 44 | 295,878 | 119,883 | 1 | 1 |
| New Jersey | 9,343,809 | 3,507,701 | 38 | 245,890 | 92,308 | 1 | 0 |
| Florida | 22,416,077 | 8,752,810 | 21 | 1,067,432 | 416,800 | 13 | 2 |
| North Carolina | 10,730,404 | 4,282,345 | 21 | 510,972 | 203,921 | 1 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 20 | 264,811 | 105,899 | 2 | 0 |
| Rhode Island | 1,101,801 | 441,570 | 19 | 57,990 | 23,241 | 0 | 0 |
| Texas | 30,188,424 | 10,992,816 | 18 | 1,677,135 | 610,712 | 5 | 0 |
| Maine | 1,387,817 | 597,159 | 15 | 92,521 | 39,811 | 1 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 11 | 1,073,663 | 442,108 | 0 | 0 |
| New Hampshire | 1,394,868 | 555,822 | 9 | 154,985 | 61,758 | 0 | 0 |
| Vermont | 647,106 | 273,416 | 9 | 71,901 | 30,380 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 8 | 576,495 | 225,598 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 7 | 884,545 | 358,318 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 5 | 2,188,081 | 814,873 | 1 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 5 | 1,017,354 | 399,449 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 3 | 2,355,461 | 941,426 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 3 | 1,342,878 | 520,796 | 2 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 2 | 3,689,419 | 1,428,040 | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 2 | 3,103,006 | 1,181,464 | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 2 | 2,127,146 | 859,211 | 0 | 0 |
| Delaware | 1,021,191 | 402,038 | 2 | 510,596 | 201,019 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 1 | 12,694,798 | 5,036,449 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 1 | 8,705,170 | 3,365,732 | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 1 | 7,816,116 | 3,064,820 | 0 | 1 |
| Indiana | 6,851,073 | 2,716,009 | 1 | 6,851,073 | 2,716,009 | 1 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 1 | 4,534,824 | 1,814,469 | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 1 | 3,210,507 | 1,315,707 | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 1 | 3,184,612 | 1,202,593 | 0 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 1 | 3,049,391 | 1,205,987 | 0 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 1 | 2,947,197 | 1,174,060 | 0 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 1 | 2,946,779 | 1,145,431 | 1 | 0 |
| Nebraska | 1,978,707 | 797,847 | 1 | 1,978,707 | 797,847 | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 0 | – | – | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 0 | – | – | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 0 | – | – | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 0 | – | – | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 0 | – | – | 0 | 0 |
| New Mexico | 2,120,246 | 837,414 | 0 | – | – | 0 | 0 |
| Idaho | 1,934,262 | 713,005 | 0 | – | – | 0 | 0 |
| West Virginia | 1,778,373 | 728,655 | 0 | – | – | 0 | 0 |
| Hawaii | 1,445,235 | 492,453 | 0 | – | – | 0 | 0 |
| Montana | 1,116,875 | 458,859 | 0 | – | – | 0 | 0 |
| South Dakota | 907,428 | 365,544 | 0 | – | – | 0 | 0 |
| North Dakota | 784,841 | 331,063 | 0 | – | – | 0 | 0 |
| Alaska | 735,706 | 270,533 | 0 | – | – | 0 | 0 |
| District of Columbia | 681,294 | 324,491 | 0 | – | – | 0 | 0 |
| Wyoming | 582,397 | 243,318 | 0 | – | – | 0 | 0 |
| American Samoa | – | – | 0 | – | – | 0 | 0 |
| Commonwealth of the Northern Mariana Islands | – | – | 0 | – | – | 0 | 0 |
| Guam | – | – | 0 | – | – | 0 | 0 |
| Puerto Rico | – | – | 0 | – | – | 0 | 0 |
| United States Virgin Islands | – | – | 0 | – | – | 0 | 0 |
Swipe the table sideways to see every column.
Newly listed and no longer listed
39 opened, 9 no longer listed
Newly listed and no longer listed count what changed between the 2026-07-22 and 2026-10-21 captures, 4 releases in all. The history begins with the first capture, so a short history is not a trend.
- 2026-10-21: opened in Boston-Cambridge-Newton, MA-NH (128 NEWTON GAS)
- 2026-10-21: opened in Jacksonville, FL (COCM 58717)
- 2026-10-21: opened in North Port-Bradenton-Sarasota, FL (COCM 58728)
- 2026-10-21: opened in Orlando-Kissimmee-Sanford, FL (COCM 58901)
- 2026-10-21: no longer listed in Scranton--Wilkes-Barre, PA (DUPONT SERVICE STATION)
- 2026-10-21: opened in Hartford-West Hartford-East Hartford, CT (ELLINGTON GULF)
- 2026-10-21: opened in Miami-Fort Lauderdale-West Palm Beach, FL (GULF 12)
- 2026-10-21: opened in San Antonio-New Braunfels, TX (GULF NATALIA)
- 2026-10-21: no longer listed in Springfield, MA (PAGE BLVD GULF)
- 2026-10-21: opened in Syracuse, NY (SCHEPPS CORNER GULF)
- 2026-10-21: opened in Longview, TX (TA EXPRESS KILGORE)
- 2026-10-21: opened in Hartford-West Hartford-East Hartford, CT (TALCOTTVILLE GULF)
- 2026-10-21: opened in Savannah, GA (TA PORTWORTH)
- 2026-10-21: opened in Boston-Cambridge-Newton, MA-NH (TOYONDA, INC)
- 2026-10-21: opened (WAUREGAN GULF)
- 2026-09-23: opened in Worcester, MA (CLINTON GAS & MARKET LLC)
- 2026-09-23: opened in Miami-Fort Lauderdale-West Palm Beach, FL (COCM 58712)
- 2026-09-23: opened in Jacksonville, FL (COCM 58713)
- 2026-09-23: opened in Cape Coral-Fort Myers, FL (COCM 58715)
- 2026-09-23: opened in Miami-Fort Lauderdale-West Palm Beach, FL (COCM 58716)
A footprint, not a ranking: the stores listed for the brand in Overture Maps' places capture, counted as doors whatever their size, and the residents and households of each area per listed store. Nothing here measures how well any store does.
Source: Overture Maps Foundation places, with MarketGround's monthly captures. Overture Maps data under CDLA-Permissive 2.0; Census figures are public domain. Residents and households from the American Community Survey 2024 five-year estimates, summed over the block groups inside each area. Figures rebuilt on 2026-10-27.
More analysis
Related research
Explore related studies and practical guides. Each article presents a geographic comparison and links to the methods behind it.
Compare daytime population, jobs and listed businesses within the same radius around four Northern Virginia employment centers.
Compare ten-minute driving areas and similarly sized circles around four locations.
Explore how household income varies within one Virginia ZIP area and compare two smaller site areas.