Gerber Collision & Glass
A footprint, not a ranking: the stores listed for Gerber Collision & Glass in the 2026-09-23 capture, and where there are none.
Gerber Collision & Glass has 586 listed stores in 32 states and 169 metros, one for every 571,411 residents nationally. Of the metros of 250,000 or more residents, 79 have no Gerber Collision & Glass listed.
At a glance
- 586 Listed stores
- 32 States with a store
- 169 Metros with a store
- 571,411 Residents per listed store
- 220,494 Households per listed store
- 3 Newly listed since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Gerber Collision & Glass listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Gerber Collision & Glass, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 1 | 6,272,014 | 2,467,761 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 2 | 3,124,646 | 1,167,398 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 5 | 2,594,897 | 899,882 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 4 | 1,996,398 | 722,931 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 1 | 1,683,960 | 663,101 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 2 | 1,644,387 | 585,639 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 5 | 1,263,675 | 474,604 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 1 | 1,177,665 | 370,081 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 7 | 1,063,255 | 380,248 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 3 | 931,249 | 340,772 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 1 | 906,052 | 383,063 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 3 | 840,329 | 336,755 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 1 | 837,469 | 280,360 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 1 | 797,334 | 245,250 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 1 | 790,694 | 289,425 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 7 | 718,393 | 270,373 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 1 | 689,766 | 281,596 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 2 | 686,279 | 279,153 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 1 | 653,374 | 213,829 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 5 | 562,170 | 232,077 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 4 | 542,882 | 232,844 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 5 | 532,547 | 193,498 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 1 | 522,676 | 205,254 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 1 | 494,360 | 177,681 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 5 | 487,988 | 212,341 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 5 | 465,910 | 172,504 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 2 | 444,670 | 194,476 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 1 | 443,701 | 149,608 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 10 | 437,683 | 176,882 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 5 | 435,158 | 172,933 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 5 | 426,011 | 168,553 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 2 | 408,833 | 163,902 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 7 | 407,062 | 160,038 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 1 | 400,078 | 164,881 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 3 | 394,871 | 155,001 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 2 | 393,210 | 158,522 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 4 | 392,234 | 164,109 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 8 | 375,340 | 152,704 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 1 | 369,822 | 150,550 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 3 | 353,497 | 145,942 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 1 | 350,396 | 124,287 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 7 | 346,656 | 141,348 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 2 | 345,915 | 150,790 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 11 | 337,606 | 134,296 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 14 | 333,979 | 103,589 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 1 | 331,145 | 136,101 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 10 | 330,469 | 133,030 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 2 | 328,205 | 135,626 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 3 | 327,221 | 132,855 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 7 | 316,877 | 127,910 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 2 | 316,390 | 128,848 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 9 | 307,601 | 119,584 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 2 | 301,161 | 127,243 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 2 | 300,862 | 124,128 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 2 | 298,562 | 118,884 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 7 | 297,085 | 118,448 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 1 | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 1 | 290,201 | 86,055 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 1 | 277,881 | 108,537 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 1 | 272,421 | 105,082 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 2 | 262,198 | 100,816 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 2 | 258,476 | 102,992 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 1 | 257,152 | 87,708 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 3 | 255,941 | 100,683 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 4 | 250,286 | 84,717 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 6 | 247,884 | 95,716 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 1 | 244,027 | 92,043 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 3 | 243,707 | 98,271 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 2 | 243,392 | 99,442 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 10 | 242,639 | 88,189 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 26 | 240,630 | 88,964 | 1 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 4 | 240,485 | 95,960 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 17 | 238,936 | 94,623 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 3 | 233,273 | 98,839 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 5 | 232,269 | 100,310 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 1 | 230,503 | 94,021 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 1 | 227,455 | 95,451 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 2 | 226,674 | 99,636 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 4 | 218,828 | 83,146 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 1 | 211,741 | 79,341 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 1 | 210,729 | 88,979 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 2 | 209,142 | 80,636 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 4 | 208,567 | 83,966 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 3 | 208,060 | 77,286 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 2 | 207,356 | 80,632 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 1 | 207,042 | 89,990 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 2 | 206,714 | 82,189 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 1 | 201,064 | 90,542 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 2 | 196,190 | 74,508 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 2 | 195,865 | 78,982 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 2 | 193,410 | 78,550 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 3 | 192,575 | 71,855 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 3 | 184,663 | 59,291 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 2 | 184,158 | 74,789 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 1 | 183,364 | 61,927 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 1 | 182,601 | 74,278 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 1 | 180,408 | 66,088 | 0 | 0 |
| Iowa City, IA | 179,200 | 72,313 | 1 | 179,200 | 72,313 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 53 | 176,823 | 68,751 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 5 | 174,721 | 67,931 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 1 | 171,769 | 72,667 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 2 | 168,261 | 67,737 | 0 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 1 | 166,936 | 70,816 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 2 | 164,480 | 68,504 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 1 | 160,060 | 62,540 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 3 | 157,556 | 64,721 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 2 | 155,904 | 53,968 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 2 | 149,534 | 59,450 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 1 | 144,160 | 52,080 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 1 | 143,408 | 70,318 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 3 | 142,473 | 61,538 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 1 | 138,403 | 57,866 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 2 | 138,312 | 57,000 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 2 | 135,958 | 51,531 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 1 | 133,965 | 51,234 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 3 | 132,764 | 55,292 | 0 | 0 |
| Mount Vernon-Anacortes, WA | 131,328 | 52,329 | 1 | 131,328 | 52,329 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 3 | 128,675 | 50,479 | 0 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Ames, IA | 127,134 | 49,840 | 1 | 127,134 | 49,840 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 2 | 122,884 | 49,877 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 3 | 121,734 | 51,290 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 9 | 117,601 | 49,537 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 1 | 116,090 | 45,015 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 1 | 115,040 | 47,606 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 2 | 113,402 | 45,353 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 13 | 112,559 | 43,939 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 1 | 104,876 | 44,013 | 0 | 0 |
| Sumter, SC | 104,725 | 41,083 | 1 | 104,725 | 41,083 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 2 | 103,964 | 41,656 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 2 | 101,229 | 39,061 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 1 | 99,693 | 36,856 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 2 | 99,104 | 37,224 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 9 | 94,353 | 37,733 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 11 | 94,321 | 36,950 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 7 | 93,232 | 36,397 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 5 | 91,083 | 36,429 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 2 | 90,718 | 35,616 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 3 | 90,165 | 37,989 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 3 | 87,458 | 35,703 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 2 | 85,778 | 35,110 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Walla Walla, WA | 62,161 | 23,447 | 1 | 62,161 | 23,447 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 2 | 53,318 | 20,498 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 3 | 43,846 | 18,658 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Illinois | 12,694,798 | 5,036,449 | 55 | 230,815 | 91,572 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 45 | 873,053 | 301,069 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 40 | 273,510 | 101,859 | 1 | 0 |
| Florida | 22,416,077 | 8,752,810 | 38 | 589,897 | 230,337 | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 33 | 325,164 | 129,768 | 0 | 0 |
| Texas | 30,188,424 | 10,992,816 | 30 | 1,006,281 | 366,427 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 29 | 236,244 | 93,655 | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 28 | 279,147 | 109,458 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 27 | 149,209 | 57,866 | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 24 | 419,907 | 169,849 | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 22 | 898,954 | 350,204 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 21 | 281,661 | 118,070 | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 19 | 278,749 | 111,473 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 18 | 343,990 | 139,346 | 2 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 17 | 694,723 | 286,070 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 17 | 344,835 | 139,660 | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 15 | 867,909 | 351,657 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 15 | 307,464 | 120,319 | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 13 | 441,496 | 177,535 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 12 | 614,903 | 238,007 | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 11 | 564,183 | 214,812 | 0 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 11 | 462,433 | 181,568 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 10 | 706,638 | 282,428 | 0 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 9 | 327,466 | 130,451 | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 7 | 458,644 | 187,958 | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 5 | 636,922 | 240,519 | 0 | 0 |
| Hawaii | 1,445,235 | 492,453 | 4 | 361,309 | 123,113 | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 3 | 1,511,608 | 604,823 | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 3 | 1,418,098 | 572,807 | 0 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 3 | 1,016,464 | 401,996 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 1 | 8,705,170 | 3,365,732 | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 1 | 3,392,331 | 1,124,822 | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 0 | – | – | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 0 | – | – | 0 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 0 | – | – | 0 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 0 | – | – | 0 | 0 |
| New Mexico | 2,120,246 | 837,414 | 0 | – | – | 0 | 0 |
| Nebraska | 1,978,707 | 797,847 | 0 | – | – | 0 | 0 |
| Idaho | 1,934,262 | 713,005 | 0 | – | – | 0 | 0 |
