Extra Space Storage
A footprint, not a ranking: the stores listed for Extra Space Storage in the 2026-10-21 capture, and where there are none.
Extra Space Storage has 4,766 listed stores in 45 states and 211 metros, one for every 70,257 residents nationally. Of the metros of 250,000 or more residents, 35 have no Extra Space Storage listed.
At a glance
- 4,766 Listed stores
- 45 States with a store
- 211 Metros with a store
- 70,257 Residents per listed store
- 27,111 Households per listed store
- 142 Newly listed since the captures began
- 37 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Extra Space Storage listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Extra Space Storage, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Akron, OH | 699,820 | 296,516 | 1 | 699,820 | 296,516 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 1 | 453,347 | 199,271 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 1 | 403,305 | 167,334 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 2 | 365,560 | 147,407 | 2 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 1 | 358,708 | 140,553 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 1 | 350,396 | 124,287 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 2 | 301,161 | 127,243 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 2 | 284,894 | 117,115 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 1 | 279,971 | 115,768 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 3 | 272,027 | 114,797 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 2 | 227,484 | 90,058 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 1 | 224,335 | 90,452 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 2 | 224,006 | 84,486 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 1 | 210,729 | 88,979 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 21 | 208,420 | 84,229 | 1 | 1 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 3 | 208,060 | 77,286 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 13 | 187,688 | 81,670 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 1 | 187,604 | 71,424 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 2 | 184,911 | 75,275 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 4 | 163,156 | 63,694 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 1 | 162,472 | 71,291 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 1 | 155,434 | 60,155 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 2 | 151,022 | 55,589 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 6 | 145,886 | 55,431 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 8 | 145,269 | 55,040 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 2 | 145,100 | 43,028 | 0 | 1 |
| Evansville, IN | 270,494 | 113,966 | 2 | 135,247 | 56,983 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 1 | 135,158 | 55,975 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 1 | 133,778 | 53,333 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 25 | 131,551 | 46,851 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 2 | 123,494 | 49,287 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 33 | 123,088 | 48,745 | 2 | 0 |
| Appleton, WI | 245,768 | 99,754 | 2 | 122,884 | 49,877 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 3 | 121,734 | 51,290 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 4 | 118,167 | 48,541 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 9 | 117,601 | 49,537 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 3 | 116,641 | 47,500 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 2 | 115,834 | 52,888 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 5 | 115,545 | 43,113 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 2 | 114,261 | 46,440 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 2 | 113,402 | 45,353 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 4 | 112,980 | 39,378 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 33 | 112,535 | 44,765 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 42 | 110,596 | 41,525 | 1 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 18 | 109,408 | 37,773 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 4 | 109,403 | 33,122 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 8 | 109,200 | 42,457 | 1 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 9 | 109,118 | 43,312 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 4 | 106,530 | 34,608 | 1 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 1 | 106,115 | 40,841 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 1 | 105,702 | 46,879 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 21 | 105,626 | 42,637 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 2 | 104,720 | 37,950 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 5 | 104,512 | 43,255 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 4 | 103,148 | 40,416 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 6 | 100,692 | 41,014 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 10 | 100,115 | 33,887 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 2 | 99,838 | 39,208 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 6 | 99,520 | 39,628 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 9 | 99,109 | 30,023 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 2 | 98,766 | 40,203 | 1 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 8 | 98,302 | 39,631 | 0 | 1 |
| Columbus, OH | 2,175,788 | 864,663 | 23 | 94,599 | 37,594 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 6 | 93,837 | 37,489 | 1 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 9 | 93,052 | 31,151 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 3 | 92,778 | 35,229 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 6 | 92,332 | 29,646 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 3 | 90,807 | 35,027 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 28 | 90,035 | 36,081 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 2 | 88,446 | 35,031 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 3 | 87,933 | 34,467 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 26 | 87,335 | 34,872 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 8 | 86,479 | 37,698 | 0 | 1 |
| Terre Haute, IN | 168,719 | 67,374 | 2 | 84,360 | 33,687 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 3 | 81,827 | 37,052 | 1 | 0 |
| Ocala, FL | 400,078 | 164,881 | 5 | 80,016 | 32,976 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 10 | 79,733 | 24,525 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 5 | 79,365 | 29,893 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 5 | 78,476 | 29,803 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 28 | 77,554 | 33,263 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 2 | 76,652 | 26,890 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 8 | 76,416 | 29,730 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 4 | 74,887 | 29,943 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 21 | 74,711 | 31,259 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 5 | 73,474 | 30,846 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 29 | 71,710 | 28,591 | 1 | 1 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 182 | 71,288 | 24,722 | 1 | 1 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 6 | 71,063 | 28,123 | 0 | 1 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 13 | 69,696 | 29,466 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 14 | 68,309 | 25,358 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 7 | 66,132 | 25,940 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 3 | 66,070 | 24,816 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 5 | 65,792 | 27,402 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 6 | 65,288 | 26,328 | 1 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 7 | 65,059 | 26,021 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 26 | 64,772 | 25,977 | 3 | 1 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 18 | 64,519 | 27,864 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 309 | 63,829 | 23,922 | 9 | 1 |
| Winston-Salem, NC | 689,766 | 281,596 | 11 | 62,706 | 25,600 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 13 | 62,393 | 23,399 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 76 | 61,522 | 19,082 | 2 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 7 | 61,060 | 26,374 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 7 | 60,172 | 23,992 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 106 | 59,607 | 22,387 | 3 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 25 | 59,492 | 22,972 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 7 | 59,244 | 23,038 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 15 | 57,853 | 22,388 | 3 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 2 | 57,537 | 23,604 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 4 | 56,864 | 23,863 | 0 | 0 |
| Lewiston-Auburn, ME | 113,423 | 46,953 | 2 | 56,712 | 23,476 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 21 | 56,410 | 22,143 | 3 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 2 | 56,381 | 22,640 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 2 | 56,140 | 23,128 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 8 | 55,463 | 18,701 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 13 | 55,230 | 15,914 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 9 | 54,929 | 19,742 | 1 | 0 |
| Kahului-Wailuku, HI | 164,589 | 55,881 | 3 | 54,863 | 18,627 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 11 | 54,702 | 22,569 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 12 | 54,448 | 17,819 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 13 | 54,218 | 19,606 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 9 | 53,893 | 21,222 | 0 | 2 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 117 | 53,607 | 21,092 | 2 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 7 | 53,534 | 20,469 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 4 | 53,176 | 18,388 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 4 | 52,980 | 22,016 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 46 | 52,748 | 19,172 | 0 | 1 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 7 | 52,617 | 21,368 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 20 | 51,877 | 20,322 | 1 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 181 | 51,777 | 20,131 | 11 | 2 |
| Springfield, MA | 462,815 | 184,471 | 9 | 51,424 | 20,497 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 21 | 50,500 | 20,849 | 1 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 13 | 50,493 | 20,865 | 1 | 0 |
| Columbia, SC | 849,181 | 339,601 | 17 | 49,952 | 19,977 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 4 | 49,108 | 17,446 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 3 | 48,795 | 18,507 | 2 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 20 | 48,097 | 19,192 | 2 | 2 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 63 | 47,662 | 19,391 | 3 | 1 |
| New Haven, CT | 570,598 | 230,673 | 12 | 47,550 | 19,223 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 20 | 46,612 | 18,912 | 1 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 17 | 46,511 | 17,025 | 1 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 25 | 46,124 | 18,607 | 0 | 1 |
| Kingston, NY | 182,601 | 74,278 | 4 | 45,650 | 18,570 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 4 | 45,005 | 17,406 | 0 | 0 |
| Napa, CA | 134,869 | 49,763 | 3 | 44,956 | 16,588 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 141 | 44,321 | 16,559 | 3 | 2 |
| Jacksonville, FL | 1,683,960 | 663,101 | 38 | 44,315 | 17,450 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 12 | 43,556 | 17,104 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 31 | 43,266 | 17,207 | 2 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 4 | 42,889 | 17,555 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 23 | 42,681 | 17,329 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 50 | 42,601 | 16,855 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 175 | 42,530 | 15,210 | 10 | 3 |
| El Paso, TX | 874,182 | 300,479 | 21 | 41,628 | 14,309 | 2 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 33 | 41,593 | 16,918 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 43 | 41,564 | 16,451 | 1 | 2 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 17 | 41,538 | 17,321 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 68 | 41,336 | 17,064 | 3 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 120 | 41,278 | 16,172 | 4 | 1 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 9 | 41,246 | 17,160 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 8 | 40,702 | 15,939 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 36 | 40,646 | 15,867 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 8 | 40,570 | 16,057 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 19 | 40,412 | 15,897 | 0 | 1 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 199 | 40,129 | 14,531 | 6 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 10 | 39,829 | 16,588 | 1 | 1 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 6 | 39,807 | 16,371 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 10 | 38,586 | 14,411 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 15 | 38,387 | 15,422 | 2 | 0 |
| Savannah, GA | 418,285 | 161,273 | 11 | 38,026 | 14,661 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 75 | 37,992 | 14,937 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 7 | 37,847 | 13,843 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 77 | 36,282 | 13,277 | 2 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 139 | 36,178 | 13,616 | 4 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 77 | 35,953 | 13,977 | 3 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 4 | 35,852 | 17,580 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 38 | 35,314 | 13,760 | 5 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 16 | 35,178 | 15,002 | 1 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 5 | 33,387 | 14,163 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 6 | 33,304 | 12,779 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 5 | 32,931 | 12,913 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 81 | 32,873 | 11,944 | 4 | 2 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 39 | 32,715 | 11,543 | 1 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 5 | 32,514 | 13,571 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 193 | 32,416 | 11,985 | 3 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 17 | 30,847 | 11,861 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 76 | 30,652 | 11,349 | 1 | 1 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 22 | 28,763 | 11,713 | 1 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 18 | 28,720 | 11,444 | 1 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 85 | 28,548 | 11,640 | 5 | 3 |
| Montgomery, AL | 386,024 | 151,438 | 14 | 27,573 | 10,817 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 34 | 27,102 | 11,060 | 1 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 128 | 25,818 | 10,393 | 6 | 3 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 33 | 24,778 | 9,933 | 1 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 36 | 23,174 | 9,330 | 2 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 7 | 22,301 | 10,110 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 7 | 22,157 | 7,053 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 48 | 18,528 | 8,103 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 11 | 18,279 | 8,231 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 21 | 18,239 | 7,561 | 1 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 10 | 14,630 | 5,625 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 7 | 11,934 | 4,766 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Texas | 30,188,424 | 10,992,816 | 618 | 48,849 | 17,788 | 30 | 8 |
| Florida | 22,416,077 | 8,752,810 | 604 | 37,113 | 14,491 | 16 | 6 |
| California | 39,287,377 | 13,548,091 | 451 | 87,112 | 30,040 | 4 | 5 |
| Georgia | 10,940,407 | 4,074,366 | 227 | 48,196 | 17,949 | 3 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 223 | 41,900 | 15,730 | 5 | 0 |
| New York | 19,776,997 | 7,704,486 | 217 | 91,138 | 35,505 | 5 | 1 |
| Illinois | 12,694,798 | 5,036,449 | 198 | 64,115 | 25,437 | 11 | 2 |
| Arizona | 7,378,838 | 2,856,081 | 163 | 45,269 | 17,522 | 6 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 148 | 72,503 | 28,935 | 4 | 1 |
| Massachusetts | 7,044,056 | 2,785,042 | 142 | 49,606 | 19,613 | 7 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 142 | 48,247 | 19,127 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 135 | 64,483 | 24,931 | 6 | 2 |
| Maryland | 6,206,011 | 2,362,928 | 122 | 50,869 | 19,368 | 2 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 121 | 43,770 | 17,504 | 5 | 2 |
| Pennsylvania | 13,018,639 | 5,274,853 | 116 | 112,230 | 45,473 | 4 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 97 | 72,849 | 29,116 | 7 | 1 |
| Colorado | 5,862,189 | 2,374,218 | 94 | 62,364 | 25,258 | 3 | 2 |
| Ohio | 11,810,293 | 4,863,191 | 87 | 135,750 | 55,899 | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 82 | 38,837 | 14,666 | 2 | 1 |
| Missouri | 6,191,814 | 2,508,227 | 76 | 81,471 | 33,003 | 3 | 0 |
| Utah | 3,392,331 | 1,124,822 | 76 | 44,636 | 14,800 | 1 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 65 | 78,258 | 30,727 | 4 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 56 | 71,940 | 27,900 | 1 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 54 | 67,121 | 26,556 | 0 | 1 |
| Washington | 7,816,116 | 3,064,820 | 44 | 177,639 | 69,655 | 2 | 0 |
