Enterprise
A footprint, not a ranking: the stores listed for Enterprise in the 2026-08-19 capture, and where there are none.
Enterprise has 4,170 listed stores in 51 states and 387 metros, one for every 80,299 residents nationally. Of the metros of 250,000 or more residents, 0 have no Enterprise listed.
At a glance
- 4,170 Listed stores
- 51 States with a store
- 387 Metros with a store
- 80,299 Residents per listed store
- 30,985 Households per listed store
- 21 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Enterprise listed
Enterprise has a listed store in every metro of that size.
By metro
Metros with a Enterprise, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Yakima, WA | 257,152 | 87,708 | 1 | 257,152 | 87,708 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 1 | 183,364 | 61,927 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 1 | 182,601 | 74,278 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 1 | 181,436 | 71,232 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 1 | 180,202 | 49,644 | 0 | 0 |
| Iowa City, IA | 179,200 | 72,313 | 1 | 179,200 | 72,313 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 1 | 175,961 | 67,732 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 2 | 175,198 | 62,144 | 1 | 0 |
| Eau Claire, WI | 173,915 | 71,865 | 1 | 173,915 | 71,865 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 1 | 168,637 | 69,396 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 1 | 164,654 | 64,563 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 4 | 163,344 | 53,457 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 1 | 160,060 | 62,540 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 1 | 153,298 | 44,052 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 13 | 151,487 | 52,301 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 3 | 150,639 | 52,504 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 2 | 149,534 | 59,450 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 1 | 146,296 | 56,252 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 2 | 145,100 | 43,028 | 0 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 1 | 144,952 | 58,449 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 1 | 144,160 | 52,080 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 1 | 143,337 | 55,248 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 3 | 142,473 | 61,538 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 6 | 139,578 | 46,727 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 2 | 139,263 | 52,842 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 4 | 138,498 | 44,468 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 1 | 135,792 | 53,229 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 1 | 135,158 | 55,975 | 0 | 0 |
| Napa, CA | 134,869 | 49,763 | 1 | 134,869 | 49,763 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 1 | 133,778 | 53,333 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 3 | 133,359 | 54,960 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 6 | 132,889 | 40,875 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 2 | 132,463 | 48,449 | 0 | 0 |
| Albany, OR | 130,706 | 50,729 | 1 | 130,706 | 50,729 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 7 | 127,425 | 38,601 | 0 | 0 |
| Glens Falls, NY | 126,039 | 54,602 | 1 | 126,039 | 54,602 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 37 | 125,541 | 47,137 | 0 | 0 |
| Mansfield, OH | 125,099 | 50,111 | 1 | 125,099 | 50,111 | 0 | 0 |
| Wenatchee-East Wenatchee, WA | 124,538 | 47,443 | 1 | 124,538 | 47,443 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 3 | 123,274 | 50,183 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 3 | 122,772 | 49,859 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 8 | 122,758 | 48,726 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 1 | 122,533 | 47,963 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 3 | 122,456 | 51,411 | 0 | 0 |
| Altoona, PA | 121,277 | 50,558 | 1 | 121,277 | 50,558 | 0 | 0 |
| Farmington, NM | 120,942 | 41,732 | 1 | 120,942 | 41,732 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 1 | 120,302 | 50,406 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 8 | 120,242 | 47,980 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 5 | 119,425 | 47,554 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 2 | 119,421 | 49,112 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 1 | 117,991 | 49,725 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 10 | 117,766 | 37,008 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 6 | 117,692 | 49,077 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 2 | 117,472 | 44,295 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 2 | 116,234 | 48,500 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 1 | 116,090 | 45,015 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 5 | 115,545 | 43,113 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 6 | 115,305 | 50,263 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 2 | 115,252 | 47,010 | 0 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 1 | 115,040 | 47,606 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 3 | 114,779 | 46,971 | 0 | 0 |
| Weirton-Steubenville, WV-OH | 114,754 | 49,642 | 1 | 114,754 | 49,642 | 0 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 1 | 114,575 | 50,986 | 0 | 0 |
| Lewiston-Auburn, ME | 113,423 | 46,953 | 1 | 113,423 | 46,953 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 33 | 112,535 | 44,765 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 1 | 112,360 | 43,943 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 2 | 112,133 | 42,444 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 3 | 110,382 | 45,367 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 4 | 109,726 | 39,964 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 3 | 109,654 | 45,669 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 4 | 109,403 | 33,122 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 8 | 109,273 | 37,560 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 182 | 108,369 | 40,614 | 1 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 2 | 106,352 | 36,776 | 0 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 1 | 106,115 | 40,841 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 2 | 105,870 | 39,670 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 11 | 105,650 | 40,029 | 1 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 2 | 105,364 | 44,490 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 1 | 104,876 | 44,013 | 0 | 0 |
| Ithaca, NY | 104,537 | 43,263 | 1 | 104,537 | 43,263 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 1 | 104,282 | 40,608 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 1 | 104,137 | 43,243 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 2 | 103,964 | 41,656 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 45 | 103,905 | 32,228 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 10 | 103,753 | 40,645 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 1 | 103,628 | 43,655 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 2 | 103,566 | 36,154 | 0 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 1 | 103,105 | 39,411 | 0 | 0 |
| Bay City, MI | 103,008 | 45,103 | 1 | 103,008 | 45,103 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 49 | 102,628 | 38,625 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 7 | 102,569 | 29,554 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 1 | 101,849 | 43,468 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 8 | 101,389 | 38,023 | 0 | 0 |
| Lima, OH | 101,348 | 41,295 | 1 | 101,348 | 41,295 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 3 | 100,883 | 39,394 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 4 | 100,491 | 37,116 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 6 | 100,287 | 41,376 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 4 | 100,093 | 41,790 | 0 | 0 |
| Hot Springs, AR | 100,035 | 43,667 | 1 | 100,035 | 43,667 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 2 | 99,912 | 38,336 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 1 | 99,693 | 36,856 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 3 | 99,394 | 40,839 | 0 | 0 |
| Dubuque, IA | 99,030 | 40,989 | 1 | 99,030 | 40,989 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 5 | 98,872 | 35,536 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 2 | 98,766 | 40,203 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 1 | 98,554 | 37,666 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 7 | 98,538 | 40,228 | 0 | 0 |
| Cape Girardeau, MO-IL | 98,169 | 38,299 | 1 | 98,169 | 38,299 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 15 | 97,551 | 38,081 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 1 | 96,303 | 38,537 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 3 | 96,294 | 40,320 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 4 | 96,052 | 40,111 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 5 | 95,739 | 28,639 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 136 | 95,401 | 33,084 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 5 | 94,534 | 38,833 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 2 | 94,332 | 38,979 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 32 | 93,835 | 38,176 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 2 | 93,802 | 35,712 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 3 | 93,623 | 40,122 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 2 | 93,480 | 36,672 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 26 | 93,323 | 33,919 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 6 | 92,988 | 35,458 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 3 | 92,778 | 35,229 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 5 | 92,585 | 36,317 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 5 | 92,563 | 36,894 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 10 | 91,508 | 28,493 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 8 | 91,390 | 36,852 | 1 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 36 | 91,355 | 32,536 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 14 | 91,134 | 32,155 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 2 | 90,998 | 35,586 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 2 | 90,860 | 36,226 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 7 | 90,397 | 36,814 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 2 | 90,204 | 33,044 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 31 | 90,121 | 32,978 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 3 | 89,684 | 36,862 | 0 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 1 | 89,454 | 33,590 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 49 | 89,323 | 36,098 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 10 | 88,934 | 38,895 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 5 | 88,740 | 29,922 | 0 | 0 |
| Parkersburg-Vienna, WV | 88,460 | 37,877 | 1 | 88,460 | 37,877 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 2 | 88,446 | 35,031 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 46 | 88,303 | 34,969 | 0 | 0 |
| Grants Pass, OR | 88,179 | 36,715 | 1 | 88,179 | 36,715 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 3 | 87,458 | 35,703 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 7 | 86,308 | 35,155 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 109 | 85,978 | 33,429 | 1 | 0 |
| Bend, OR | 257,814 | 104,529 | 3 | 85,938 | 34,843 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 2 | 85,884 | 36,334 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 93 | 85,867 | 31,094 | 1 | 0 |
| Hinesville, GA | 85,771 | 30,160 | 1 | 85,771 | 30,160 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 9 | 85,314 | 33,561 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 5 | 85,276 | 33,748 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 5 | 85,224 | 27,687 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 2 | 84,678 | 34,262 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 2 | 84,360 | 33,687 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 9 | 84,292 | 34,616 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 4 | 84,130 | 33,868 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 33 | 83,891 | 32,614 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 11 | 83,771 | 34,184 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 26 | 83,684 | 33,256 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 1 | 83,536 | 33,359 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 14 | 82,953 | 35,825 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 2 | 82,680 | 27,728 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 5 | 82,518 | 32,333 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 11 | 82,368 | 34,824 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 3 | 82,330 | 32,858 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 7 | 82,259 | 33,048 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 2 | 82,175 | 33,600 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 3 | 81,923 | 33,251 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 8 | 81,578 | 31,847 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 13 | 81,576 | 33,679 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 13 | 81,416 | 34,295 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 2 | 81,284 | 33,927 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 2 | 81,236 | 35,646 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 4 | 81,140 | 32,115 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 6 | 81,131 | 33,147 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 2 | 81,014 | 31,057 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 30 | 80,886 | 32,981 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 26 | 79,984 | 31,890 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 5 | 79,658 | 33,175 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 2 | 79,300 | 32,915 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 2 | 79,288 | 29,506 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 10 | 79,069 | 28,942 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 11 | 78,890 | 30,530 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 32 | 78,781 | 31,571 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 2 | 78,690 | 31,755 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 10 | 78,642 | 31,704 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 20 | 78,447 | 32,822 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 5 | 78,346 | 31,593 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 34 | 78,316 | 28,456 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 4 | 77,952 | 26,984 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 2 | 77,717 | 30,078 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 4 | 77,710 | 32,735 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 28 | 77,554 | 33,263 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 2 | 77,551 | 24,686 | 0 | 0 |
| Bangor, ME | 154,710 | 65,221 | 2 | 77,355 | 32,610 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 2 | 76,926 | 31,780 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 2 | 76,644 | 32,000 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 3 | 76,633 | 30,331 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 2 | 76,475 | 31,394 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 2 | 76,337 | 30,506 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 5 | 76,301 | 32,340 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 3 | 76,174 | 30,960 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 3 | 75,949 | 31,520 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 6 | 75,828 | 30,019 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 2 | 75,094 | 28,393 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 5 | 74,947 | 28,657 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 7 | 74,914 | 28,805 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 2 | 74,811 | 28,197 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 3 | 74,778 | 30,151 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 2 | 74,679 | 28,387 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 7 | 74,668 | 29,322 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 30 | 73,938 | 29,846 | 2 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 85 | 73,521 | 27,468 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 3 | 73,399 | 28,700 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 23 | 73,220 | 29,365 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 2 | 73,193 | 27,760 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 5 | 73,040 | 30,774 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 9 | 72,934 | 30,139 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 4 | 72,761 | 27,044 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 2 | 72,341 | 27,734 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 2 | 72,254 | 27,559 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 6 | 72,169 | 27,206 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 2 | 72,093 | 28,356 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 46 | 71,841 | 28,920 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 69 | 71,788 | 28,126 | 1 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 5 | 71,742 | 28,111 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 13 | 71,711 | 29,095 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 2 | 71,704 | 35,159 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 3 | 71,671 | 28,798 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 104 | 71,565 | 25,594 | 3 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 14 | 71,510 | 24,205 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 8 | 71,224 | 29,279 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 32 | 70,960 | 28,334 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 2 | 70,662 | 28,719 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 8 | 70,378 | 28,117 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 90 | 70,204 | 26,367 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 5 | 69,985 | 28,500 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 3 | 69,813 | 25,300 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 17 | 69,683 | 27,353 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 4 | 69,470 | 27,134 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 3 | 69,302 | 25,088 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 2 | 69,202 | 28,933 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 4 | 69,156 | 28,500 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 3 | 69,014 | 29,997 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 91 | 68,923 | 27,118 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 2 | 68,496 | 25,023 | 0 | 0 |
| Wheeling, WV-OH | 136,920 | 58,024 | 2 | 68,460 | 29,012 | 0 | 0 |
| Hammond, LA | 136,738 | 51,999 | 2 | 68,369 | 26,000 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 12 | 68,139 | 27,317 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 2 | 68,108 | 27,970 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 12 | 68,007 | 28,699 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 4 | 67,979 | 25,766 | 0 | 0 |
