Dutch Bros. Coffee
A footprint, not a ranking: the stores listed for Dutch Bros. Coffee in the 2026-10-21 capture, and where there are none.
Dutch Bros. Coffee has 2,157 listed stores in 27 states and 161 metros, one for every 155,237 residents nationally. Of the metros of 250,000 or more residents, 89 have no Dutch Bros. Coffee listed.
At a glance
- 2,157 Listed stores
- 27 States with a store
- 161 Metros with a store
- 155,237 Residents per listed store
- 59,902 Households per listed store
- 55 Newly listed since the captures began
- 6 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Dutch Bros. Coffee listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Dutch Bros. Coffee, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 5 | 1,874,319 | 728,757 | 2 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 1 | 1,184,613 | 465,003 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 2 | 984,668 | 339,957 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 7 | 893,768 | 330,436 | 1 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 1 | 889,339 | 388,951 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 1 | 875,313 | 332,585 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 1 | 817,666 | 327,803 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 1 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 3 | 756,902 | 302,225 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 4 | 702,712 | 290,096 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 2 | 670,962 | 261,440 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 1 | 611,324 | 237,841 | 1 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 8 | 580,629 | 218,009 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 5 | 553,681 | 215,252 | 1 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 6 | 550,782 | 221,717 | 1 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 24 | 540,604 | 187,475 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 1 | 486,785 | 198,884 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 1 | 448,012 | 168,972 | 1 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 2 | 408,040 | 172,196 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 1 | 400,078 | 164,881 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 1 | 386,024 | 151,438 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 1 | 374,737 | 143,283 | 1 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 2 | 353,075 | 147,232 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 3 | 278,089 | 111,955 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 8 | 266,257 | 105,346 | 1 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 2 | 262,198 | 100,816 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 1 | 246,989 | 98,574 | 1 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 3 | 243,707 | 98,271 | 3 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 1 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 3 | 229,922 | 93,865 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 6 | 228,760 | 93,051 | 2 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 1 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 15 | 219,252 | 78,085 | 1 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 19 | 213,785 | 84,663 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 1 | 211,922 | 88,065 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 3 | 210,927 | 85,898 | 1 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 1 | 199,825 | 76,673 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 4 | 197,674 | 72,356 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 2 | 196,190 | 74,508 | 1 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 2 | 193,410 | 78,550 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 5 | 192,388 | 76,768 | 1 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 9 | 187,107 | 73,678 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 2 | 174,962 | 71,250 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 2 | 168,261 | 67,737 | 1 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 17 | 164,338 | 60,136 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 2 | 155,421 | 65,470 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 4 | 143,953 | 57,834 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 1 | 143,337 | 55,248 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 6 | 141,530 | 56,600 | 1 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 1 | 127,049 | 50,618 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 2 | 122,014 | 46,022 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 1 | 120,302 | 50,406 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 2 | 119,421 | 49,112 | 1 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 3 | 109,654 | 45,669 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 4 | 109,403 | 33,122 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 4 | 106,530 | 34,608 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 71 | 104,828 | 37,489 | 2 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 5 | 104,512 | 43,255 | 0 | 0 |
| Cheyenne, WY | 101,060 | 43,279 | 1 | 101,060 | 43,279 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 2 | 90,010 | 34,812 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 5 | 88,740 | 29,922 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 55 | 85,013 | 26,368 | 3 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 2 | 82,327 | 32,282 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 18 | 81,293 | 31,734 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 6 | 80,840 | 31,833 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 2 | 79,300 | 32,915 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 2 | 78,874 | 31,334 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 2 | 78,052 | 35,384 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 12 | 77,687 | 31,520 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 2 | 77,551 | 24,686 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 3 | 77,489 | 32,333 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 17 | 75,051 | 26,481 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 108 | 73,941 | 26,775 | 2 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 7 | 73,850 | 29,426 | 1 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 31 | 71,553 | 28,883 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 13 | 70,390 | 21,918 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 4 | 69,470 | 27,134 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 35 | 69,331 | 28,270 | 1 | 0 |
| Napa, CA | 134,869 | 49,763 | 2 | 67,434 | 24,882 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 31 | 67,084 | 26,746 | 0 | 0 |
| Sierra Vista-Douglas, AZ | 125,566 | 50,982 | 2 | 62,783 | 25,491 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 14 | 62,442 | 21,463 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 12 | 59,832 | 17,240 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 5 | 58,209 | 21,635 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 5 | 56,311 | 21,901 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 10 | 56,302 | 22,493 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 12 | 54,448 | 17,819 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 12 | 54,385 | 21,231 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 57 | 52,679 | 21,432 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 20 | 51,877 | 20,322 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 2 | 51,374 | 20,868 | 1 | 0 |
| Waco, TX | 302,045 | 111,178 | 6 | 50,341 | 18,530 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 7 | 50,057 | 17,755 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 18 | 49,554 | 15,012 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 10 | 49,436 | 17,768 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 5 | 49,096 | 22,231 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 4 | 46,740 | 18,336 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 5 | 44,853 | 16,978 | 0 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 2 | 44,727 | 16,795 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 8 | 41,820 | 15,608 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 125 | 40,230 | 15,141 | 2 | 1 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 60 | 38,826 | 14,375 | 1 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 24 | 38,395 | 15,668 | 1 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 21 | 37,968 | 11,679 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 71 | 37,503 | 13,627 | 1 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 6 | 36,753 | 16,996 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 7 | 36,736 | 12,530 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 4 | 36,127 | 13,780 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 5 | 36,040 | 9,929 | 3 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 6 | 35,290 | 13,224 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 13 | 34,763 | 12,116 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 8 | 33,990 | 12,883 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 9 | 33,230 | 13,211 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 6 | 32,738 | 11,631 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 5 | 30,660 | 8,810 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 4 | 30,633 | 11,991 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 12 | 30,614 | 12,853 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 35 | 30,300 | 12,509 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 8 | 30,218 | 10,392 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 12 | 29,892 | 11,713 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 4 | 29,727 | 10,758 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 19 | 29,157 | 9,362 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 41 | 28,724 | 9,026 | 1 | 0 |
| Visalia, CA | 478,693 | 143,195 | 17 | 28,158 | 8,423 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 6 | 27,560 | 9,243 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 28 | 27,422 | 10,788 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 91 | 26,664 | 9,691 | 2 | 0 |
| Merced, CA | 290,201 | 86,055 | 11 | 26,382 | 7,823 | 1 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 11 | 25,303 | 9,608 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 26 | 22,966 | 9,145 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 8 | 22,750 | 8,896 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 114 | 22,114 | 8,862 | 1 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 9 | 20,374 | 6,881 | 1 | 0 |
| Boise City, ID | 811,115 | 304,187 | 52 | 15,598 | 5,850 | 0 | 4 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 20 | 15,590 | 5,397 | 0 | 0 |
| Wenatchee-East Wenatchee, WA | 124,538 | 47,443 | 8 | 15,567 | 5,930 | 0 | 0 |
| Walla Walla, WA | 62,161 | 23,447 | 4 | 15,540 | 5,862 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 8 | 14,045 | 5,493 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 34 | 12,909 | 4,702 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 21 | 12,277 | 4,978 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 32 | 12,006 | 5,014 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 16 | 11,340 | 4,452 | 0 | 0 |
| Albany, OR | 130,706 | 50,729 | 12 | 10,892 | 4,227 | 0 | 0 |
| Lewiston, ID-WA | 65,164 | 26,760 | 6 | 10,861 | 4,460 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 21 | 9,901 | 3,967 | 0 | 0 |
| Carson City, NV | 58,384 | 23,692 | 6 | 9,731 | 3,949 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 10 | 9,630 | 3,854 | 0 | 1 |
| Medford, OR | 222,645 | 92,035 | 39 | 5,709 | 2,360 | 0 | 0 |
| Grants Pass, OR | 88,179 | 36,715 | 21 | 4,199 | 1,748 | 1 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| California | 39,287,377 | 13,548,091 | 424 | 92,659 | 31,953 | 12 | 0 |
| Texas | 30,188,424 | 10,992,816 | 394 | 76,620 | 27,901 | 7 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 315 | 13,506 | 5,455 | 2 | 1 |
| Arizona | 7,378,838 | 2,856,081 | 184 | 40,102 | 15,522 | 2 | 1 |
| Washington | 7,816,116 | 3,064,820 | 144 | 54,279 | 21,283 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 112 | 52,341 | 21,198 | 0 | 0 |
| Idaho | 1,934,262 | 713,005 | 85 | 22,756 | 8,388 | 1 | 4 |
| Nevada | 3,184,612 | 1,202,593 | 77 | 41,359 | 15,618 | 1 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 70 | 100,948 | 40,347 | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 54 | 62,821 | 20,830 | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 49 | 457,471 | 178,629 | 2 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 43 | 93,689 | 36,335 | 0 | 0 |
| New Mexico | 2,120,246 | 837,414 | 33 | 64,250 | 25,376 | 1 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 29 | 101,627 | 40,485 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 25 | 247,673 | 100,329 | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 20 | 226,741 | 90,723 | 3 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 18 | 380,615 | 150,889 | 2 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 17 | 311,543 | 124,588 | 4 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 14 | 363,341 | 142,660 | 2 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 11 | 1,154,073 | 457,859 | 4 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 11 | 994,582 | 370,397 | 3 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 11 | 975,491 | 389,304 | 4 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 6 | 768,660 | 300,797 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 5 | 2,362,059 | 972,638 | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 3 | 1,070,169 | 438,569 | 3 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 2 | 1,473,390 | 572,716 | 2 | 0 |
| Wyoming | 582,397 | 243,318 | 1 | 582,397 | 243,318 | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 0 | – | – | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 0 | – | – | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 0 | – | – | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 0 | – | – | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 0 | – | – | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 0 | – | – | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 0 | – | – | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 0 | – | – | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 0 | – | – | 0 | 0 |
