Dutch Bros. Coffee
A footprint, not a ranking: the stores listed for Dutch Bros. Coffee in the 2026-08-19 capture, and where there are none.
Dutch Bros. Coffee has 1,085 listed stores in 25 states and 151 metros, one for every 308,615 residents nationally. Of the metros of 250,000 or more residents, 93 have no Dutch Bros. Coffee listed.
At a glance
- 1,085 Listed stores
- 25 States with a store
- 151 Metros with a store
- 308,615 Residents per listed store
- 119,087 Households per listed store
- 12 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Dutch Bros. Coffee listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Dutch Bros. Coffee, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 4 | 2,342,899 | 910,946 | 1 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 1 | 1,969,337 | 679,914 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 1 | 1,184,613 | 465,003 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 4 | 1,161,257 | 436,018 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 12 | 1,081,207 | 374,951 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 6 | 1,042,730 | 385,509 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 3 | 936,950 | 386,795 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 1 | 889,339 | 388,951 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 1 | 875,313 | 332,585 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 1 | 817,666 | 327,803 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 1 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 3 | 756,902 | 302,225 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 4 | 692,102 | 269,065 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 2 | 670,962 | 261,440 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 5 | 660,938 | 266,061 | 1 | 0 |
| Jackson, MS | 611,324 | 237,841 | 1 | 611,324 | 237,841 | 1 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 1 | 524,395 | 201,632 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 1 | 486,785 | 198,884 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 7 | 469,825 | 167,325 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 3 | 457,519 | 186,102 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 9 | 451,324 | 178,733 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 2 | 417,134 | 167,932 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 2 | 408,040 | 172,196 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 1 | 400,078 | 164,881 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 2 | 395,347 | 144,712 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 1 | 349,923 | 142,499 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 5 | 336,792 | 132,620 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 7 | 304,294 | 120,395 | 1 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 2 | 287,906 | 115,668 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 10 | 279,375 | 102,232 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 1 | 244,027 | 92,043 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 1 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 32 | 232,587 | 83,179 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 3 | 229,922 | 93,865 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 2 | 221,850 | 74,804 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 2 | 218,806 | 66,244 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 2 | 213,060 | 69,216 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 1 | 211,922 | 88,065 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 3 | 210,927 | 85,898 | 1 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 1 | 199,825 | 76,673 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 2 | 196,190 | 74,508 | 1 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 2 | 193,410 | 78,550 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 5 | 192,388 | 76,768 | 1 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 43 | 185,711 | 67,249 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 5 | 183,015 | 56,986 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 8 | 182,908 | 71,401 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 1 | 180,019 | 69,624 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 3 | 174,187 | 72,091 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 3 | 172,317 | 68,661 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 5 | 169,836 | 67,920 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 1 | 164,654 | 64,563 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 2 | 164,480 | 68,504 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 4 | 163,344 | 53,457 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 3 | 161,680 | 63,666 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 8 | 159,484 | 56,271 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 6 | 155,374 | 63,039 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 1 | 155,102 | 49,371 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 16 | 151,662 | 61,840 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 31 | 150,829 | 46,782 | 2 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 15 | 147,876 | 59,691 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 6 | 145,697 | 50,080 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 2 | 145,522 | 54,087 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 5 | 143,597 | 41,376 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 2 | 138,940 | 54,268 | 0 | 0 |
| Napa, CA | 134,869 | 49,763 | 1 | 134,869 | 49,763 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 16 | 129,975 | 51,821 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 1 | 127,049 | 50,618 | 0 | 0 |
| Sierra Vista-Douglas, AZ | 125,566 | 50,982 | 1 | 125,566 | 50,982 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 2 | 122,740 | 55,578 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 9 | 115,282 | 45,161 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 5 | 112,604 | 44,987 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 2 | 112,133 | 42,444 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 8 | 111,497 | 33,776 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 6 | 108,770 | 42,463 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 29 | 103,542 | 42,125 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 1 | 102,748 | 41,735 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 3 | 100,682 | 37,059 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 5 | 98,872 | 35,536 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 3 | 93,852 | 36,501 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 2 | 93,480 | 36,672 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 2 | 90,101 | 24,822 | 1 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 1 | 89,454 | 33,590 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 4 | 87,599 | 31,072 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 31 | 85,895 | 31,209 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 3 | 85,717 | 29,236 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 11 | 83,771 | 34,184 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 4 | 83,641 | 31,217 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 29 | 80,329 | 29,742 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 10 | 79,733 | 24,525 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 2 | 76,649 | 22,026 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 6 | 75,320 | 26,252 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 67 | 75,056 | 28,248 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 4 | 74,767 | 29,725 | 0 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 3 | 73,506 | 33,991 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 2 | 72,254 | 27,559 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 3 | 70,580 | 26,447 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 7 | 68,385 | 20,456 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 4 | 67,979 | 25,766 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 3 | 65,477 | 23,262 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 2 | 61,266 | 23,982 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 6 | 61,228 | 25,705 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 4 | 60,435 | 20,784 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 6 | 59,785 | 23,426 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 2 | 59,454 | 21,516 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 18 | 58,916 | 24,324 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 21 | 56,079 | 17,623 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 5 | 55,667 | 21,138 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 10 | 55,399 | 17,787 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 3 | 55,120 | 18,485 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 14 | 54,845 | 21,575 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 46 | 52,748 | 19,172 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 6 | 48,367 | 14,342 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 13 | 45,933 | 18,290 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 4 | 45,841 | 15,482 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 4 | 45,499 | 17,793 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 57 | 44,228 | 17,724 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 10 | 31,181 | 10,794 | 0 | 0 |
| Wenatchee-East Wenatchee, WA | 124,538 | 47,443 | 4 | 31,134 | 11,861 | 0 | 0 |
| Walla Walla, WA | 62,161 | 23,447 | 2 | 31,080 | 11,724 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 4 | 28,090 | 10,986 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 17 | 25,818 | 9,403 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 10 | 25,781 | 10,453 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 32 | 25,347 | 9,506 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 16 | 24,013 | 10,028 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 8 | 22,680 | 8,904 | 0 | 0 |
| Albany, OR | 130,706 | 50,729 | 6 | 21,784 | 8,455 | 0 | 0 |
| Lewiston, ID-WA | 65,164 | 26,760 | 3 | 21,721 | 8,920 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 10 | 20,793 | 8,331 | 0 | 0 |
| Carson City, NV | 58,384 | 23,692 | 3 | 19,461 | 7,897 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 5 | 19,261 | 7,707 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 20 | 11,132 | 4,602 | 0 | 0 |
| Grants Pass, OR | 88,179 | 36,715 | 10 | 8,818 | 3,672 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| California | 39,287,377 | 13,548,091 | 210 | 187,083 | 64,515 | 3 | 0 |
| Texas | 30,188,424 | 10,992,816 | 170 | 177,579 | 64,664 | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 156 | 27,271 | 11,016 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 96 | 76,863 | 29,751 | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 71 | 110,086 | 43,166 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 58 | 101,072 | 40,935 | 0 | 0 |
| Idaho | 1,934,262 | 713,005 | 48 | 40,297 | 14,854 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 38 | 185,957 | 74,323 | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 38 | 83,806 | 31,647 | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 32 | 700,502 | 273,525 | 2 | 0 |
| Utah | 3,392,331 | 1,124,822 | 23 | 147,493 | 48,905 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 19 | 212,033 | 82,231 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 15 | 456,738 | 181,067 | 1 | 0 |
| New Mexico | 2,120,246 | 837,414 | 15 | 141,350 | 55,828 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 14 | 442,272 | 179,159 | 0 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 14 | 210,514 | 83,861 | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 13 | 407,402 | 162,922 | 1 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 11 | 412,257 | 164,952 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 9 | 1,215,601 | 452,707 | 1 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 9 | 1,192,267 | 475,816 | 2 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 8 | 1,586,850 | 629,556 | 1 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 7 | 726,681 | 285,321 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 5 | 2,362,059 | 972,638 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 5 | 922,392 | 360,956 | 0 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 1 | 2,946,779 | 1,145,431 | 1 | 0 |
| New York | 19,776,997 | 7,704,486 | 0 | – | – | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 0 | – | – | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 0 | – | – | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 0 | – | – | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 0 | – | – | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 0 | – | – | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 0 | – | – | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 0 | – | – | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 0 | – | – | 0 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 0 | – | – | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 0 | – | – | 0 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 0 | – | – | 0 | 0 |
| Nebraska | 1,978,707 | 797,847 | 0 | – | – | 0 | 0 |
| West Virginia | 1,778,373 | 728,655 | 0 | – | – | 0 | 0 |
| Hawaii | 1,445,235 | 492,453 | 0 | – | – | 0 | 0 |
| New Hampshire | 1,394,868 | 555,822 | 0 | – | – | 0 | 0 |
| Maine | 1,387,817 | 597,159 | 0 | – | – | 0 | 0 |
| Montana | 1,116,875 | 458,859 | 0 | – | – | 0 | 0 |
| Rhode Island | 1,101,801 | 441,570 | 0 | – | – | 0 | 0 |
| Delaware | 1,021,191 | 402,038 | 0 | – | – | 0 | 0 |
| South Dakota | 907,428 | 365,544 | 0 | – | – | 0 | 0 |
| North Dakota | 784,841 | 331,063 | 0 | – | – | 0 | 0 |
| Alaska | 735,706 | 270,533 | 0 | – | – | 0 | 0 |
| District of Columbia | 681,294 | 324,491 | 0 | – | – | 0 | 0 |
