DICK'S Sporting Goods
A footprint, not a ranking: the stores listed for DICK'S Sporting Goods in the 2026-08-19 capture, and where there are none.
DICK'S Sporting Goods has 796 listed stores in 47 states and 255 metros, one for every 420,662 residents nationally. Of the metros of 250,000 or more residents, 17 have no DICK'S Sporting Goods listed.
At a glance
- 796 Listed stores
- 47 States with a store
- 255 Metros with a store
- 420,662 Residents per listed store
- 162,323 Households per listed store
- 68 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no DICK'S Sporting Goods listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a DICK'S Sporting Goods, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 3 | 1,548,343 | 581,357 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 1 | 1,341,924 | 522,879 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 2 | 1,039,798 | 414,567 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 1 | 961,939 | 383,842 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 1 | 915,075 | 284,931 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 1 | 891,977 | 270,210 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 15 | 864,966 | 299,961 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 1 | 849,181 | 339,601 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 3 | 776,516 | 287,506 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 1 | 731,120 | 294,814 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 1 | 704,836 | 254,883 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 1 | 689,766 | 281,596 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 1 | 653,374 | 213,829 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 1 | 652,622 | 254,776 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 2 | 637,935 | 225,085 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 1 | 632,780 | 257,695 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 1 | 624,181 | 231,857 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 32 | 616,349 | 230,993 | 5 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 4 | 606,597 | 220,472 | 1 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 8 | 584,463 | 181,281 | 1 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 1 | 577,726 | 215,566 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 1 | 575,812 | 231,335 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 1 | 563,020 | 224,933 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 5 | 562,170 | 232,077 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 3 | 561,320 | 221,034 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 1 | 557,931 | 212,748 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 2 | 530,245 | 218,914 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 3 | 522,979 | 218,812 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 1 | 522,676 | 205,254 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 8 | 507,740 | 201,074 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 10 | 502,875 | 189,261 | 2 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 1 | 494,360 | 177,681 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 4 | 492,334 | 169,978 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 2 | 490,831 | 199,282 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 5 | 485,318 | 197,887 | 2 | 0 |
| Visalia, CA | 478,693 | 143,195 | 1 | 478,693 | 143,195 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 2 | 478,165 | 177,506 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 16 | 465,174 | 166,359 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 1 | 462,815 | 184,471 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 2 | 460,741 | 188,012 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 1 | 454,969 | 180,116 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 1 | 448,012 | 168,972 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 14 | 446,378 | 166,771 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 1 | 443,701 | 149,608 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 2 | 437,656 | 166,292 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 1 | 437,613 | 132,489 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 2 | 437,091 | 150,240 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 1 | 433,015 | 163,236 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 1 | 426,120 | 138,433 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 15 | 421,225 | 158,201 | 3 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 2 | 418,734 | 140,180 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 2 | 417,134 | 167,932 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 15 | 417,092 | 154,204 | 1 | 0 |
| Asheville, NC | 414,711 | 161,264 | 1 | 414,711 | 161,264 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 8 | 411,097 | 146,410 | 1 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 2 | 408,833 | 163,902 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 2 | 405,558 | 152,094 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 1 | 400,372 | 167,161 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 1 | 400,078 | 164,881 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 2 | 398,667 | 122,625 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 1 | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 1 | 396,827 | 149,466 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 2 | 395,347 | 144,712 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 3 | 392,555 | 123,360 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 24 | 390,483 | 151,824 | 2 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 3 | 387,384 | 146,772 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 1 | 386,819 | 157,101 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 2 | 383,912 | 151,025 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 13 | 381,027 | 149,284 | 1 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 7 | 380,390 | 138,213 | 1 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 2 | 379,314 | 155,774 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 1 | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 1 | 370,729 | 152,165 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 4 | 365,817 | 142,803 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 1 | 365,202 | 153,870 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 7 | 360,141 | 144,324 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 1 | 349,923 | 142,499 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 8 | 349,218 | 127,789 | 2 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 23 | 347,200 | 125,727 | 2 | 0 |
| Madison, WI | 691,830 | 301,580 | 2 | 345,915 | 150,790 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 3 | 345,845 | 135,482 | 1 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 1 | 344,337 | 140,914 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 4 | 343,140 | 139,576 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 11 | 337,606 | 134,296 | 1 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 13 | 336,679 | 136,063 | 1 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 1 | 331,145 | 136,101 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 10 | 330,469 | 133,030 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 3 | 327,355 | 129,937 | 1 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 1 | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 2 | 305,662 | 118,920 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 2 | 302,078 | 123,042 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 1 | 302,045 | 111,178 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 2 | 301,161 | 127,243 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 10 | 300,272 | 122,164 | 1 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 1 | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 1 | 299,067 | 118,899 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 2 | 298,562 | 118,884 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 3 | 296,446 | 129,650 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 4 | 296,153 | 116,251 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 3 | 291,201 | 113,219 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 1 | 291,044 | 108,174 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 1 | 288,881 | 120,961 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 2 | 285,299 | 115,336 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 22 | 285,092 | 112,171 | 3 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 2 | 281,422 | 120,014 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 1 | 280,870 | 120,365 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 6 | 280,678 | 112,566 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 1 | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 1 | 278,526 | 105,683 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 1 | 277,881 | 108,537 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 2 | 276,995 | 88,937 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 1 | 272,421 | 105,082 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 3 | 272,027 | 114,797 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 8 | 271,974 | 108,083 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 8 | 271,441 | 116,422 | 1 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 1 | 262,375 | 107,110 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 2 | 262,198 | 100,816 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 2 | 261,280 | 108,136 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 2 | 258,476 | 102,992 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 1 | 257,152 | 87,708 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 7 | 255,319 | 101,058 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 9 | 252,301 | 100,742 | 1 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 1 | 246,989 | 98,574 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 9 | 246,460 | 99,485 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 1 | 244,027 | 92,043 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 2 | 242,520 | 95,499 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 1 | 241,740 | 83,134 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 2 | 236,334 | 97,082 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 4 | 233,060 | 94,558 | 1 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 5 | 232,269 | 100,310 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 1 | 227,846 | 94,559 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 2 | 227,708 | 91,072 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 1 | 227,455 | 95,451 | 1 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 2 | 226,674 | 99,636 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 1 | 224,335 | 90,452 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 1 | 224,266 | 84,889 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 1 | 223,674 | 87,006 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 6 | 223,541 | 88,905 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 1 | 222,645 | 92,035 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 13 | 219,187 | 86,175 | 1 | 0 |
| Worcester, MA | 867,788 | 335,826 | 4 | 216,947 | 83,956 | 1 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 2 | 213,189 | 84,370 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 10 | 213,006 | 84,276 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 13 | 212,954 | 82,789 | 1 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 1 | 212,705 | 73,551 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 7 | 212,472 | 82,042 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 1 | 211,922 | 88,065 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 2 | 210,600 | 83,974 | 1 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 1 | 207,906 | 75,265 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 1 | 205,398 | 87,358 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 3 | 200,575 | 82,752 | 1 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 1 | 199,825 | 76,673 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 1 | 199,675 | 78,417 | 1 | 0 |
| St. George, UT | 196,431 | 69,786 | 1 | 196,431 | 69,786 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 2 | 196,190 | 74,508 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 2 | 195,865 | 78,982 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 6 | 192,185 | 77,530 | 1 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 2 | 191,508 | 79,390 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 3 | 189,929 | 78,077 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 13 | 187,688 | 81,670 | 2 | 0 |
| Dover, DE | 187,604 | 71,424 | 1 | 187,604 | 71,424 | 1 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 1 | 186,959 | 73,344 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 2 | 184,911 | 75,275 | 1 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 2 | 184,158 | 74,789 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 1 | 181,719 | 72,451 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 1 | 181,664 | 70,282 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 1 | 181,436 | 71,232 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 5 | 181,210 | 76,613 | 2 | 0 |
| Midland, TX | 180,019 | 69,624 | 1 | 180,019 | 69,624 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 6 | 176,402 | 74,306 | 1 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 1 | 170,190 | 72,055 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 1 | 168,719 | 67,374 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 1 | 168,637 | 69,396 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 2 | 167,282 | 62,434 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 1 | 165,361 | 55,456 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 2 | 164,480 | 68,504 | 1 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 1 | 162,028 | 62,114 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 1 | 155,434 | 60,155 | 0 | 0 |
| Bangor, ME | 154,710 | 65,221 | 1 | 154,710 | 65,221 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 3 | 154,308 | 60,528 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 1 | 153,852 | 63,559 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 1 | 152,674 | 61,011 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 2 | 151,324 | 59,090 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 1 | 141,323 | 57,438 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 5 | 139,964 | 59,303 | 1 | 0 |
| Savannah, GA | 418,285 | 161,273 | 3 | 139,428 | 53,758 | 1 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 2 | 138,312 | 57,000 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 1 | 136,216 | 55,940 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 1 | 133,965 | 51,234 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 2 | 131,899 | 51,700 | 1 | 0 |
| Salisbury, MD | 129,736 | 48,818 | 1 | 129,736 | 48,818 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 3 | 127,168 | 53,901 | 0 | 0 |
| Mansfield, OH | 125,099 | 50,111 | 1 | 125,099 | 50,111 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 1 | 122,533 | 47,963 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 3 | 122,456 | 51,411 | 1 | 0 |
| Farmington, NM | 120,942 | 41,732 | 1 | 120,942 | 41,732 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 1 | 120,012 | 46,883 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 1 | 118,652 | 47,507 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 1 | 116,090 | 45,015 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 2 | 115,834 | 52,888 | 1 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 2 | 115,252 | 47,010 | 1 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 1 | 115,040 | 47,606 | 0 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 1 | 114,575 | 50,986 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 1 | 112,280 | 46,256 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 6 | 109,402 | 45,208 | 1 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 4 | 106,855 | 46,154 | 2 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 1 | 104,876 | 44,013 | 0 | 0 |
