Citgo
A footprint, not a ranking: the stores listed for Citgo in the 2026-08-19 capture, and where there are none.
Citgo has 1,368 listed stores in 29 states and 153 metros, one for every 244,771 residents nationally. Of the metros of 250,000 or more residents, 98 have no Citgo listed.
At a glance
- 1,368 Listed stores
- 29 States with a store
- 153 Metros with a store
- 244,771 Residents per listed store
- 94,451 Households per listed store
- 6 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Citgo listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Citgo, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 4 | 1,568,004 | 616,940 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 1 | 1,161,343 | 501,549 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 1 | 1,058,413 | 445,836 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 6 | 1,041,548 | 389,133 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 3 | 887,578 | 322,496 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 1 | 834,267 | 335,865 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 1 | 632,780 | 257,695 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 1 | 577,726 | 215,566 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 35 | 563,519 | 211,194 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 3 | 561,320 | 221,034 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 16 | 465,174 | 166,359 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 1 | 426,378 | 168,740 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 5 | 426,011 | 168,553 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 1 | 418,285 | 161,273 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 2 | 408,833 | 163,902 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 7 | 407,062 | 160,038 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 1 | 403,305 | 167,334 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 1 | 392,380 | 149,016 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 2 | 345,915 | 150,790 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 1 | 334,564 | 124,867 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 19 | 332,546 | 124,896 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 3 | 310,747 | 126,078 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 3 | 296,446 | 129,650 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 3 | 291,201 | 113,219 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 1 | 291,044 | 108,174 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 1 | 278,526 | 105,683 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 18 | 275,186 | 107,816 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 9 | 271,104 | 117,967 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 9 | 269,621 | 109,937 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 2 | 261,338 | 102,627 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 1 | 229,899 | 90,992 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 2 | 226,674 | 99,636 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 4 | 226,513 | 95,766 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 1 | 224,335 | 90,452 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 4 | 216,947 | 83,956 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 2 | 216,508 | 81,618 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 1 | 209,439 | 75,901 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 3 | 208,060 | 77,286 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 10 | 207,960 | 82,913 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 1 | 207,906 | 75,265 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 2 | 206,714 | 82,189 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 3 | 203,775 | 79,280 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 3 | 200,575 | 82,752 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 1 | 199,675 | 78,417 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 2 | 199,146 | 82,938 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 5 | 192,388 | 76,768 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 9 | 187,119 | 75,044 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 1 | 168,719 | 67,374 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 8 | 167,740 | 65,360 | 0 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 1 | 166,936 | 70,816 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 9 | 165,256 | 63,811 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 1 | 162,569 | 67,854 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 1 | 162,028 | 62,114 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 1 | 157,379 | 63,510 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 1 | 153,852 | 63,559 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 3 | 149,337 | 56,324 | 0 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 1 | 144,952 | 58,449 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 1 | 144,186 | 56,712 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 6 | 141,530 | 56,600 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 5 | 141,230 | 58,893 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 1 | 136,992 | 50,046 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 3 | 133,359 | 54,960 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 2 | 131,899 | 51,700 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 3 | 128,940 | 52,367 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 3 | 128,621 | 48,038 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 3 | 124,912 | 47,761 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 2 | 122,884 | 49,877 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 2 | 122,014 | 46,022 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 23 | 121,467 | 44,448 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 2 | 115,834 | 52,888 | 0 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 5 | 112,569 | 48,005 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 1 | 111,917 | 43,633 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 3 | 110,382 | 45,367 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 57 | 109,761 | 40,580 | 1 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 86 | 108,972 | 42,370 | 1 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 3 | 108,187 | 42,820 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 1 | 104,137 | 43,243 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 2 | 100,532 | 45,271 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 7 | 93,773 | 38,750 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 2 | 90,832 | 35,141 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 15 | 89,417 | 35,562 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 4 | 87,481 | 35,625 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 2 | 85,884 | 36,334 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 4 | 84,130 | 33,868 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Elmira, NY | 82,147 | 35,262 | 1 | 82,147 | 35,262 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 7 | 81,398 | 33,461 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 35 | 79,097 | 30,750 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 6 | 78,778 | 32,360 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 9 | 78,315 | 28,320 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 56 | 78,158 | 31,586 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 2 | 77,717 | 30,078 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 3 | 75,949 | 31,520 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 5 | 73,964 | 30,110 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 2 | 72,080 | 26,040 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 51 | 64,798 | 26,084 | 1 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 2 | 64,715 | 28,792 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 8 | 64,619 | 25,748 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 9 | 63,979 | 25,704 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 11 | 62,706 | 25,600 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 19 | 62,348 | 24,474 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 7 | 59,244 | 23,038 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 2 | 58,996 | 24,862 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 4 | 58,736 | 22,148 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 8 | 57,852 | 23,059 | 0 | 0 |
| Lewiston-Auburn, ME | 113,423 | 46,953 | 2 | 56,712 | 23,476 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 18 | 53,129 | 19,723 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 2 | 52,851 | 23,440 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 7 | 52,617 | 21,368 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 3 | 51,835 | 21,010 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 3 | 50,891 | 20,337 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 4 | 50,610 | 19,972 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 9 | 50,552 | 20,013 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 4 | 49,383 | 20,102 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 5 | 49,048 | 20,470 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 32 | 49,029 | 20,514 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 24 | 48,423 | 18,346 | 1 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 37 | 48,304 | 19,119 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 4 | 45,650 | 18,570 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 3 | 45,264 | 17,743 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 6 | 43,729 | 17,852 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 18 | 43,690 | 17,614 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 9 | 42,892 | 16,826 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 5 | 42,541 | 14,710 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 3 | 42,274 | 17,411 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 14 | 40,757 | 16,477 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 4 | 40,618 | 17,823 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 30 | 38,437 | 15,506 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 4 | 36,504 | 14,422 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 11 | 36,075 | 13,588 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 22 | 35,941 | 13,156 | 1 | 0 |
| Burlington, NC | 176,893 | 70,062 | 5 | 35,379 | 14,012 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 8 | 34,996 | 14,471 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 5 | 33,688 | 13,781 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 5 | 32,012 | 12,508 | 0 | 0 |
| Bangor, ME | 154,710 | 65,221 | 5 | 30,942 | 13,044 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 10 | 28,888 | 12,096 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 6 | 25,031 | 9,464 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 4 | 24,923 | 9,214 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 12 | 22,421 | 9,216 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 8 | 19,161 | 8,000 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 7 | 19,111 | 7,619 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Michigan | 10,077,761 | 4,076,369 | 143 | 70,474 | 28,506 | 1 | 0 |
| Florida | 22,416,077 | 8,752,810 | 142 | 157,860 | 61,640 | 2 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 119 | 90,171 | 35,986 | 0 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 117 | 93,508 | 34,824 | 1 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 82 | 44,201 | 17,488 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 81 | 156,726 | 62,178 | 1 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 81 | 107,471 | 41,552 | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 80 | 247,212 | 96,306 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 72 | 82,151 | 34,437 | 0 | 0 |
| Alabama | 5,086,768 | 1,997,247 | 61 | 83,390 | 32,742 | 0 | 0 |
| Texas | 30,188,424 | 10,992,816 | 49 | 616,090 | 224,343 | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 49 | 265,687 | 107,650 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 36 | 196,288 | 78,452 | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 33 | 213,456 | 84,395 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 31 | 221,002 | 87,613 | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 30 | 176,541 | 70,600 | 1 | 0 |
| Maine | 1,387,817 | 597,159 | 27 | 51,401 | 22,117 | 0 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 25 | 121,976 | 48,239 | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 21 | 295,524 | 112,520 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 20 | 230,598 | 90,239 | 0 | 0 |
| New Hampshire | 1,394,868 | 555,822 | 18 | 77,493 | 30,879 | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 14 | 667,415 | 250,550 | 0 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 14 | 210,484 | 81,816 | 0 | 0 |
| Vermont | 647,106 | 273,416 | 12 | 53,926 | 22,785 | 0 | 0 |
| Rhode Island | 1,101,801 | 441,570 | 5 | 220,360 | 88,314 | 0 | 0 |
| Delaware | 1,021,191 | 402,038 | 2 | 510,596 | 201,019 | 0 | 0 |
| District of Columbia | 681,294 | 324,491 | 2 | 340,647 | 162,246 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 1 | 11,810,293 | 4,863,191 | 0 | 0 |
| West Virginia | 1,778,373 | 728,655 | 1 | 1,778,373 | 728,655 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 0 | – | – | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 0 | – | – | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 0 | – | – | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 0 | – | – | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 0 | – | – | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 0 | – | – | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 0 | – | – | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 0 | – | – | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 0 | – | – | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 0 | – | – | 0 | 0 |
