bp
A footprint, not a ranking: the stores listed for bp in the 2026-08-19 capture, and where there are none.
bp has 5,843 listed stores in 35 states and 210 metros, one for every 57,307 residents nationally. Of the metros of 250,000 or more residents, 84 have no bp listed.
At a glance
- 5,843 Listed stores
- 35 States with a store
- 210 Metros with a store
- 57,307 Residents per listed store
- 22,114 Households per listed store
- 57 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no bp listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a bp, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 1 | 7,985,590 | 2,891,725 | 1 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 1 | 4,675,704 | 1,450,250 | 1 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 2 | 3,721,394 | 1,330,870 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 1 | 2,662,733 | 967,488 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 1 | 2,520,987 | 1,010,265 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 1 | 874,182 | 300,479 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 1 | 611,324 | 237,841 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 1 | 570,598 | 230,673 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 1 | 454,969 | 180,116 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 4 | 421,018 | 168,849 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 2 | 408,833 | 163,902 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 1 | 398,291 | 165,875 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 3 | 384,371 | 155,060 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 1 | 371,211 | 154,441 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 25 | 250,881 | 98,710 | 1 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 1 | 238,842 | 98,224 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 1 | 231,668 | 105,777 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 2 | 213,189 | 84,370 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 1 | 209,439 | 75,901 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 1 | 201,064 | 90,542 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 32 | 195,290 | 72,962 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 1 | 180,019 | 69,624 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 3 | 172,317 | 68,661 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 1 | 157,747 | 62,667 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 1 | 152,674 | 61,011 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 6 | 148,223 | 64,825 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 6 | 145,600 | 56,609 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 1 | 143,408 | 70,318 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 1 | 136,992 | 50,046 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 7 | 136,619 | 50,716 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 6 | 131,782 | 48,238 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 4 | 131,099 | 50,408 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 3 | 130,577 | 52,655 | 0 | 0 |
| Ames, IA | 127,134 | 49,840 | 1 | 127,134 | 49,840 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 2 | 123,494 | 49,287 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 42 | 117,937 | 46,207 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 31 | 106,603 | 42,913 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 2 | 103,521 | 44,995 | 0 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 1 | 103,105 | 39,411 | 0 | 0 |
| Bay City, MI | 103,008 | 45,103 | 1 | 103,008 | 45,103 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 7 | 100,691 | 36,412 | 1 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 3 | 92,842 | 35,228 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 1 | 83,536 | 33,359 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 2 | 81,236 | 35,646 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 5 | 77,205 | 30,288 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 83 | 76,125 | 28,591 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 2 | 73,193 | 27,760 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 10 | 73,112 | 29,481 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 16 | 72,634 | 27,520 | 1 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 2 | 72,341 | 27,734 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 10 | 70,615 | 29,446 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 14 | 70,147 | 27,844 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 5 | 66,913 | 24,973 | 1 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 8 | 65,334 | 25,657 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 3 | 62,535 | 23,808 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 46 | 60,734 | 22,224 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 47 | 60,626 | 23,836 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 2 | 60,151 | 25,203 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 2 | 58,045 | 22,508 | 0 | 0 |
| Weirton-Steubenville, WV-OH | 114,754 | 49,642 | 2 | 57,377 | 24,821 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 17 | 56,585 | 22,579 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 5 | 56,174 | 24,073 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 7 | 55,123 | 20,588 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 11 | 54,757 | 23,135 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 7 | 53,534 | 20,469 | 0 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 4 | 52,980 | 22,016 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 7 | 52,961 | 21,738 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 7 | 52,617 | 21,368 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 2 | 52,438 | 22,006 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 2 | 52,141 | 20,304 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 4 | 51,976 | 18,816 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 8 | 51,574 | 20,208 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 3 | 51,284 | 21,186 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 17 | 51,046 | 19,754 | 0 | 0 |
| Lima, OH | 101,348 | 41,295 | 2 | 50,674 | 20,648 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 4 | 50,614 | 19,530 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 10 | 47,267 | 19,416 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 45 | 46,213 | 18,425 | 1 | 0 |
| Jackson, TN | 181,719 | 72,451 | 4 | 45,430 | 18,113 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 4 | 44,298 | 18,633 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 3 | 43,846 | 18,658 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 8 | 43,740 | 17,812 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 6 | 43,729 | 17,852 | 0 | 0 |
| Hinesville, GA | 85,771 | 30,160 | 2 | 42,886 | 15,080 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 466 | 42,324 | 15,862 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 4 | 42,180 | 16,844 | 3 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 4 | 42,159 | 17,349 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 2 | 41,878 | 17,496 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 33 | 41,593 | 16,918 | 1 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 23 | 40,532 | 16,445 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 30 | 39,487 | 15,500 | 1 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 47 | 38,026 | 15,051 | 2 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 6 | 37,801 | 15,118 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 11 | 37,701 | 14,660 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 4 | 37,547 | 14,196 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 101 | 36,769 | 14,626 | 2 | 0 |
| Albany, GA | 146,018 | 57,689 | 4 | 36,504 | 14,422 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 4 | 35,331 | 14,360 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 24 | 34,761 | 13,994 | 0 | 0 |
| Wheeling, WV-OH | 136,920 | 58,024 | 4 | 34,230 | 14,506 | 1 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 5 | 33,387 | 14,163 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 3 | 33,231 | 12,285 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 69 | 32,909 | 13,140 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 4 | 32,241 | 12,505 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 6 | 31,160 | 12,224 | 1 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 13 | 30,798 | 12,859 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 70 | 30,429 | 12,040 | 2 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 15 | 30,361 | 12,143 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 13 | 30,183 | 11,463 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 74 | 29,975 | 12,100 | 2 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 4 | 29,663 | 11,877 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 11 | 29,601 | 11,592 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 11 | 29,505 | 11,678 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 6 | 29,482 | 11,677 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 74 | 29,403 | 11,685 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 6 | 29,327 | 11,289 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 18 | 29,031 | 12,015 | 1 | 0 |
| Flint, MI | 403,305 | 167,334 | 14 | 28,808 | 11,952 | 1 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 7 | 28,546 | 10,953 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 11 | 28,258 | 11,904 | 0 | 0 |
| Beckley, WV | 112,714 | 44,952 | 4 | 28,178 | 11,238 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 29 | 28,141 | 11,876 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 4 | 28,070 | 11,564 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 62 | 27,161 | 10,695 | 1 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 23 | 27,138 | 10,081 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 5 | 27,032 | 11,195 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 16 | 26,714 | 11,538 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 12 | 26,249 | 10,959 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 9 | 26,105 | 9,843 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 27 | 25,919 | 10,982 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 13 | 25,886 | 10,421 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 8 | 25,675 | 10,920 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 108 | 25,633 | 9,965 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 9 | 25,391 | 10,320 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 9 | 25,273 | 10,606 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 97 | 25,154 | 10,945 | 0 | 0 |
| Eau Claire, WI | 173,915 | 71,865 | 7 | 24,845 | 10,266 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 88 | 24,676 | 10,584 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 9 | 24,466 | 9,567 | 1 | 0 |
| Peoria, IL | 365,202 | 153,870 | 15 | 24,347 | 10,258 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 26 | 24,338 | 9,911 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 5 | 24,002 | 9,377 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 401 | 23,371 | 9,087 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 13 | 23,281 | 9,091 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 10 | 23,247 | 9,700 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 64 | 23,239 | 8,973 | 1 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 12 | 23,052 | 9,500 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 8 | 22,708 | 8,785 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 124 | 22,668 | 9,358 | 1 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 281 | 22,265 | 8,232 | 4 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 12 | 21,983 | 8,617 | 1 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 62 | 21,644 | 8,434 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 8 | 21,444 | 8,778 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 8 | 21,274 | 9,007 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 10 | 21,270 | 7,355 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 19 | 21,057 | 8,678 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 4 | 20,938 | 8,898 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 10 | 20,713 | 7,231 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 65 | 20,635 | 8,207 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 22 | 20,607 | 9,058 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 8 | 20,544 | 8,400 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 5 | 20,370 | 8,694 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 21 | 19,918 | 7,680 | 0 | 0 |
| Iowa City, IA | 179,200 | 72,313 | 9 | 19,911 | 8,035 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 224 | 19,539 | 7,896 | 2 | 0 |
| Monroe, MI | 155,505 | 63,029 | 8 | 19,438 | 7,879 | 0 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 8 | 19,431 | 8,179 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 30 | 19,194 | 7,711 | 2 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 6 | 19,179 | 7,868 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 11 | 19,157 | 8,089 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 20 | 19,151 | 7,939 | 1 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 12 | 18,695 | 7,538 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 37 | 18,642 | 7,611 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 43 | 18,289 | 7,373 | 1 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 7 | 18,150 | 7,231 | 0 | 0 |
| Rocky Mount, NC | 144,952 | 58,449 | 8 | 18,119 | 7,306 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 21 | 17,611 | 7,169 | 0 | 0 |
| Morristown, TN | 122,533 | 47,963 | 7 | 17,505 | 6,852 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 40 | 17,296 | 7,540 | 2 | 0 |
| Niles, MI | 153,288 | 63,999 | 9 | 17,032 | 7,111 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 50 | 16,984 | 6,792 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 7 | 15,988 | 6,233 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 8 | 15,853 | 6,529 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 12 | 15,722 | 6,496 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 7 | 15,234 | 5,857 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 20 | 14,909 | 6,126 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 106 | 14,801 | 6,193 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 10 | 14,416 | 5,208 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 14 | 14,109 | 5,743 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 44 | 13,676 | 5,642 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 26 | 12,736 | 5,235 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 11 | 12,162 | 4,848 | 0 | 0 |
| Sumter, SC | 104,725 | 41,083 | 9 | 11,636 | 4,565 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 14 | 11,433 | 4,467 | 1 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 16 | 10,736 | 4,542 | 0 | 0 |
| Florence, SC | 199,675 | 78,417 | 19 | 10,509 | 4,127 | 0 | 0 |
| Paducah, KY-IL | 102,748 | 41,735 | 10 | 10,275 | 4,174 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 17 | 9,908 | 4,053 | 0 | 0 |
