Boot Barn
A footprint, not a ranking: the stores listed for Boot Barn in the 2026-10-21 capture, and where there are none.
Boot Barn has 473 listed stores in 46 states and 217 metros, one for every 707,922 residents nationally. Of the metros of 250,000 or more residents, 48 have no Boot Barn listed.
At a glance
- 473 Listed stores
- 46 States with a store
- 217 Metros with a store
- 707,922 Residents per listed store
- 273,170 Households per listed store
- 28 Newly listed since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Boot Barn listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| Cleveland, OH | 2,171,526 | 931,377 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Boot Barn, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 1 | 6,256,377 | 2,313,055 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 1 | 6,249,291 | 2,334,797 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 1 | 4,953,354 | 1,940,688 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 4 | 4,930,792 | 1,847,947 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 2 | 3,159,188 | 1,186,511 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 1 | 2,849,436 | 1,120,269 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 1 | 2,810,850 | 1,160,386 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 2 | 2,188,414 | 884,408 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 1 | 2,175,788 | 864,663 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 5 | 1,874,319 | 728,757 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 2 | 1,652,346 | 665,152 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 1 | 1,568,938 | 656,436 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 3 | 1,353,973 | 536,199 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 1 | 1,341,924 | 522,879 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 10 | 1,297,449 | 449,941 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 5 | 1,254,403 | 493,552 | 1 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 3 | 1,237,889 | 492,420 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 1 | 1,162,152 | 440,316 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 4 | 1,161,257 | 436,018 | 1 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 1 | 1,153,112 | 465,181 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 2 | 1,135,353 | 453,338 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 2 | 1,065,028 | 421,382 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 2 | 984,668 | 339,957 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 1 | 932,241 | 378,234 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 3 | 931,249 | 340,772 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 2 | 893,618 | 353,704 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 1 | 891,977 | 270,210 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 1 | 875,313 | 332,585 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 1 | 874,182 | 300,479 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 1 | 873,603 | 339,656 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 3 | 840,329 | 336,755 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 1 | 834,267 | 335,865 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 1 | 816,080 | 344,391 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 1 | 758,629 | 311,547 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 2 | 743,651 | 287,148 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 1 | 704,836 | 254,883 | 1 | 0 |
| Akron, OH | 699,820 | 296,516 | 1 | 699,820 | 296,516 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 1 | 689,766 | 281,596 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 2 | 686,279 | 279,153 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 5 | 657,755 | 234,256 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 1 | 653,374 | 213,829 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 2 | 637,935 | 225,085 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 1 | 624,181 | 231,857 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 1 | 611,324 | 237,841 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 4 | 609,985 | 265,426 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 1 | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 1 | 602,322 | 254,486 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 1 | 601,724 | 248,256 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 1 | 597,123 | 237,769 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 2 | 592,306 | 232,502 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 4 | 582,387 | 215,630 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 2 | 580,672 | 250,774 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 1 | 575,812 | 231,335 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 1 | 569,788 | 234,230 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 1 | 562,843 | 240,027 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 4 | 554,536 | 223,842 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 5 | 553,681 | 215,252 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 2 | 529,206 | 222,918 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 1 | 522,560 | 216,273 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 2 | 518,767 | 203,224 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 1 | 516,951 | 205,984 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 6 | 500,454 | 203,606 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 16 | 499,099 | 180,733 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 1 | 494,360 | 177,681 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 3 | 487,756 | 190,404 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 5 | 485,318 | 197,887 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 5 | 485,278 | 176,378 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 1 | 485,040 | 190,998 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 2 | 480,970 | 191,921 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 1 | 472,669 | 194,163 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 1 | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 1 | 462,815 | 184,471 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 11 | 457,159 | 172,056 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 1 | 455,416 | 182,145 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 2 | 453,026 | 191,532 | 1 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 1 | 448,012 | 168,972 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 3 | 447,083 | 177,810 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 1 | 433,015 | 163,236 | 1 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 1 | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 1 | 426,378 | 168,740 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 1 | 426,120 | 138,433 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 18 | 413,488 | 147,874 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 1 | 413,428 | 164,378 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 1 | 412,590 | 161,665 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 2 | 405,558 | 152,094 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 1 | 400,372 | 167,161 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 1 | 400,078 | 164,881 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 1 | 392,380 | 149,016 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 1 | 386,819 | 157,101 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 1 | 386,024 | 151,438 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 1 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 2 | 383,912 | 151,025 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 1 | 381,503 | 161,702 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 7 | 380,390 | 138,213 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 2 | 365,560 | 147,407 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 1 | 358,708 | 140,553 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 3 | 353,497 | 145,942 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 1 | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 1 | 349,923 | 142,499 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 6 | 346,599 | 138,189 | 1 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 1 | 334,564 | 124,867 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 1 | 328,961 | 137,008 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 3 | 327,355 | 129,937 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 1 | 325,615 | 127,512 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 1 | 314,986 | 131,510 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 15 | 311,714 | 96,683 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 3 | 305,025 | 94,977 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 1 | 302,045 | 111,178 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 1 | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 4 | 294,416 | 92,520 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 2 | 281,510 | 112,466 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 1 | 280,870 | 120,365 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 3 | 279,156 | 93,453 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 1 | 278,335 | 105,688 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 1 | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 1 | 269,294 | 81,373 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 1 | 269,052 | 110,587 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 1 | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 1 | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 1 | 257,152 | 87,708 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 1 | 245,242 | 102,352 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 1 | 244,027 | 92,043 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 1 | 241,740 | 83,134 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 1 | 230,503 | 94,021 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 4 | 230,370 | 94,006 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 1 | 229,899 | 90,992 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 1 | 228,522 | 92,880 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 2 | 225,959 | 78,756 | 0 | 0 |
| Las Cruces, NM | 224,266 | 84,889 | 1 | 224,266 | 84,889 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 1 | 223,674 | 87,006 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 1 | 222,645 | 92,035 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 2 | 221,850 | 74,804 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 2 | 218,806 | 66,244 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 1 | 212,705 | 73,551 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 1 | 211,741 | 79,341 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| Jacksonville, NC | 207,906 | 75,265 | 1 | 207,906 | 75,265 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 1 | 207,042 | 89,990 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 1 | 202,438 | 79,889 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 1 | 196,431 | 69,786 | 0 | 0 |
| Billings, MT | 189,255 | 78,371 | 1 | 189,255 | 78,371 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 1 | 188,665 | 77,958 | 0 | 0 |
| Dover, DE | 187,604 | 71,424 | 1 | 187,604 | 71,424 | 0 | 0 |
| Bowling Green, KY | 186,959 | 73,344 | 1 | 186,959 | 73,344 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 2 | 183,684 | 77,116 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 1 | 183,364 | 61,927 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 1 | 181,719 | 72,451 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 1 | 181,436 | 71,232 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 1 | 180,408 | 66,088 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 1 | 180,202 | 49,644 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Eau Claire, WI | 173,915 | 71,865 | 1 | 173,915 | 71,865 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 1 | 170,190 | 72,055 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 1 | 165,361 | 55,456 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 1 | 164,350 | 67,201 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 3 | 159,564 | 47,732 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 5 | 159,467 | 49,050 | 1 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 1 | 153,298 | 44,052 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 1 | 152,950 | 62,789 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 2 | 151,324 | 59,090 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 1 | 149,622 | 56,394 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 1 | 149,358 | 56,774 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 1 | 146,296 | 56,252 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 2 | 145,100 | 43,028 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 1 | 144,682 | 55,468 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 1 | 144,508 | 55,118 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 1 | 143,337 | 55,248 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 2 | 140,778 | 54,752 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 4 | 138,498 | 44,468 | 1 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 1 | 136,992 | 50,046 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 1 | 136,216 | 55,940 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 1 | 133,965 | 51,234 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 3 | 132,276 | 49,822 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 5 | 130,524 | 50,955 | 2 | 0 |
| Lawton, OK | 127,310 | 46,938 | 1 | 127,310 | 46,938 | 0 | 0 |
| Missoula, MT | 125,631 | 54,829 | 1 | 125,631 | 54,829 | 0 | 0 |
| Mansfield, OH | 125,099 | 50,111 | 1 | 125,099 | 50,111 | 0 | 0 |
| Bozeman, MT | 124,074 | 51,215 | 1 | 124,074 | 51,215 | 0 | 0 |
| San Angelo, TX | 120,986 | 47,344 | 1 | 120,986 | 47,344 | 0 | 0 |
| Farmington, NM | 120,942 | 41,732 | 1 | 120,942 | 41,732 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 1 | 120,302 | 50,406 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 1 | 115,074 | 47,209 | 0 | 0 |
| Beckley, WV | 112,714 | 44,952 | 1 | 112,714 | 44,952 | 0 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 2 | 110,258 | 50,986 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 1 | 104,282 | 40,608 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 1 | 103,628 | 43,655 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 1 | 98,554 | 37,666 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 3 | 97,015 | 36,058 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 2 | 90,010 | 34,812 | 0 | 0 |
| Parkersburg-Vienna, WV | 88,460 | 37,877 | 1 | 88,460 | 37,877 | 0 | 0 |
| Odessa, TX | 164,654 | 64,563 | 2 | 82,327 | 32,282 | 0 | 0 |
| Casper, WY | 79,977 | 33,886 | 1 | 79,977 | 33,886 | 0 | 0 |
| Minot, ND | 76,484 | 31,781 | 1 | 76,484 | 31,781 | 0 | 0 |
| Enid, OK | 62,146 | 23,893 | 1 | 62,146 | 23,893 | 0 | 0 |
| Cheyenne, WY | 101,060 | 43,279 | 2 | 50,530 | 21,640 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Texas | 30,188,424 | 10,992,816 | 86 | 351,028 | 127,823 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 82 | 479,114 | 165,221 | 4 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 21 | 351,373 | 136,004 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 21 | 279,152 | 113,058 | 5 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 14 | 504,742 | 201,734 | 1 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 13 | 825,416 | 329,411 | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 12 | 1,084,887 | 439,571 | 1 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 12 | 265,384 | 100,216 | 2 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 12 | 245,600 | 97,838 | 5 | 0 |
| Florida | 22,416,077 | 8,752,810 | 10 | 2,241,608 | 875,281 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 10 | 402,863 | 156,239 | 0 | 0 |
