Advance Auto Parts
A footprint, not a ranking: the stores listed for Advance Auto Parts in the 2026-10-21 capture, and where there are none.
Advance Auto Parts has 4,864 listed stores in 49 states and 345 metros, one for every 68,842 residents nationally. Of the metros of 250,000 or more residents, 10 have no Advance Auto Parts listed.
At a glance
- 4,864 Listed stores
- 49 States with a store
- 345 Metros with a store
- 68,842 Residents per listed store
- 26,564 Households per listed store
- 36 Newly listed since the captures began
- 65 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Advance Auto Parts listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Advance Auto Parts, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 2 | 2,322,514 | 872,035 | 0 | 1 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 3 | 656,446 | 226,638 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 4 | 606,597 | 220,472 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 2 | 588,832 | 185,040 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 1 | 563,020 | 224,933 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 1 | 486,785 | 198,884 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 1 | 443,701 | 149,608 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 2 | 398,667 | 122,625 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 34 | 381,603 | 132,336 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 9 | 365,419 | 130,142 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 15 | 311,714 | 96,683 | 0 | 1 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 3 | 305,025 | 94,977 | 0 | 1 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 2 | 298,562 | 118,884 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 2 | 288,863 | 107,783 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 3 | 279,156 | 93,453 | 0 | 1 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 15 | 270,795 | 107,240 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 3 | 270,372 | 101,396 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 4 | 265,122 | 109,457 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 1 | 259,459 | 110,387 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 10 | 252,099 | 101,026 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 22 | 228,580 | 86,028 | 0 | 2 |
| Las Cruces, NM | 224,266 | 84,889 | 1 | 224,266 | 84,889 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 1 | 196,431 | 69,786 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 12 | 194,129 | 71,876 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 2 | 192,104 | 80,222 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 1 | 180,202 | 49,644 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 2 | 179,354 | 70,276 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 2 | 175,198 | 62,144 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 1 | 162,569 | 67,854 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 50 | 159,712 | 57,834 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 1 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 2 | 155,904 | 53,968 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 1 | 155,505 | 63,029 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 1 | 155,102 | 49,371 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 1 | 153,298 | 44,052 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 1 | 150,437 | 58,587 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 2 | 149,534 | 59,450 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 2 | 149,090 | 61,258 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 2 | 145,522 | 54,087 | 0 | 0 |
| Sherman-Denison, TX | 143,337 | 55,248 | 1 | 143,337 | 55,248 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 26 | 142,833 | 56,818 | 0 | 1 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 9 | 141,763 | 50,019 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 2 | 139,168 | 52,844 | 0 | 0 |
| Albany, OR | 130,706 | 50,729 | 1 | 130,706 | 50,729 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 5 | 130,675 | 42,766 | 0 | 0 |
| Salisbury, MD | 129,736 | 48,818 | 1 | 129,736 | 48,818 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 2 | 128,576 | 43,854 | 0 | 0 |
| Ames, IA | 127,134 | 49,840 | 1 | 127,134 | 49,840 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 157 | 125,625 | 47,081 | 3 | 4 |
| Ann Arbor, MI | 369,822 | 150,550 | 3 | 123,274 | 50,183 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 12 | 121,939 | 47,601 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 6 | 121,853 | 49,136 | 0 | 0 |
| San Angelo, TX | 120,986 | 47,344 | 1 | 120,986 | 47,344 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 2 | 120,870 | 41,567 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Fort Smith, AR-OK | 229,899 | 90,992 | 2 | 114,950 | 45,496 | 0 | 1 |
| Rochester, MN | 228,522 | 92,880 | 2 | 114,261 | 46,440 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 2 | 113,402 | 45,353 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 1 | 112,360 | 43,943 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 8 | 109,273 | 37,560 | 0 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 1 | 106,115 | 40,841 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 1 | 104,282 | 40,608 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 1 | 103,628 | 43,655 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 2 | 103,521 | 44,995 | 1 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 7 | 102,569 | 29,554 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 9 | 102,387 | 41,781 | 0 | 1 |
| Decatur, IL | 101,849 | 43,468 | 1 | 101,849 | 43,468 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 2 | 101,229 | 39,061 | 0 | 1 |
| Waco, TX | 302,045 | 111,178 | 3 | 100,682 | 37,059 | 0 | 1 |
| Toledo, OH | 602,322 | 254,486 | 6 | 100,387 | 42,414 | 0 | 1 |
| Madison, WI | 691,830 | 301,580 | 7 | 98,833 | 43,083 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 2 | 98,766 | 40,203 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 9 | 97,257 | 36,954 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 1 | 96,303 | 38,537 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 4 | 95,376 | 40,426 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 8 | 94,829 | 38,943 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 11 | 94,321 | 36,950 | 0 | 1 |
| Duluth, MN-WI | 280,870 | 120,365 | 3 | 93,623 | 40,122 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 7 | 93,232 | 36,397 | 0 | 1 |
| Jackson, TN | 181,719 | 72,451 | 2 | 90,860 | 36,226 | 0 | 0 |
| Abilene, TX | 180,408 | 66,088 | 2 | 90,204 | 33,044 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 3 | 90,165 | 37,989 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 5 | 89,602 | 33,794 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 49 | 89,323 | 36,098 | 0 | 1 |
| Omaha, NE-IA | 982,064 | 389,812 | 11 | 89,279 | 35,437 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 5 | 87,781 | 31,971 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 85 | 87,562 | 31,315 | 2 | 1 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 3 | 87,458 | 35,703 | 1 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 33 | 85,177 | 35,163 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 2 | 84,219 | 34,452 | 0 | 1 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 4 | 82,786 | 34,025 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 2 | 82,680 | 27,728 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 6 | 82,393 | 29,614 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 3 | 81,923 | 33,251 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 61 | 81,203 | 31,815 | 1 | 1 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 4 | 81,140 | 32,115 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 11 | 81,089 | 24,565 | 0 | 1 |
| Casper, WY | 79,977 | 33,886 | 1 | 79,977 | 33,886 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 12 | 79,694 | 29,584 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 3 | 79,614 | 32,741 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 2 | 79,288 | 29,506 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 34 | 78,316 | 28,456 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 31 | 78,277 | 31,917 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 2 | 77,717 | 30,078 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 81 | 77,432 | 30,466 | 0 | 0 |
| Niles, MI | 153,288 | 63,999 | 2 | 76,644 | 32,000 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 28 | 76,073 | 30,099 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 13 | 75,512 | 30,659 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 2 | 74,811 | 28,197 | 0 | 0 |
| Monroe, LA | 223,674 | 87,006 | 3 | 74,558 | 29,002 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 5 | 73,474 | 30,846 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 2 | 73,148 | 28,126 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 130 | 72,089 | 28,029 | 0 | 8 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 6 | 71,063 | 28,123 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 4 | 69,156 | 28,500 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 5 | 68,867 | 28,183 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 17 | 68,362 | 25,901 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 4 | 67,979 | 25,766 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 2 | 67,896 | 26,614 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 3 | 67,479 | 26,630 | 0 | 1 |
| Manhattan, KS | 133,965 | 51,234 | 2 | 66,982 | 25,617 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 2 | 66,889 | 26,666 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 6 | 66,138 | 24,911 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 7 | 66,116 | 26,353 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 21 | 65,360 | 26,586 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 6 | 64,470 | 26,184 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 6 | 64,311 | 24,019 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 21 | 63,901 | 24,899 | 1 | 0 |
| Lawton, OK | 127,310 | 46,938 | 2 | 63,655 | 23,469 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 36 | 63,075 | 25,185 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 9 | 62,538 | 26,670 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 14 | 61,985 | 23,988 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 6 | 61,868 | 25,740 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 7 | 60,874 | 19,776 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 6 | 60,867 | 25,645 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 2 | 60,151 | 25,203 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 3 | 60,006 | 23,208 | 0 | 0 |
| Iowa City, IA | 179,200 | 72,313 | 3 | 59,733 | 24,104 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 8 | 59,084 | 24,270 | 0 | 0 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 3 | 58,654 | 22,577 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 38 | 58,372 | 23,562 | 1 | 0 |
| Eagle Pass, TX | 58,082 | 18,080 | 1 | 58,082 | 18,080 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 29 | 58,071 | 23,289 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 4 | 57,917 | 26,444 | 0 | 0 |
| Brunswick-St. Simons, GA | 115,074 | 47,209 | 2 | 57,537 | 23,604 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 2 | 57,520 | 23,803 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 110 | 57,440 | 21,573 | 2 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 2 | 57,288 | 25,493 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 10 | 57,060 | 23,067 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 10 | 56,979 | 23,423 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 7 | 56,899 | 23,696 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 3 | 56,730 | 24,018 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 53 | 56,655 | 23,050 | 1 | 3 |
| Pueblo, CO | 169,356 | 68,523 | 3 | 56,452 | 22,841 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 2 | 56,381 | 22,640 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 3 | 56,240 | 22,458 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 3 | 56,212 | 23,132 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 4 | 56,084 | 22,613 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 28 | 56,034 | 23,444 | 0 | 2 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 2 | 55,958 | 21,816 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 6 | 55,761 | 20,811 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 5 | 55,705 | 21,137 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 21 | 54,910 | 22,151 | 0 | 1 |
| Odessa, TX | 164,654 | 64,563 | 3 | 54,885 | 21,521 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 14 | 54,845 | 21,575 | 1 | 0 |
| Boulder, CO | 328,961 | 137,008 | 6 | 54,827 | 22,835 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 3 | 54,783 | 22,400 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 13 | 54,218 | 19,606 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 3 | 54,009 | 20,705 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 5 | 53,859 | 16,275 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 53 | 53,763 | 21,137 | 2 | 0 |
| Jackson, MI | 160,060 | 62,540 | 3 | 53,353 | 20,847 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 2 | 53,318 | 20,498 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 41 | 52,964 | 22,717 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 3 | 52,582 | 20,889 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 3 | 52,460 | 21,170 | 0 | 0 |
| Ithaca, NY | 104,537 | 43,263 | 2 | 52,268 | 21,632 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 2 | 52,068 | 21,622 | 0 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 3 | 51,816 | 21,810 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 3 | 51,102 | 17,927 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 9 | 50,602 | 20,238 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 9 | 50,552 | 20,013 | 0 | 0 |
| Cheyenne, WY | 101,060 | 43,279 | 2 | 50,530 | 21,640 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 8 | 50,413 | 20,917 | 0 | 0 |
| Hot Springs, AR | 100,035 | 43,667 | 2 | 50,018 | 21,834 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 14 | 49,987 | 21,180 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 4 | 49,956 | 19,168 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 2 | 49,846 | 18,428 | 0 | 0 |
| Dubuque, IA | 99,030 | 40,989 | 2 | 49,515 | 20,494 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 2 | 49,277 | 18,833 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 17 | 49,075 | 19,757 | 0 | 1 |
| Binghamton, NY | 245,242 | 102,352 | 5 | 49,048 | 20,470 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 18 | 48,534 | 18,870 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 3 | 48,227 | 18,489 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 22 | 48,110 | 20,265 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 7 | 48,075 | 19,353 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 17 | 48,005 | 20,258 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 3 | 47,803 | 23,439 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 11 | 47,516 | 18,659 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 4 | 47,166 | 19,490 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 15 | 47,077 | 19,631 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 13 | 47,025 | 18,295 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 59 | 46,922 | 18,242 | 0 | 1 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 19 | 46,807 | 20,471 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 134 | 46,689 | 17,262 | 1 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 6 | 46,662 | 19,295 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 5 | 46,494 | 19,400 | 1 | 0 |
| Savannah, GA | 418,285 | 161,273 | 9 | 46,476 | 17,919 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 136 | 45,951 | 17,168 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 4 | 45,650 | 18,570 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 5 | 45,569 | 18,912 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 6 | 45,404 | 17,514 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 33 | 45,070 | 17,403 | 1 | 1 |
| Pocatello, ID | 89,454 | 33,590 | 2 | 44,727 | 16,795 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 9 | 44,486 | 18,573 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 12 | 43,700 | 16,803 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 50 | 43,516 | 17,293 | 0 | 1 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 48 | 43,325 | 17,274 | 1 | 0 |
| Reading, PA | 433,015 | 163,236 | 10 | 43,302 | 16,324 | 1 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 21 | 43,145 | 18,241 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 12 | 43,079 | 17,165 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 19 | 43,035 | 17,253 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 27 | 43,013 | 18,576 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 3 | 42,988 | 16,673 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 4 | 42,942 | 18,167 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 4 | 42,889 | 17,555 | 0 | 0 |
| Hinesville, GA | 85,771 | 30,160 | 2 | 42,886 | 15,080 | 0 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 3 | 42,350 | 16,873 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 2 | 41,876 | 17,796 | 0 | 0 |
| Columbus, IN | 83,536 | 33,359 | 2 | 41,768 | 16,680 | 0 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 5 | 41,426 | 14,462 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 7 | 41,269 | 17,280 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 14 | 41,129 | 16,524 | 0 | 2 |
| Elmira, NY | 82,147 | 35,262 | 2 | 41,074 | 17,631 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 41 | 41,072 | 16,173 | 1 | 1 |
| Lake Charles, LA | 244,027 | 92,043 | 6 | 40,671 | 15,340 | 1 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 44 | 40,619 | 16,077 | 0 | 1 |
| Homosassa Springs, FL | 162,472 | 71,291 | 4 | 40,618 | 17,823 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 69 | 40,489 | 14,816 | 0 | 1 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 15 | 40,277 | 16,406 | 1 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 5 | 40,213 | 18,108 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 3 | 40,004 | 15,628 | 0 | 0 |
| Goldsboro, NC | 118,652 | 47,507 | 3 | 39,551 | 15,836 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 20 | 39,535 | 14,471 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 3 | 39,330 | 16,575 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 85 | 38,879 | 15,651 | 0 | 1 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 11 | 38,856 | 16,783 | 1 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 17 | 38,612 | 15,956 | 0 | 1 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 4 | 38,463 | 15,890 | 0 | 0 |
