Subaru
A footprint, not a ranking: the stores listed for Subaru in the 2026-08-19 capture, and where there are none.
Subaru has 431 listed stores in 47 states and 201 metros, one for every 776,907 residents nationally. Of the metros of 250,000 or more residents, 52 have no Subaru listed.
At a glance
- 431 Listed stores
- 47 States with a store
- 201 Metros with a store
- 776,907 Residents per listed store
- 299,790 Households per listed store
- 3 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Subaru listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Subaru, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 1 | 3,288,774 | 1,171,278 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 2 | 3,128,188 | 1,156,528 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 1 | 2,810,850 | 1,160,386 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 1 | 2,218,142 | 895,368 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 1 | 2,130,055 | 842,765 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 2 | 1,856,834 | 738,630 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 1 | 1,683,960 | 663,101 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 5 | 1,597,118 | 578,345 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 4 | 1,562,323 | 583,699 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 3 | 1,558,568 | 483,417 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 5 | 1,488,558 | 532,348 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 1 | 1,372,558 | 558,306 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 1 | 1,341,924 | 522,879 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 2 | 1,331,366 | 483,744 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 10 | 1,297,449 | 449,941 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 1 | 1,184,613 | 465,003 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 1 | 1,177,665 | 370,081 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 2 | 1,164,774 | 431,259 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 1 | 1,162,152 | 440,316 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 1 | 1,161,343 | 501,549 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 4 | 1,094,207 | 442,204 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 2 | 1,087,894 | 432,332 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 1 | 1,060,490 | 437,827 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 2 | 1,039,798 | 414,567 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 1 | 1,037,534 | 406,447 | 1 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 2 | 984,668 | 339,957 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 1 | 981,662 | 398,564 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 1 | 961,939 | 383,842 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 3 | 949,812 | 373,423 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 3 | 931,249 | 340,772 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 1 | 921,482 | 376,025 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 1 | 915,075 | 284,931 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 2 | 893,618 | 353,704 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 1 | 875,313 | 332,585 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 1 | 873,603 | 339,656 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 11 | 851,963 | 331,253 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 1 | 849,181 | 339,601 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 6 | 838,126 | 315,436 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 1 | 834,267 | 335,865 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 3 | 813,313 | 353,902 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 1 | 811,115 | 304,187 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 3 | 808,864 | 329,811 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 1 | 790,694 | 289,425 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 8 | 789,797 | 296,628 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 1 | 786,419 | 317,045 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 2 | 784,469 | 328,218 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 1 | 767,824 | 302,050 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 1 | 758,629 | 311,547 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 4 | 750,680 | 305,409 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 1 | 706,150 | 294,463 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 1 | 704,836 | 254,883 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 9 | 696,890 | 274,196 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 4 | 692,102 | 269,065 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 2 | 670,624 | 266,715 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 7 | 663,576 | 249,153 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 5 | 660,938 | 266,061 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 1 | 632,780 | 257,695 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 32 | 616,349 | 230,993 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 1 | 602,322 | 254,486 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 1 | 601,724 | 248,256 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 7 | 580,274 | 229,799 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 1 | 577,726 | 215,566 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 4 | 567,676 | 226,669 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 1 | 563,020 | 224,933 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 1 | 557,931 | 212,748 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 4 | 542,882 | 232,844 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 2 | 529,206 | 222,918 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 1 | 524,395 | 201,632 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 1 | 516,951 | 205,984 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 5 | 504,197 | 202,053 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 3 | 495,767 | 191,432 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 1 | 494,360 | 177,681 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 2 | 491,032 | 194,906 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 1 | 486,785 | 198,884 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 5 | 485,278 | 176,378 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 1 | 485,040 | 190,998 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 1 | 472,669 | 194,163 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 2 | 466,120 | 189,117 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 1 | 462,924 | 181,583 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 1 | 455,416 | 182,145 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 2 | 453,026 | 191,532 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 1 | 451,918 | 157,512 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 1 | 448,012 | 168,972 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 2 | 444,670 | 194,476 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 1 | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 1 | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 1 | 433,015 | 163,236 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 1 | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 1 | 426,378 | 168,740 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 3 | 425,290 | 150,057 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 4 | 421,018 | 168,849 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 12 | 412,780 | 161,724 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 2 | 408,040 | 172,196 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 1 | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 1 | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 1 | 400,372 | 167,161 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 1 | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 1 | 396,827 | 149,466 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 1 | 392,380 | 149,016 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 1 | 386,024 | 151,438 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 1 | 374,737 | 143,283 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 1 | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 1 | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 1 | 368,316 | 149,578 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 4 | 365,817 | 142,803 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 1 | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 1 | 349,923 | 142,499 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 2 | 345,915 | 150,790 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 1 | 344,337 | 140,914 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 1 | 336,522 | 135,474 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 2 | 328,205 | 135,626 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 1 | 324,560 | 128,459 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 3 | 318,777 | 118,337 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 1 | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 1 | 310,842 | 130,939 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 1 | 302,649 | 118,181 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 2 | 302,078 | 123,042 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 2 | 298,562 | 118,884 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 1 | 298,181 | 122,517 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 3 | 289,263 | 111,942 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 2 | 285,299 | 115,336 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 1 | 280,870 | 120,365 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 1 | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 1 | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 1 | 276,624 | 114,000 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 1 | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 1 | 270,494 | 113,966 | 1 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 1 | 264,926 | 96,898 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 1 | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 1 | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 1 | 257,152 | 87,708 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 1 | 245,480 | 111,157 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 1 | 241,740 | 83,134 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 1 | 232,468 | 96,999 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 1 | 231,668 | 105,777 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 5 | 230,622 | 93,036 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 1 | 230,503 | 94,021 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 1 | 228,522 | 92,880 | 0 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 1 | 227,455 | 95,451 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 1 | 226,805 | 90,706 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 1 | 224,335 | 90,452 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 1 | 222,645 | 92,035 | 0 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 1 | 220,197 | 86,101 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 1 | 215,014 | 86,393 | 0 | 0 |
| Charleston, WV | 205,398 | 87,358 | 1 | 205,398 | 87,358 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 3 | 189,929 | 78,077 | 0 | 0 |
| Billings, MT | 189,255 | 78,371 | 1 | 189,255 | 78,371 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 3 | 187,614 | 80,009 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 1 | 182,601 | 74,278 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 1 | 181,664 | 70,282 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 1 | 181,436 | 71,232 | 0 | 0 |
| Midland, TX | 180,019 | 69,624 | 1 | 180,019 | 69,624 | 0 | 0 |
| Greenville, NC | 177,193 | 74,533 | 1 | 177,193 | 74,533 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 1 | 171,769 | 72,667 | 0 | 0 |
| Pueblo, CO | 169,356 | 68,523 | 1 | 169,356 | 68,523 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 2 | 164,480 | 68,504 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 1 | 164,350 | 67,201 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 1 | 158,601 | 65,830 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 1 | 156,105 | 70,767 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 1 | 152,950 | 62,789 | 0 | 0 |
| Valdosta, GA | 150,188 | 56,786 | 1 | 150,188 | 56,786 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 1 | 146,386 | 55,520 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 1 | 141,323 | 57,438 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 2 | 139,986 | 57,884 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 1 | 138,403 | 57,866 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 1 | 136,992 | 50,046 | 0 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 1 | 131,538 | 55,973 | 0 | 0 |
| Mount Vernon-Anacortes, WA | 131,328 | 52,329 | 1 | 131,328 | 52,329 | 0 | 0 |
| Salisbury, MD | 129,736 | 48,818 | 1 | 129,736 | 48,818 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 1 | 129,430 | 57,585 | 0 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 1 | 126,822 | 52,233 | 0 | 0 |
| Glens Falls, NY | 126,039 | 54,602 | 1 | 126,039 | 54,602 | 0 | 0 |
| Wenatchee-East Wenatchee, WA | 124,538 | 47,443 | 1 | 124,538 | 47,443 | 0 | 0 |
| Bozeman, MT | 124,074 | 51,215 | 1 | 124,074 | 51,215 | 0 | 0 |
| Altoona, PA | 121,277 | 50,558 | 1 | 121,277 | 50,558 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 1 | 120,302 | 50,406 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 2 | 119,421 | 49,112 | 0 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 2 | 113,923 | 47,280 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 1 | 113,489 | 46,861 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 1 | 112,360 | 43,943 | 0 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 1 | 106,115 | 40,841 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 1 | 103,628 | 43,655 | 0 | 0 |
| Bay City, MI | 103,008 | 45,103 | 1 | 103,008 | 45,103 | 0 | 0 |
| Dubuque, IA | 99,030 | 40,989 | 1 | 99,030 | 40,989 | 0 | 0 |
| Helena, MT | 93,906 | 39,033 | 1 | 93,906 | 39,033 | 0 | 0 |
| Parkersburg-Vienna, WV | 88,460 | 37,877 | 1 | 88,460 | 37,877 | 0 | 0 |
| Elmira, NY | 82,147 | 35,262 | 1 | 82,147 | 35,262 | 0 | 0 |
| Lewiston, ID-WA | 65,164 | 26,760 | 1 | 65,164 | 26,760 | 0 | 0 |
| Carson City, NV | 58,384 | 23,692 | 1 | 58,384 | 23,692 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| California | 39,287,377 | 13,548,091 | 38 | 1,033,878 | 356,529 | 1 | 0 |
| New York | 19,776,997 | 7,704,486 | 32 | 618,031 | 240,765 | 0 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 26 | 500,717 | 202,879 | 0 | 0 |
| Texas | 30,188,424 | 10,992,816 | 22 | 1,372,201 | 499,673 | 0 | 0 |
| Florida | 22,416,077 | 8,752,810 | 22 | 1,018,913 | 397,855 | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 18 | 434,229 | 170,268 | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 16 | 583,988 | 219,231 | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 16 | 440,254 | 174,065 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 15 | 787,353 | 324,213 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 15 | 390,813 | 158,281 | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 14 | 766,457 | 305,882 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 14 | 621,798 | 240,409 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 13 | 976,523 | 387,419 | 0 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 13 | 278,808 | 110,308 | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 11 | 564,183 | 214,812 | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 10 | 1,007,776 | 407,637 | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 10 | 425,429 | 171,842 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 9 | 819,871 | 317,342 | 0 | 0 |
| New Hampshire | 1,394,868 | 555,822 | 9 | 154,985 | 61,758 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 8 | 739,359 | 309,935 | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 7 | 819,921 | 329,708 | 0 | 0 |
| Vermont | 647,106 | 273,416 | 7 | 92,444 | 39,059 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 6 | 1,177,730 | 470,713 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 6 | 1,141,846 | 452,668 | 1 | 0 |
