Jack's
A footprint, not a ranking: the stores listed for Jack's in the 2026-08-19 capture, and where there are none.
Jack's has 363 listed stores in 31 states and 68 metros, one for every 922,444 residents nationally. Of the metros of 250,000 or more residents, 150 have no Jack's listed.
At a glance
- 363 Listed stores
- 31 States with a store
- 68 Metros with a store
- 922,444 Residents per listed store
- 355,949 Households per listed store
- 5 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Jack's listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 0 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 0 | 0 |
| Charleston-North Charleston, SC | 834,267 | 335,865 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 0 | 0 |
| Augusta-Richmond County, GA-SC | 624,181 | 231,857 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 0 | 0 |
| Asheville, NC | 414,711 | 161,264 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Beaumont-Port Arthur, TX | 396,827 | 149,466 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 0 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 0 | 0 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 0 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 0 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 0 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 0 | 0 |
| Merced, CA | 290,201 | 86,055 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Jack's, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 1 | 12,974,487 | 4,499,409 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 1 | 4,953,354 | 1,940,688 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 4 | 4,930,792 | 1,847,947 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 1 | 4,675,704 | 1,450,250 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 1 | 4,061,920 | 1,608,596 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 2 | 3,992,795 | 1,445,862 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 2 | 3,159,188 | 1,186,511 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 2 | 3,136,007 | 1,233,880 | 1 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 1 | 2,662,733 | 967,488 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 1 | 2,426,592 | 989,434 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 1 | 1,969,337 | 679,914 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 1 | 1,568,938 | 656,436 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 2 | 1,501,360 | 610,818 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 5 | 1,488,558 | 532,348 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 1 | 1,463,267 | 571,211 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 1 | 1,372,558 | 558,306 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 1 | 1,275,870 | 450,170 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 1 | 1,177,665 | 370,081 | 0 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 1 | 1,058,413 | 445,836 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 6 | 1,042,730 | 385,509 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 1 | 906,052 | 383,063 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 2 | 842,036 | 337,698 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 1 | 797,334 | 245,250 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 1 | 717,986 | 206,880 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 1 | 601,724 | 248,256 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 1 | 563,020 | 224,933 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 1 | 557,931 | 212,748 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 7 | 530,524 | 211,037 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 1 | 524,395 | 201,632 | 0 | 0 |
| Gulfport-Biloxi, MS | 421,201 | 167,947 | 1 | 421,201 | 167,947 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 1 | 391,730 | 157,965 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 7 | 304,294 | 120,395 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 3 | 291,201 | 113,219 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 1 | 245,768 | 99,754 | 0 | 0 |
| Macon-Bibb County, GA | 234,943 | 88,590 | 1 | 234,943 | 88,590 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 1 | 230,503 | 94,021 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 6 | 223,654 | 87,146 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 2 | 206,295 | 80,832 | 0 | 0 |
| Jackson, MS | 611,324 | 237,841 | 3 | 203,775 | 79,280 | 1 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 1 | 203,626 | 79,505 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 1 | 202,438 | 79,889 | 0 | 0 |
| Warner Robins, GA | 198,209 | 74,449 | 1 | 198,209 | 74,449 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 1 | 170,190 | 72,055 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 1 | 135,792 | 53,229 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 1 | 128,963 | 50,020 | 0 | 0 |
| Glens Falls, NY | 126,039 | 54,602 | 1 | 126,039 | 54,602 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 2 | 123,494 | 49,287 | 1 | 0 |
| Twin Falls, ID | 118,907 | 43,031 | 1 | 118,907 | 43,031 | 0 | 0 |
| Columbus, GA-AL | 325,615 | 127,512 | 3 | 108,538 | 42,504 | 0 | 0 |
| Hattiesburg, MS | 155,434 | 60,155 | 2 | 77,717 | 30,078 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 2 | 72,080 | 26,040 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 3 | 66,608 | 25,558 | 0 | 0 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 9 | 63,979 | 25,704 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 10 | 51,695 | 20,598 | 0 | 0 |
| Rome, GA | 99,693 | 36,856 | 2 | 49,846 | 18,428 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 3 | 48,673 | 19,230 | 0 | 0 |
| Montgomery, AL | 386,024 | 151,438 | 9 | 42,892 | 16,826 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 4 | 38,168 | 15,253 | 0 | 0 |
| Jackson, TN | 181,719 | 72,451 | 5 | 36,344 | 14,490 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 51 | 23,228 | 9,118 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 12 | 23,210 | 8,807 | 0 | 0 |
| Decatur, AL | 157,747 | 62,667 | 8 | 19,718 | 7,833 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 9 | 17,095 | 7,062 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 9 | 12,899 | 5,002 | 0 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 8 | 12,888 | 4,926 | 0 | 0 |
Swipe the table sideways to see every column.
By state
Listed stores by state
| State | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Alabama | 5,086,768 | 1,997,247 | 187 | 27,202 | 10,680 | 1 | 0 |
| Mississippi | 2,946,779 | 1,145,431 | 41 | 71,873 | 27,937 | 1 | 0 |
| Georgia | 10,940,407 | 4,074,366 | 32 | 341,888 | 127,324 | 0 | 0 |
| Tennessee | 7,066,383 | 2,824,277 | 25 | 282,655 | 112,971 | 0 | 0 |
| Texas | 30,188,424 | 10,992,816 | 10 | 3,018,842 | 1,099,282 | 0 | 0 |
| Indiana | 6,851,073 | 2,716,009 | 8 | 856,384 | 339,501 | 0 | 0 |
| California | 39,287,377 | 13,548,091 | 7 | 5,612,482 | 1,935,442 | 0 | 0 |
| Minnesota | 5,739,445 | 2,307,955 | 7 | 819,921 | 329,708 | 0 | 0 |
| New York | 19,776,997 | 7,704,486 | 6 | 3,296,166 | 1,284,081 | 0 | 0 |
| Arkansas | 3,049,391 | 1,205,987 | 5 | 609,878 | 241,197 | 2 | 0 |
| Pennsylvania | 13,018,639 | 5,274,853 | 4 | 3,254,660 | 1,318,713 | 0 | 0 |
| Wisconsin | 5,914,872 | 2,479,480 | 4 | 1,478,718 | 619,870 | 0 | 0 |
| New Jersey | 9,343,809 | 3,507,701 | 3 | 3,114,603 | 1,169,234 | 1 | 0 |
| Florida | 22,416,077 | 8,752,810 | 2 | 11,208,038 | 4,376,405 | 0 | 0 |
| Washington | 7,816,116 | 3,064,820 | 2 | 3,908,058 | 1,532,410 | 0 | 0 |
| Colorado | 5,862,189 | 2,374,218 | 2 | 2,931,094 | 1,187,109 | 0 | 0 |
| Utah | 3,392,331 | 1,124,822 | 2 | 1,696,166 | 562,411 | 0 | 0 |
| New Hampshire | 1,394,868 | 555,822 | 2 | 697,434 | 277,911 | 0 | 0 |
| Rhode Island | 1,101,801 | 441,570 | 2 | 550,900 | 220,785 | 0 | 0 |
| Illinois | 12,694,798 | 5,036,449 | 1 | 12,694,798 | 5,036,449 | 0 | 0 |
| Ohio | 11,810,293 | 4,863,191 | 1 | 11,810,293 | 4,863,191 | 0 | 0 |
| North Carolina | 10,730,404 | 4,282,345 | 1 | 10,730,404 | 4,282,345 | 0 | 0 |
| Michigan | 10,077,761 | 4,076,369 | 1 | 10,077,761 | 4,076,369 | 0 | 0 |
| Virginia | 8,705,170 | 3,365,732 | 1 | 8,705,170 | 3,365,732 | 0 | 0 |
| Missouri | 6,191,814 | 2,508,227 | 1 | 6,191,814 | 2,508,227 | 0 | 0 |
| Louisiana | 4,611,961 | 1,804,780 | 1 | 4,611,961 | 1,804,780 | 0 | 0 |
| Oklahoma | 4,028,634 | 1,562,389 | 1 | 4,028,634 | 1,562,389 | 0 | 0 |
| Nevada | 3,184,612 | 1,202,593 | 1 | 3,184,612 | 1,202,593 | 0 | 0 |
| Nebraska | 1,978,707 | 797,847 | 1 | 1,978,707 | 797,847 | 0 | 0 |
| Idaho | 1,934,262 | 713,005 | 1 | 1,934,262 | 713,005 | 0 | 0 |
| District of Columbia | 681,294 | 324,491 | 1 | 681,294 | 324,491 | 0 | 0 |
| Arizona | 7,378,838 | 2,856,081 | 0 | – | – | 0 | 0 |
| Massachusetts | 7,044,056 | 2,785,042 | 0 | – | – | 0 | 0 |
| Maryland | 6,206,011 | 2,362,928 | 0 | – | – | 0 | 0 |
| South Carolina | 5,296,225 | 2,117,989 | 0 | – | – | 0 | 0 |
| Kentucky | 4,534,824 | 1,814,469 | 0 | – | – | 0 | 0 |
| Oregon | 4,254,293 | 1,718,422 | 0 | – | – | 0 | 0 |
| Connecticut | 3,624,508 | 1,434,007 | 0 | – | – | 0 | 0 |
| Iowa | 3,210,507 | 1,315,707 | 0 | – | – | 0 | 0 |
| Kansas | 2,947,197 | 1,174,060 | 0 | – | – | 0 | 0 |
| New Mexico | 2,120,246 | 837,414 | 0 | – | – | 0 | 0 |
| West Virginia | 1,778,373 | 728,655 | 0 | – | – | 0 | 0 |
| Hawaii | 1,445,235 | 492,453 | 0 | – | – | 0 | 0 |
| Maine | 1,387,817 | 597,159 | 0 | – | – | 0 | 0 |
| Montana | 1,116,875 | 458,859 | 0 | – | – | 0 | 0 |
| Delaware | 1,021,191 | 402,038 | 0 | – | – | 0 | 0 |
| South Dakota | 907,428 | 365,544 | 0 | – | – | 0 | 0 |
| North Dakota | 784,841 | 331,063 | 0 | – | – | 0 | 0 |
| Alaska | 735,706 | 270,533 | 0 | – | – | 0 | 0 |
| Vermont | 647,106 | 273,416 | 0 | – | – | 0 | 0 |
| Wyoming | 582,397 | 243,318 | 0 | – | – | 0 | 0 |
| American Samoa | – | – | 0 | – | – | 0 | 0 |
| Commonwealth of the Northern Mariana Islands | – | – | 0 | – | – | 0 | 0 |
| Guam | – | – | 0 | – | – | 0 | 0 |
| Puerto Rico | – | – | 0 | – | – | 0 | 0 |
| United States Virgin Islands | – | – | 0 | – | – | 0 | 0 |
Swipe the table sideways to see every column.
Opened and no longer listed
5 opened, 0 no longer listed
Opened and no longer listed count what changed between the 2026-07-22 and 2026-08-19 captures, 2 releases in all. The history begins with the first capture, so a short history is not a trend.
- 2026-08-19: opened (Jack's)
- 2026-08-19: opened in Daphne-Fairhope-Foley, AL (Jack's)
- 2026-08-19: opened in Jackson, MS (Jack's)
- 2026-08-19: opened (Jack's)
- 2026-08-19: opened in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Jack's Country Farm Deli & Grill)
Related listings
Other spellings and sub-brands
Overture lists some brands under more than one name. These are counted separately and may belong with Jack's.
- Jackson Hewitt Tax Service · 5,254 listed stores
A footprint, not a ranking: the stores listed for the brand in Overture Maps' places capture, counted as doors whatever their size, and the residents and households of each area per listed store. Nothing here measures how well any store does.
Source: Overture Maps Foundation places, with MarketGround's monthly captures. Overture Maps data under CDLA-Permissive 2.0; Census figures are public domain. Residents and households from the American Community Survey 2024 five-year estimates, summed over the block groups inside each area. Figures rebuilt on 2026-09-24.
More analysis
Related research
Explore related studies and practical guides. Each article presents a geographic comparison and links to the methods behind it.
Compare daytime population, jobs and listed businesses within the same radius around four Northern Virginia employment centers.
Compare ten-minute driving areas and similarly sized circles around four locations.
Explore how household income varies within one Virginia ZIP area and compare two smaller site areas.