Family Dollar
A footprint, not a ranking: the stores listed for Family Dollar in the 2026-10-21 capture, and where there are none.
Family Dollar has 9,991 listed stores in 49 states and 350 metros, one for every 33,515 residents nationally. Of the metros of 250,000 or more residents, 14 have no Family Dollar listed.
At a glance
- 9,991 Listed stores
- 49 States with a store
- 350 Metros with a store
- 33,515 Residents per listed store
- 12,933 Households per listed store
- 133 Newly listed since the captures began
- 211 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Family Dollar listed
| Metro | Residents (ACS 2024) | Households | Newly listed | No longer listed |
|---|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 0 | 0 |
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 0 | 0 |
| Bend, OR | 257,814 | 104,529 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Family Dollar, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Newly listed | No longer listed |
|---|---|---|---|---|---|---|---|
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 1 | 4,061,920 | 1,608,596 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 4 | 606,597 | 220,472 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 6 | 548,129 | 195,213 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 27 | 480,537 | 166,645 | 0 | 1 |
| Salem, OR | 438,906 | 159,856 | 1 | 438,906 | 159,856 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 1 | 384,207 | 160,445 | 0 | 0 |
| Fort Collins-Loveland, CO | 367,368 | 154,232 | 1 | 367,368 | 154,232 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 1 | 328,961 | 137,008 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 1 | 311,807 | 107,936 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 1 | 281,555 | 109,503 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 3 | 279,156 | 93,453 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 1 | 231,668 | 105,777 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 2 | 225,959 | 78,756 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 1 | 202,458 | 78,122 | 0 | 1 |
| Punta Gorda, FL | 201,064 | 90,542 | 1 | 201,064 | 90,542 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 2 | 184,911 | 75,275 | 0 | 0 |
| Coeur d'Alene, ID | 181,996 | 71,172 | 1 | 181,996 | 71,172 | 0 | 0 |
| Bloomington, IL | 171,556 | 70,220 | 1 | 171,556 | 70,220 | 0 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 6 | 159,388 | 59,169 | 0 | 0 |
| State College, PA | 158,576 | 59,013 | 1 | 158,576 | 59,013 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 32 | 146,116 | 45,320 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 5 | 143,597 | 41,376 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 6 | 132,889 | 40,875 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 4 | 121,696 | 49,721 | 0 | 1 |
| Sheboygan, WI | 117,991 | 49,725 | 1 | 117,991 | 49,725 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 5 | 115,545 | 43,113 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 173 | 114,007 | 42,727 | 1 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 57 | 110,849 | 41,632 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 5 | 110,798 | 35,575 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 34 | 109,226 | 43,449 | 0 | 1 |
| Columbia, MO | 215,014 | 86,393 | 2 | 107,507 | 43,196 | 0 | 0 |
| Ithaca, NY | 104,537 | 43,263 | 1 | 104,537 | 43,263 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 24 | 101,108 | 41,226 | 0 | 3 |
| Madison, WI | 691,830 | 301,580 | 7 | 98,833 | 43,083 | 0 | 0 |
| Fargo, ND-MN | 259,459 | 110,387 | 3 | 86,486 | 36,796 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 2 | 83,468 | 35,408 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 8 | 81,672 | 26,729 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 2 | 81,284 | 33,927 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 7 | 80,431 | 32,133 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 16 | 79,742 | 28,136 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 7 | 79,704 | 30,393 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 5 | 79,658 | 33,175 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 3 | 79,614 | 32,741 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 64 | 77,396 | 30,323 | 2 | 3 |
| Davenport-Moline-Rock Island, IA-IL | 381,503 | 161,702 | 5 | 76,301 | 32,340 | 0 | 0 |
| Sioux Falls, SD-MN | 298,181 | 122,517 | 4 | 74,545 | 30,629 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 12 | 74,112 | 32,413 | 0 | 1 |
| Boise City, ID | 811,115 | 304,187 | 11 | 73,738 | 27,653 | 0 | 0 |
| Des Moines-West Des Moines, IA | 731,120 | 294,814 | 10 | 73,112 | 29,481 | 0 | 0 |
| Lincoln, NE | 344,337 | 140,914 | 5 | 68,867 | 28,183 | 0 | 0 |
| Bismarck, ND | 136,216 | 55,940 | 2 | 68,108 | 27,970 | 0 | 0 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2,079,596 | 829,134 | 31 | 67,084 | 26,746 | 0 | 0 |
| Manhattan, KS | 133,965 | 51,234 | 2 | 66,982 | 25,617 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 76 | 66,168 | 24,903 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 7 | 66,132 | 25,940 | 0 | 0 |
| Pittsfield, MA | 129,430 | 57,585 | 2 | 64,715 | 28,792 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 11 | 64,076 | 23,171 | 0 | 1 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 47 | 63,888 | 25,992 | 0 | 1 |
| Appleton, WI | 245,768 | 99,754 | 4 | 61,442 | 24,938 | 0 | 0 |
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 38 | 61,304 | 22,698 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 7 | 60,911 | 24,106 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 3 | 60,867 | 24,759 | 0 | 0 |
| St. Joseph, MO-KS | 120,012 | 46,883 | 2 | 60,006 | 23,442 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 15 | 58,240 | 22,644 | 0 | 1 |
| Topeka, KS | 232,468 | 96,999 | 4 | 58,117 | 24,250 | 0 | 1 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 27 | 58,109 | 24,312 | 0 | 1 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 4 | 56,962 | 23,640 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 4 | 56,701 | 22,676 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 5 | 56,174 | 24,073 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 4 | 56,084 | 22,613 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 2 | 55,958 | 21,816 | 1 | 0 |
| Cedar Rapids, IA | 276,624 | 114,000 | 5 | 55,325 | 22,800 | 0 | 1 |
| Colorado Springs, CO | 767,824 | 302,050 | 14 | 54,845 | 21,575 | 0 | 1 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 3 | 54,009 | 20,705 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 2 | 53,318 | 20,498 | 0 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 4 | 52,360 | 18,975 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 2 | 52,141 | 20,304 | 0 | 0 |
| Santa Fe, NM | 156,105 | 70,767 | 3 | 52,035 | 23,589 | 0 | 0 |
| Grand Forks, ND-MN | 103,628 | 43,655 | 2 | 51,814 | 21,828 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 55 | 51,808 | 20,369 | 3 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 3 | 51,701 | 16,457 | 0 | 0 |
| Huntsville, AL | 516,951 | 205,984 | 10 | 51,695 | 20,598 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 3 | 51,099 | 14,684 | 0 | 0 |
| Decatur, IL | 101,849 | 43,468 | 2 | 50,924 | 21,734 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 18 | 50,838 | 15,830 | 0 | 1 |
| Fort Wayne, IN | 455,416 | 182,145 | 9 | 50,602 | 20,238 | 0 | 1 |
| Cheyenne, WY | 101,060 | 43,279 | 2 | 50,530 | 21,640 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 4 | 49,956 | 19,168 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 126 | 49,778 | 19,585 | 1 | 2 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 4 | 49,383 | 20,102 | 0 | 0 |
| Cape Girardeau, MO-IL | 98,169 | 38,299 | 2 | 49,084 | 19,150 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 13 | 48,675 | 19,823 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 129 | 48,444 | 18,099 | 0 | 1 |
| Merced, CA | 290,201 | 86,055 | 6 | 48,367 | 14,342 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 8 | 48,233 | 18,014 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 3 | 48,227 | 18,489 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 3 | 48,062 | 18,904 | 0 | 0 |
| Billings, MT | 189,255 | 78,371 | 4 | 47,314 | 19,593 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 21 | 46,765 | 18,562 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 202 | 46,394 | 18,039 | 2 | 1 |
| Asheville, NC | 414,711 | 161,264 | 9 | 46,079 | 17,918 | 0 | 0 |
| Rochester, MN | 228,522 | 92,880 | 5 | 45,704 | 18,576 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 10 | 45,497 | 18,012 | 1 | 0 |
| Hilton Head Island-Bluffton-Port Royal, SC | 227,455 | 95,451 | 5 | 45,491 | 19,090 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 6 | 45,404 | 17,514 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 26 | 45,295 | 14,234 | 0 | 1 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 49 | 45,268 | 18,273 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 6 | 45,082 | 18,994 | 0 | 0 |
| Knoxville, TN | 932,241 | 378,234 | 21 | 44,392 | 18,011 | 0 | 1 |
| New Haven, CT | 570,598 | 230,673 | 13 | 43,892 | 17,744 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 6 | 43,729 | 17,852 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 20 | 43,389 | 16,791 | 1 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 19 | 43,035 | 17,253 | 1 | 0 |
| Crestview-Fort Walton Beach-Destin, FL | 299,547 | 119,773 | 7 | 42,792 | 17,110 | 0 | 1 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 35 | 42,494 | 16,408 | 1 | 0 |
| Clarksville, TN-KY | 334,564 | 124,867 | 8 | 41,820 | 15,608 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 17 | 41,538 | 17,321 | 0 | 0 |
| Bozeman, MT | 124,074 | 51,215 | 3 | 41,358 | 17,072 | 1 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 4 | 41,340 | 13,864 | 0 | 0 |
| Daphne-Fairhope-Foley, AL | 246,989 | 98,574 | 6 | 41,165 | 16,429 | 0 | 0 |
| Lawrence, KS | 120,302 | 50,406 | 3 | 40,101 | 16,802 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 7 | 39,996 | 16,538 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 12 | 39,891 | 11,933 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 23 | 39,394 | 16,655 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 11 | 39,365 | 14,840 | 1 | 1 |
| Akron, OH | 699,820 | 296,516 | 18 | 38,879 | 16,473 | 0 | 1 |
| Monroe, MI | 155,505 | 63,029 | 4 | 38,876 | 15,757 | 0 | 1 |
| Minot, ND | 76,484 | 31,781 | 2 | 38,242 | 15,890 | 0 | 0 |
| Sandusky, OH | 114,575 | 50,986 | 3 | 38,192 | 16,995 | 0 | 0 |
| Hagerstown-Martinsburg, MD-WV | 302,649 | 118,181 | 8 | 37,831 | 14,773 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 71 | 37,503 | 13,627 | 0 | 5 |
| Muncie, IN | 112,280 | 46,256 | 3 | 37,427 | 15,419 | 0 | 1 |
| Bowling Green, KY | 186,959 | 73,344 | 5 | 37,392 | 14,669 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 28 | 37,055 | 14,516 | 1 | 3 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 76 | 36,985 | 15,268 | 1 | 3 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 59 | 36,103 | 14,284 | 0 | 1 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 32 | 36,035 | 14,537 | 1 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 4 | 35,852 | 17,580 | 0 | 0 |
| Harrisburg-Carlisle, PA | 604,155 | 246,084 | 17 | 35,539 | 14,476 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 6 | 35,451 | 12,258 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 17 | 35,396 | 14,603 | 1 | 0 |
| Gettysburg, PA | 106,115 | 40,841 | 3 | 35,372 | 13,614 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 30 | 35,350 | 14,594 | 0 | 3 |
| Johnson City, TN | 210,729 | 88,979 | 6 | 35,122 | 14,830 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 15 | 34,845 | 13,684 | 1 | 0 |
| Elkhart-Goshen, IN | 207,132 | 72,309 | 6 | 34,522 | 12,052 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 6 | 34,507 | 14,998 | 0 | 0 |
| Gadsden, AL | 103,105 | 39,411 | 3 | 34,368 | 13,137 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 19 | 34,349 | 13,409 | 1 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 82 | 34,070 | 12,467 | 3 | 2 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 97 | 34,069 | 13,714 | 1 | 2 |
| Joplin, MO-KS | 203,626 | 79,505 | 6 | 33,938 | 13,251 | 0 | 1 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 11 | 33,746 | 14,040 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 5 | 33,688 | 13,781 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 239 | 33,413 | 12,099 | 1 | 3 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 188 | 33,279 | 12,303 | 4 | 6 |
| Peoria, IL | 365,202 | 153,870 | 11 | 33,200 | 13,988 | 0 | 1 |
| Warner Robins, GA | 198,209 | 74,449 | 6 | 33,035 | 12,408 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 51 | 33,021 | 13,243 | 0 | 0 |
| Dubuque, IA | 99,030 | 40,989 | 3 | 33,010 | 13,663 | 0 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 5 | 32,494 | 14,258 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 11 | 31,854 | 11,299 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 69 | 31,533 | 12,531 | 0 | 3 |
| Glens Falls, NY | 126,039 | 54,602 | 4 | 31,510 | 13,650 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 5 | 31,476 | 12,702 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 18 | 31,269 | 13,335 | 1 | 0 |
| Traverse City, MI | 155,449 | 65,429 | 5 | 31,090 | 13,086 | 0 | 0 |
| Enid, OK | 62,146 | 23,893 | 2 | 31,073 | 11,946 | 0 | 0 |
| Lexington-Fayette, KY | 522,560 | 216,273 | 17 | 30,739 | 12,722 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 12 | 30,693 | 12,465 | 0 | 0 |
| Blacksburg-Christiansburg-Radford, VA | 181,664 | 70,282 | 6 | 30,277 | 11,714 | 0 | 0 |
| Jefferson City, MO | 150,437 | 58,587 | 5 | 30,087 | 11,717 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 6 | 30,034 | 8,274 | 0 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 3 | 29,818 | 11,197 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 16 | 29,542 | 12,135 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 253 | 29,418 | 10,521 | 2 | 2 |
| Lynchburg, VA | 263,798 | 103,401 | 9 | 29,311 | 11,489 | 0 | 1 |
| Utica-Rome, NY | 288,881 | 120,961 | 10 | 28,888 | 12,096 | 0 | 0 |
| Roanoke, VA | 314,986 | 131,510 | 11 | 28,635 | 11,955 | 0 | 0 |
| Oshkosh-Neenah, WI | 171,769 | 72,667 | 6 | 28,628 | 12,111 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 4 | 28,372 | 11,715 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 86 | 28,371 | 12,345 | 1 | 2 |
| Owensboro, KY | 112,762 | 45,280 | 4 | 28,190 | 11,320 | 0 | 0 |
| Waterloo-Cedar Falls, IA | 168,637 | 69,396 | 6 | 28,106 | 11,566 | 0 | 0 |
| St. George, UT | 196,431 | 69,786 | 7 | 28,062 | 9,969 | 1 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 14 | 27,981 | 11,283 | 0 | 1 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 157 | 27,878 | 11,266 | 2 | 3 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 32 | 27,874 | 8,444 | 0 | 2 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 8 | 27,525 | 10,763 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 6 | 27,392 | 11,200 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 22 | 27,378 | 11,568 | 0 | 1 |
| Richmond, VA | 1,341,248 | 533,430 | 49 | 27,372 | 10,886 | 0 | 2 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 54 | 27,098 | 10,578 | 1 | 3 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 12 | 27,047 | 10,705 | 1 | 1 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 43 | 27,027 | 10,240 | 1 | 0 |
| Jackson, MI | 160,060 | 62,540 | 6 | 26,677 | 10,423 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 67 | 26,675 | 10,558 | 2 | 6 |
| Grand Junction, CO | 158,601 | 65,830 | 6 | 26,434 | 10,972 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 4 | 26,426 | 11,720 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 52 | 26,395 | 10,737 | 0 | 4 |
| Decatur, AL | 157,747 | 62,667 | 6 | 26,291 | 10,444 | 0 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 25 | 26,256 | 10,850 | 0 | 0 |
| Pinehurst-Southern Pines, NC | 104,876 | 44,013 | 4 | 26,219 | 11,003 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 4 | 26,034 | 10,811 | 0 | 0 |
| Kingsport-Bristol, TN-VA | 310,842 | 130,939 | 12 | 25,904 | 10,912 | 1 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 46 | 25,752 | 10,109 | 1 | 1 |
| Cleveland, OH | 2,171,526 | 931,377 | 85 | 25,547 | 10,957 | 1 | 3 |
| Myrtle Beach-Conway-North Myrtle Beach, SC | 383,016 | 158,779 | 15 | 25,534 | 10,585 | 2 | 1 |
| Jacksonville, FL | 1,683,960 | 663,101 | 66 | 25,515 | 10,047 | 1 | 0 |
| Green Bay, WI | 331,145 | 136,101 | 13 | 25,473 | 10,469 | 1 | 0 |
| Staunton-Stuarts Draft, VA | 126,822 | 52,233 | 5 | 25,364 | 10,447 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 11 | 25,303 | 9,608 | 0 | 1 |
| Rochester, NY | 1,058,413 | 445,836 | 42 | 25,200 | 10,615 | 0 | 1 |
| Muskegon-Norton Shores, MI | 175,961 | 67,732 | 7 | 25,137 | 9,676 | 0 | 1 |
| Chattanooga, TN-GA | 575,812 | 231,335 | 23 | 25,035 | 10,058 | 0 | 1 |
| Valdosta, GA | 150,188 | 56,786 | 6 | 25,031 | 9,464 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 111 | 24,941 | 9,696 | 2 | 3 |
| Eau Claire, WI | 173,915 | 71,865 | 7 | 24,845 | 10,266 | 0 | 0 |
| Little Rock-North Little Rock-Conway, AR | 758,629 | 311,547 | 31 | 24,472 | 10,050 | 0 | 0 |
| Winchester, VA-WV | 146,386 | 55,520 | 6 | 24,398 | 9,253 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 19 | 24,359 | 9,709 | 0 | 0 |
| Flagstaff, AZ | 144,508 | 55,118 | 6 | 24,085 | 9,186 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 29 | 23,785 | 9,710 | 0 | 2 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 24 | 23,741 | 9,760 | 1 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 96 | 23,653 | 9,445 | 1 | 3 |
| Albuquerque, NM | 921,482 | 376,025 | 39 | 23,628 | 9,642 | 1 | 0 |
| Panama City-Panama City Beach, FL | 211,922 | 88,065 | 9 | 23,547 | 9,785 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 16 | 23,421 | 8,955 | 0 | 0 |
| Gainesville, FL | 349,923 | 142,499 | 15 | 23,328 | 9,500 | 0 | 0 |
| Savannah, GA | 418,285 | 161,273 | 18 | 23,238 | 8,960 | 0 | 1 |
| Wausau, WI | 138,403 | 57,866 | 6 | 23,067 | 9,644 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 5 | 23,008 | 9,521 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 20 | 22,667 | 9,964 | 0 | 1 |
| Amarillo, TX | 271,917 | 103,062 | 12 | 22,660 | 8,588 | 0 | 2 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 35 | 22,469 | 9,058 | 0 | 1 |
| Erie, PA | 269,052 | 110,587 | 12 | 22,421 | 9,216 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 11 | 22,295 | 9,305 | 2 | 0 |
| Johnstown, PA | 131,538 | 55,973 | 6 | 21,923 | 9,329 | 0 | 1 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 53 | 21,912 | 9,463 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 7 | 21,901 | 7,683 | 0 | 0 |
| Rapid City, SD | 152,950 | 62,789 | 7 | 21,850 | 8,970 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 6 | 21,494 | 8,337 | 0 | 0 |
| Terre Haute, IN | 168,719 | 67,374 | 8 | 21,090 | 8,422 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 19 | 21,057 | 8,678 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 16 | 21,033 | 8,467 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 4 | 20,938 | 8,898 | 0 | 1 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 39 | 20,925 | 8,831 | 1 | 1 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 38 | 20,808 | 7,616 | 0 | 0 |
