Choice Hotels
A footprint, not a ranking: the stores listed for Choice Hotels in the 2026-08-19 capture, and where there are none.
Choice Hotels has 4,396 listed stores in 50 states and 381 metros, one for every 76,171 residents nationally. Of the metros of 250,000 or more residents, 3 have no Choice Hotels listed.
At a glance
- 4,396 Listed stores
- 50 States with a store
- 381 Metros with a store
- 76,171 Residents per listed store
- 29,392 Households per listed store
- 22 Opened since the captures began
- 0 No longer listed since the captures began
Whitespace
Metros of 250,000 or more residents with no Choice Hotels listed
| Metro | Residents (ACS 2024) | Households | Opened | No longer listed |
|---|---|---|---|---|
| Urban Honolulu, HI | 1,001,146 | 338,868 | 0 | 0 |
| Naples-Marco Island, FL | 398,291 | 165,875 | 0 | 0 |
| Laredo, TX | 269,294 | 81,373 | 0 | 0 |
Swipe the table sideways to see every column.
By metro
Metros with a Choice Hotels, fewest stores per resident first
| Metro | Residents (ACS 2024) | Households | Listed stores | Residents per store | Households per store | Opened | No longer listed |
|---|---|---|---|---|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | 2,329,548 | 862,518 | 2 | 1,164,774 | 431,259 | 0 | 0 |
| Modesto, CA | 553,990 | 177,874 | 1 | 553,990 | 177,874 | 1 | 0 |
| Bridgeport-Stamford-Danbury, CT | 956,330 | 355,012 | 2 | 478,165 | 177,506 | 0 | 0 |
| New York-Newark-Jersey City, NY-NJ | 19,723,168 | 7,391,787 | 49 | 402,514 | 150,853 | 0 | 0 |
| Anchorage, AK | 401,964 | 148,466 | 1 | 401,964 | 148,466 | 0 | 0 |
| Trenton-Princeton, NJ | 385,864 | 144,114 | 1 | 385,864 | 144,114 | 0 | 0 |
| Ann Arbor, MI | 369,822 | 150,550 | 1 | 369,822 | 150,550 | 0 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,969,337 | 679,914 | 6 | 328,223 | 113,319 | 0 | 0 |
| Boston-Cambridge-Newton, MA-NH | 4,953,354 | 1,940,688 | 16 | 309,585 | 121,293 | 0 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,713,668 | 1,477,259 | 12 | 309,472 | 123,105 | 0 | 0 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,249,291 | 2,334,797 | 21 | 297,585 | 111,181 | 0 | 0 |
| San Francisco-Oakland-Fremont, CA | 4,645,029 | 1,744,070 | 16 | 290,314 | 109,004 | 0 | 0 |
| Reno, NV | 563,020 | 224,933 | 2 | 281,510 | 112,466 | 0 | 0 |
| Phoenix-Mesa-Chandler, AZ | 5,028,754 | 1,892,613 | 20 | 251,438 | 94,631 | 0 | 0 |
| Santa Rosa-Petaluma, CA | 485,040 | 190,998 | 2 | 242,520 | 95,499 | 0 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 6,272,014 | 2,467,761 | 26 | 241,231 | 94,914 | 0 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 12,974,487 | 4,499,409 | 54 | 240,268 | 83,322 | 0 | 0 |
| Fresno, CA | 1,177,665 | 370,081 | 5 | 235,533 | 74,016 | 0 | 0 |
| Springfield, MA | 462,815 | 184,471 | 2 | 231,408 | 92,236 | 0 | 0 |
| Waterbury-Shelton, CT | 454,969 | 180,116 | 2 | 227,484 | 90,058 | 0 | 0 |
| Santa Maria-Santa Barbara, CA | 443,701 | 149,608 | 2 | 221,850 | 74,804 | 0 | 0 |
| Seattle-Tacoma-Bellevue, WA | 4,061,920 | 1,608,596 | 19 | 213,785 | 84,663 | 0 | 0 |
| Chico, CA | 207,929 | 83,312 | 1 | 207,929 | 83,312 | 0 | 0 |
| Racine-Mount Pleasant, WI | 197,532 | 80,406 | 1 | 197,532 | 80,406 | 0 | 0 |
| Providence-Warwick, RI-MA | 1,684,071 | 675,395 | 9 | 187,119 | 75,044 | 0 | 0 |
| Baltimore-Columbia-Towson, MD | 2,849,436 | 1,120,269 | 16 | 178,090 | 70,017 | 0 | 0 |
| Burlington, NC | 176,893 | 70,062 | 1 | 176,893 | 70,062 | 0 | 0 |
| Worcester, MA | 867,788 | 335,826 | 5 | 173,558 | 67,165 | 0 | 0 |
| Kenosha, WI | 168,438 | 68,904 | 1 | 168,438 | 68,904 | 0 | 0 |
| Rockford, IL | 336,522 | 135,474 | 2 | 168,261 | 67,737 | 0 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 837,469 | 280,360 | 5 | 167,494 | 56,072 | 0 | 0 |
| Kahului-Wailuku, HI | 164,589 | 55,881 | 1 | 164,589 | 55,881 | 0 | 0 |
| Boulder, CO | 328,961 | 137,008 | 2 | 164,480 | 68,504 | 0 | 0 |
| Cape Coral-Fort Myers, FL | 817,666 | 327,803 | 5 | 163,533 | 65,561 | 0 | 0 |
| Detroit-Warren-Dearborn, MI | 4,376,828 | 1,768,816 | 27 | 162,105 | 65,512 | 0 | 0 |
| Lakeland-Winter Haven, FL | 790,694 | 289,425 | 5 | 158,139 | 57,885 | 0 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 3,288,774 | 1,171,278 | 21 | 156,608 | 55,775 | 0 | 0 |
| Cleveland, OH | 2,171,526 | 931,377 | 14 | 155,109 | 66,527 | 0 | 0 |
| York-Hanover, PA | 462,924 | 181,583 | 3 | 154,308 | 60,528 | 0 | 0 |
| Vineland, NJ | 153,305 | 53,781 | 1 | 153,305 | 53,781 | 0 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 6,318,377 | 2,373,022 | 42 | 150,438 | 56,501 | 0 | 0 |
| Olympia-Lacey-Tumwater, WA | 299,067 | 118,899 | 2 | 149,534 | 59,450 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN | 9,371,595 | 3,643,783 | 64 | 146,431 | 56,934 | 1 | 0 |
| Merced, CA | 290,201 | 86,055 | 2 | 145,100 | 43,028 | 0 | 0 |
| Utica-Rome, NY | 288,881 | 120,961 | 2 | 144,440 | 60,480 | 0 | 0 |
| Reading, PA | 433,015 | 163,236 | 3 | 144,338 | 54,412 | 0 | 0 |
| Lebanon, PA | 144,186 | 56,712 | 1 | 144,186 | 56,712 | 0 | 0 |
| Hartford-West Hartford-East Hartford, CT | 1,153,112 | 465,181 | 8 | 144,139 | 58,148 | 0 | 0 |
| Provo-Orem-Lehi, UT | 717,986 | 206,880 | 5 | 143,597 | 41,376 | 0 | 0 |
| Sacramento-Roseville-Folsom, CA | 2,426,388 | 881,889 | 17 | 142,729 | 51,876 | 0 | 0 |
| New Haven, CT | 570,598 | 230,673 | 4 | 142,650 | 57,668 | 0 | 0 |
| Manchester-Nashua, NH | 426,378 | 168,740 | 3 | 142,126 | 56,247 | 0 | 0 |
| Brownsville-Harlingen, TX | 426,120 | 138,433 | 3 | 142,040 | 46,144 | 0 | 0 |
| Boise City, ID | 811,115 | 304,187 | 6 | 135,186 | 50,698 | 0 | 0 |
| Napa, CA | 134,869 | 49,763 | 1 | 134,869 | 49,763 | 0 | 0 |
| Flint, MI | 403,305 | 167,334 | 3 | 134,435 | 55,778 | 0 | 0 |
| Ocala, FL | 400,078 | 164,881 | 3 | 133,359 | 54,960 | 1 | 0 |
| Rochester, NY | 1,058,413 | 445,836 | 8 | 132,302 | 55,730 | 0 | 0 |
| Mount Vernon-Anacortes, WA | 131,328 | 52,329 | 1 | 131,328 | 52,329 | 0 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 524,395 | 201,632 | 4 | 131,099 | 50,408 | 0 | 0 |
| Milwaukee-Waukesha, WI | 1,568,938 | 656,436 | 12 | 130,745 | 54,703 | 0 | 0 |
| Bakersfield-Delano, CA | 915,075 | 284,931 | 7 | 130,725 | 40,704 | 0 | 0 |
| Yakima, WA | 257,152 | 87,708 | 2 | 128,576 | 43,854 | 0 | 0 |
| North Port-Bradenton-Sarasota, FL | 889,339 | 388,951 | 7 | 127,048 | 55,564 | 0 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,520,987 | 1,010,265 | 20 | 126,049 | 50,513 | 0 | 0 |
| El Paso, TX | 874,182 | 300,479 | 7 | 124,883 | 42,926 | 0 | 0 |
| Wenatchee-East Wenatchee, WA | 124,538 | 47,443 | 1 | 124,538 | 47,443 | 0 | 0 |
| Durham-Chapel Hill, NC | 601,724 | 248,256 | 5 | 120,345 | 49,651 | 0 | 0 |
| Jacksonville, FL | 1,683,960 | 663,101 | 14 | 120,283 | 47,364 | 0 | 0 |
| Denver-Aurora-Centennial, CO | 3,002,721 | 1,221,636 | 25 | 120,109 | 48,865 | 0 | 0 |
| Visalia, CA | 478,693 | 143,195 | 4 | 119,673 | 35,799 | 0 | 0 |
| Bellingham, WA | 230,503 | 94,021 | 2 | 115,252 | 47,010 | 0 | 0 |
| Weirton-Steubenville, WV-OH | 114,754 | 49,642 | 1 | 114,754 | 49,642 | 0 | 0 |
| Stockton-Lodi, CA | 797,334 | 245,250 | 7 | 113,905 | 35,036 | 0 | 0 |
| Fort Wayne, IN | 455,416 | 182,145 | 4 | 113,854 | 45,536 | 0 | 0 |
| Owensboro, KY | 112,762 | 45,280 | 1 | 112,762 | 45,280 | 0 | 0 |
| St. Louis, MO-IL | 2,810,850 | 1,160,386 | 25 | 112,434 | 46,415 | 0 | 0 |
| Orlando-Kissimmee-Sanford, FL | 2,793,746 | 1,022,315 | 25 | 111,750 | 40,893 | 0 | 0 |
| McAllen-Edinburg-Mission, TX | 891,977 | 270,210 | 8 | 111,497 | 33,776 | 0 | 0 |
| Houston-Pasadena-The Woodlands, TX | 7,442,788 | 2,661,739 | 67 | 111,086 | 39,727 | 1 | 0 |
| Athens-Clarke County, GA | 220,197 | 86,101 | 2 | 110,098 | 43,050 | 0 | 0 |
| Salem, OR | 438,906 | 159,856 | 4 | 109,726 | 39,964 | 0 | 0 |
| Ogden, UT | 653,374 | 213,829 | 6 | 108,896 | 35,638 | 0 | 0 |
| Dallas-Fort Worth-Arlington, TX | 7,985,590 | 2,891,725 | 74 | 107,913 | 39,077 | 0 | 0 |
| Kankakee, IL | 106,635 | 40,996 | 1 | 106,635 | 40,996 | 0 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 3,304,691 | 1,330,303 | 31 | 106,603 | 42,913 | 0 | 0 |
| Gainesville, GA | 212,705 | 73,551 | 2 | 106,352 | 36,776 | 0 | 0 |
| Salt Lake City-Murray, UT | 1,275,870 | 450,170 | 12 | 106,322 | 37,514 | 0 | 0 |
| Riverside-San Bernardino-Ontario, CA | 4,675,704 | 1,450,250 | 44 | 106,266 | 32,960 | 0 | 0 |
| Yuma, AZ | 211,741 | 79,341 | 2 | 105,870 | 39,670 | 0 | 0 |
| Grand Rapids-Wyoming-Kentwood, MI | 1,162,152 | 440,316 | 11 | 105,650 | 40,029 | 0 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 632,780 | 257,695 | 6 | 105,463 | 42,949 | 0 | 0 |
| Sumter, SC | 104,725 | 41,083 | 1 | 104,725 | 41,083 | 0 | 0 |
| Ithaca, NY | 104,537 | 43,263 | 1 | 104,537 | 43,263 | 0 | 0 |
| Fond du Lac, WI | 104,137 | 43,243 | 1 | 104,137 | 43,243 | 0 | 0 |
| Kennewick-Richland, WA | 311,807 | 107,936 | 3 | 103,936 | 35,979 | 0 | 0 |
| San Antonio-New Braunfels, TX | 2,662,733 | 967,488 | 26 | 102,413 | 37,211 | 0 | 0 |
| Pittsburgh, PA | 2,439,940 | 1,061,705 | 24 | 101,664 | 44,238 | 0 | 0 |
| Lima, OH | 101,348 | 41,295 | 1 | 101,348 | 41,295 | 0 | 0 |
| St. Cloud, MN | 202,458 | 78,122 | 2 | 101,229 | 39,061 | 0 | 0 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 704,836 | 254,883 | 7 | 100,691 | 36,412 | 0 | 0 |
| Canton-Massillon, OH | 400,372 | 167,161 | 4 | 100,093 | 41,790 | 0 | 0 |
| Spokane-Spokane Valley, WA | 597,123 | 237,769 | 6 | 99,520 | 39,628 | 0 | 0 |
| Columbus, OH | 2,175,788 | 864,663 | 22 | 98,899 | 39,303 | 0 | 0 |
| Victoria, TX | 98,554 | 37,666 | 1 | 98,554 | 37,666 | 0 | 0 |
| Austin-Round Rock-San Marcos, TX | 2,426,592 | 989,434 | 25 | 97,064 | 39,577 | 0 | 0 |
| Tucson, AZ | 1,060,490 | 437,827 | 11 | 96,408 | 39,802 | 0 | 0 |
| Tulsa, OK | 1,037,534 | 406,447 | 11 | 94,321 | 36,950 | 0 | 0 |
| Helena, MT | 93,906 | 39,033 | 1 | 93,906 | 39,033 | 0 | 0 |
| Bremerton-Silverdale-Port Orchard, WA | 277,881 | 108,537 | 3 | 92,627 | 36,179 | 0 | 0 |
| Yuba City, CA | 183,364 | 61,927 | 2 | 91,682 | 30,964 | 0 | 0 |
| Kingston, NY | 182,601 | 74,278 | 2 | 91,300 | 37,139 | 0 | 0 |
| Vallejo, CA | 451,918 | 157,512 | 5 | 90,384 | 31,502 | 0 | 0 |
| El Centro, CA | 180,202 | 49,644 | 2 | 90,101 | 24,822 | 0 | 0 |
| Pocatello, ID | 89,454 | 33,590 | 1 | 89,454 | 33,590 | 0 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 873,603 | 339,656 | 10 | 87,360 | 33,966 | 0 | 0 |
| Youngstown-Warren, OH | 427,420 | 184,615 | 5 | 85,484 | 36,923 | 0 | 0 |
| Colorado Springs, CO | 767,824 | 302,050 | 9 | 85,314 | 33,561 | 0 | 0 |
| Midland, MI | 83,757 | 34,993 | 1 | 83,757 | 34,993 | 0 | 0 |
| Kokomo, IN | 83,752 | 35,593 | 1 | 83,752 | 35,593 | 0 | 0 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 166,936 | 70,816 | 2 | 83,468 | 35,408 | 0 | 0 |
| Lafayette, LA | 413,428 | 164,378 | 5 | 82,686 | 32,876 | 0 | 0 |
| Albany-Schenectady-Troy, NY | 906,052 | 383,063 | 11 | 82,368 | 34,824 | 0 | 0 |
| Appleton, WI | 245,768 | 99,754 | 3 | 81,923 | 33,251 | 0 | 0 |
| Dayton-Kettering-Beavercreek, OH | 816,080 | 344,391 | 10 | 81,608 | 34,439 | 0 | 0 |
| Bloomington, IN | 162,569 | 67,854 | 2 | 81,284 | 33,927 | 0 | 0 |
| Amherst Town-Northampton, MA | 162,028 | 62,114 | 2 | 81,014 | 31,057 | 0 | 0 |
| Louisville/Jefferson County, KY-IN | 1,372,558 | 558,306 | 17 | 80,739 | 32,842 | 0 | 0 |
| Jackson, MI | 160,060 | 62,540 | 2 | 80,030 | 31,270 | 0 | 0 |
| Champaign-Urbana, IL | 238,842 | 98,224 | 3 | 79,614 | 32,741 | 0 | 0 |
| Chambersburg, PA | 157,379 | 63,510 | 2 | 78,690 | 31,755 | 0 | 0 |
| Logan, UT-ID | 155,102 | 49,371 | 2 | 77,551 | 24,686 | 0 | 0 |
| Buffalo-Cheektowaga, NY | 1,161,343 | 501,549 | 15 | 77,423 | 33,437 | 0 | 0 |
| Florence-Muscle Shoals, AL | 153,852 | 63,559 | 2 | 76,926 | 31,780 | 0 | 0 |
| Hanford-Corcoran, CA | 153,298 | 44,052 | 2 | 76,649 | 22,026 | 0 | 0 |
| Dothan, AL | 152,674 | 61,011 | 2 | 76,337 | 30,506 | 0 | 0 |
| Indianapolis-Carmel-Greenwood, IN | 2,130,055 | 842,765 | 28 | 76,073 | 30,099 | 1 | 0 |
| Cincinnati, OH-KY-IN | 2,270,706 | 906,675 | 30 | 75,690 | 30,222 | 0 | 0 |
| Wilmington, NC | 453,347 | 199,271 | 6 | 75,558 | 33,212 | 0 | 0 |
| New Orleans-Metairie, LA | 981,662 | 398,564 | 13 | 75,512 | 30,659 | 0 | 0 |
| Alexandria, LA | 149,622 | 56,394 | 2 | 74,811 | 28,197 | 0 | 0 |
| Lake Havasu City-Kingman, AZ | 220,517 | 101,973 | 3 | 73,506 | 33,991 | 0 | 0 |
| Peoria, IL | 365,202 | 153,870 | 5 | 73,040 | 30,774 | 0 | 0 |
| Lubbock, TX | 358,708 | 140,553 | 5 | 71,742 | 28,111 | 0 | 0 |
| Wildwood-The Villages, FL | 143,408 | 70,318 | 2 | 71,704 | 35,159 | 0 | 0 |
| Columbia, MO | 215,014 | 86,393 | 3 | 71,671 | 28,798 | 0 | 0 |
| Kansas City, MO-KS | 2,218,142 | 895,368 | 31 | 71,553 | 28,883 | 0 | 0 |
| Greensboro-High Point, NC | 786,419 | 317,045 | 11 | 71,493 | 28,822 | 0 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 706,150 | 294,463 | 10 | 70,615 | 29,446 | 0 | 0 |
| San Luis Obispo-Paso Robles, CA | 281,555 | 109,503 | 4 | 70,389 | 27,376 | 0 | 0 |
| Omaha, NE-IA | 982,064 | 389,812 | 14 | 70,147 | 27,844 | 0 | 0 |
| Wausau, WI | 138,403 | 57,866 | 2 | 69,202 | 28,933 | 0 | 0 |
| Winston-Salem, NC | 689,766 | 281,596 | 10 | 68,977 | 28,160 | 0 | 0 |
| Slidell-Mandeville-Covington, LA | 272,421 | 105,082 | 4 | 68,105 | 26,270 | 0 | 0 |
| Amarillo, TX | 271,917 | 103,062 | 4 | 67,979 | 25,766 | 0 | 0 |
| Springfield, OH | 135,158 | 55,975 | 2 | 67,579 | 27,988 | 0 | 0 |
| Houma-Bayou Cane-Thibodaux, LA | 202,438 | 79,889 | 3 | 67,479 | 26,630 | 0 | 0 |
| Baton Rouge, LA | 875,313 | 332,585 | 13 | 67,332 | 25,583 | 0 | 0 |
| Erie, PA | 269,052 | 110,587 | 4 | 67,263 | 27,647 | 0 | 0 |
| Punta Gorda, FL | 201,064 | 90,542 | 3 | 67,021 | 30,181 | 0 | 0 |
| Battle Creek, MI | 133,778 | 53,333 | 2 | 66,889 | 26,666 | 0 | 0 |
| Auburn-Opelika, AL | 199,825 | 76,673 | 3 | 66,608 | 25,558 | 0 | 0 |
| Lynchburg, VA | 263,798 | 103,401 | 4 | 65,950 | 25,850 | 0 | 0 |
| Kalamazoo-Portage, MI | 262,375 | 107,110 | 4 | 65,594 | 26,778 | 0 | 0 |
| Fayetteville, NC | 392,380 | 149,016 | 6 | 65,397 | 24,836 | 0 | 0 |
| Port St. Lucie, FL | 522,676 | 205,254 | 8 | 65,334 | 25,657 | 0 | 0 |
| Cleveland, TN | 128,963 | 50,020 | 2 | 64,482 | 25,010 | 0 | 0 |
| Atlanta-Sandy Springs-Roswell, GA | 6,256,377 | 2,313,055 | 98 | 63,841 | 23,603 | 1 | 0 |
| Lawton, OK | 127,310 | 46,938 | 2 | 63,655 | 23,469 | 0 | 0 |
| Akron, OH | 699,820 | 296,516 | 11 | 63,620 | 26,956 | 1 | 0 |
| Elizabethtown, KY | 127,049 | 50,618 | 2 | 63,524 | 25,309 | 0 | 0 |
| Saginaw, MI | 188,665 | 77,958 | 3 | 62,888 | 25,986 | 0 | 0 |
| Mansfield, OH | 125,099 | 50,111 | 2 | 62,550 | 25,056 | 0 | 0 |
| Enid, OK | 62,146 | 23,893 | 1 | 62,146 | 23,893 | 0 | 0 |
| Lancaster, PA | 557,931 | 212,748 | 9 | 61,992 | 23,639 | 0 | 0 |
| Raleigh-Cary, NC | 1,487,302 | 574,295 | 24 | 61,971 | 23,929 | 0 | 0 |
| Atlantic City-Hammonton, NJ | 371,211 | 154,441 | 6 | 61,868 | 25,740 | 0 | 0 |
| Prescott Valley-Prescott, AZ | 245,480 | 111,157 | 4 | 61,370 | 27,789 | 0 | 0 |
| Binghamton, NY | 245,242 | 102,352 | 4 | 61,310 | 25,588 | 0 | 0 |
| Tyler, TX | 241,740 | 83,134 | 4 | 60,435 | 20,784 | 1 | 0 |
| Syracuse, NY | 656,410 | 271,251 | 11 | 59,674 | 24,659 | 0 | 0 |
| Wichita, KS | 652,622 | 254,776 | 11 | 59,329 | 23,161 | 0 | 0 |
| Lansing-East Lansing, MI | 472,669 | 194,163 | 8 | 59,084 | 24,270 | 1 | 0 |
| Greenville, NC | 177,193 | 74,533 | 3 | 59,064 | 24,844 | 0 | 0 |
| Sheboygan, WI | 117,991 | 49,725 | 2 | 58,996 | 24,862 | 0 | 0 |
| Mobile, AL | 412,590 | 161,665 | 7 | 58,941 | 23,095 | 0 | 0 |
| Greeley, CO | 350,396 | 124,287 | 6 | 58,399 | 20,714 | 0 | 0 |
| Carson City, NV | 58,384 | 23,692 | 1 | 58,384 | 23,692 | 0 | 0 |
| Topeka, KS | 232,468 | 96,999 | 4 | 58,117 | 24,250 | 0 | 0 |
| Eagle Pass, TX | 58,082 | 18,080 | 1 | 58,082 | 18,080 | 0 | 0 |
| Anniston-Oxford, AL | 116,090 | 45,015 | 2 | 58,045 | 22,508 | 0 | 0 |
| Eau Claire, WI | 173,915 | 71,865 | 3 | 57,972 | 23,955 | 0 | 0 |
| Barnstable Town, MA | 231,668 | 105,777 | 4 | 57,917 | 26,444 | 0 | 0 |
| Fayetteville-Springdale-Rogers, AR | 577,726 | 215,566 | 10 | 57,773 | 21,557 | 0 | 0 |
| Watertown-Fort Drum, NY | 115,040 | 47,606 | 2 | 57,520 | 23,803 | 0 | 0 |
| Scranton--Wilkes-Barre, PA | 569,788 | 234,230 | 10 | 56,979 | 23,423 | 0 | 0 |
| Williamsport, PA | 113,489 | 46,861 | 2 | 56,744 | 23,430 | 0 | 0 |
| La Crosse-Onalaska, WI-MN | 170,190 | 72,055 | 3 | 56,730 | 24,018 | 0 | 0 |
| Lafayette-West Lafayette, IN | 226,805 | 90,706 | 4 | 56,701 | 22,676 | 0 | 0 |
| Portland-South Portland, ME | 562,843 | 240,027 | 10 | 56,284 | 24,003 | 0 | 0 |
| Oklahoma City, OK | 1,463,267 | 571,211 | 26 | 56,280 | 21,970 | 0 | 0 |
| Longview-Kelso, WA | 112,360 | 43,943 | 2 | 56,180 | 21,972 | 0 | 0 |
| Duluth, MN-WI | 280,870 | 120,365 | 5 | 56,174 | 24,073 | 0 | 0 |
| Muncie, IN | 112,280 | 46,256 | 2 | 56,140 | 23,128 | 0 | 0 |
| Charlottesville, VA | 224,335 | 90,452 | 4 | 56,084 | 22,613 | 0 | 0 |
| Norwich-New London-Willimantic, CT | 279,971 | 115,768 | 5 | 55,994 | 23,154 | 0 | 0 |
| Tallahassee, FL | 391,730 | 157,965 | 7 | 55,961 | 22,566 | 0 | 0 |
| Michigan City-La Porte, IN | 111,917 | 43,633 | 2 | 55,958 | 21,816 | 0 | 0 |
| Memphis, TN-MS-AR | 1,341,924 | 522,879 | 24 | 55,914 | 21,787 | 0 | 0 |
| Richmond, VA | 1,341,248 | 533,430 | 24 | 55,885 | 22,226 | 0 | 0 |
| Idaho Falls, ID | 165,361 | 55,456 | 3 | 55,120 | 18,485 | 0 | 0 |
| Eugene-Springfield, OR | 384,207 | 160,445 | 7 | 54,887 | 22,921 | 0 | 0 |
| Janesville-Beloit, WI | 164,350 | 67,201 | 3 | 54,783 | 22,400 | 0 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 2,768,407 | 1,076,260 | 51 | 54,282 | 21,103 | 1 | 0 |
| Homosassa Springs, FL | 162,472 | 71,291 | 3 | 54,157 | 23,764 | 0 | 0 |
| Birmingham, AL | 1,184,613 | 465,003 | 22 | 53,846 | 21,136 | 0 | 0 |
| Greenville-Anderson-Greer, SC | 961,939 | 383,842 | 18 | 53,441 | 21,325 | 0 | 0 |
| Madison, WI | 691,830 | 301,580 | 13 | 53,218 | 23,198 | 0 | 0 |
| Huntington-Ashland, WV-KY-OH | 370,729 | 152,165 | 7 | 52,961 | 21,738 | 0 | 0 |
| Grand Junction, CO | 158,601 | 65,830 | 3 | 52,867 | 21,943 | 0 | 0 |
| Sebring, FL | 105,702 | 46,879 | 2 | 52,851 | 23,440 | 0 | 0 |
| Johnson City, TN | 210,729 | 88,979 | 4 | 52,682 | 22,245 | 0 | 0 |
| Hickory-Lenoir-Morganton, NC | 368,316 | 149,578 | 7 | 52,617 | 21,368 | 0 | 0 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,787,235 | 707,408 | 34 | 52,566 | 20,806 | 1 | 0 |
| Lexington Park, MD | 209,439 | 75,901 | 4 | 52,360 | 18,975 | 0 | 0 |
| Mankato, MN | 104,282 | 40,608 | 2 | 52,141 | 20,304 | 0 | 0 |
| Monroe, MI | 155,505 | 63,029 | 3 | 51,835 | 21,010 | 0 | 0 |
| Springfield, IL | 207,042 | 89,990 | 4 | 51,760 | 22,498 | 0 | 0 |
| Bangor, ME | 154,710 | 65,221 | 3 | 51,570 | 21,740 | 0 | 0 |
| Joplin, MO-KS | 203,626 | 79,505 | 4 | 50,906 | 19,876 | 0 | 0 |
| Waco, TX | 302,045 | 111,178 | 6 | 50,341 | 18,530 | 0 | 0 |
| Toledo, OH | 602,322 | 254,486 | 12 | 50,194 | 21,207 | 0 | 0 |
| Wichita Falls, TX | 149,358 | 56,774 | 3 | 49,786 | 18,925 | 0 | 0 |
| Killeen-Temple, TX | 494,360 | 177,681 | 10 | 49,436 | 17,768 | 0 | 0 |
| Lake Charles, LA | 244,027 | 92,043 | 5 | 48,805 | 18,409 | 0 | 0 |
| Texarkana, TX-AR | 146,296 | 56,252 | 3 | 48,765 | 18,751 | 0 | 0 |
| Springfield, MO | 486,785 | 198,884 | 10 | 48,678 | 19,888 | 0 | 0 |
| Albany, GA | 146,018 | 57,689 | 3 | 48,673 | 19,230 | 0 | 0 |
| Salinas, CA | 437,613 | 132,489 | 9 | 48,624 | 14,721 | 0 | 0 |
| Longview, TX | 291,044 | 108,174 | 6 | 48,507 | 18,029 | 0 | 0 |
| Albuquerque, NM | 921,482 | 376,025 | 19 | 48,499 | 19,791 | 0 | 0 |
| Shreveport-Bossier City, LA | 386,819 | 157,101 | 8 | 48,352 | 19,638 | 0 | 0 |
| Sioux City, IA-NE-SD | 144,682 | 55,468 | 3 | 48,227 | 18,489 | 0 | 0 |
| Corvallis, OR | 96,303 | 38,537 | 2 | 48,152 | 19,268 | 0 | 0 |
| Dalton, GA | 144,160 | 52,080 | 3 | 48,053 | 17,360 | 0 | 0 |
| Morgantown, WV | 141,323 | 57,438 | 3 | 47,108 | 19,146 | 0 | 0 |
| Spartanburg, SC | 374,737 | 143,283 | 8 | 46,842 | 17,910 | 0 | 0 |
| Tuscaloosa, AL | 278,526 | 105,683 | 6 | 46,421 | 17,614 | 0 | 0 |
| College Station-Bryan, TX | 278,335 | 105,688 | 6 | 46,389 | 17,615 | 0 | 0 |
| South Bend-Mishawaka, IN-MI | 324,560 | 128,459 | 7 | 46,366 | 18,351 | 0 | 0 |
| Harrisonburg, VA | 136,992 | 50,046 | 3 | 45,664 | 16,682 | 0 | 0 |
| Burlington-South Burlington, VT | 227,846 | 94,559 | 5 | 45,569 | 18,912 | 0 | 0 |
| Redding, CA | 181,436 | 71,232 | 4 | 45,359 | 17,808 | 0 | 0 |
| Jonesboro, AR | 135,792 | 53,229 | 3 | 45,264 | 17,743 | 0 | 0 |
| Evansville, IN | 270,494 | 113,966 | 6 | 45,082 | 18,994 | 0 | 0 |
| Corpus Christi, TX | 448,012 | 168,972 | 10 | 44,801 | 16,897 | 1 | 0 |
| Monroe, LA | 223,674 | 87,006 | 5 | 44,735 | 17,401 | 0 | 0 |
| Columbia, SC | 849,181 | 339,601 | 19 | 44,694 | 17,874 | 0 | 0 |
| Medford, OR | 222,645 | 92,035 | 5 | 44,529 | 18,407 | 0 | 0 |
| Santa Cruz-Watsonville, CA | 264,926 | 96,898 | 6 | 44,154 | 16,150 | 0 | 0 |
